| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | Formula RSS 2 V6 2020 |
01:12.947 Tyre: H |
01:13.485 | 16 laps / 20 cuts | 6 - 1206 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.921 | 01:49.887 | 00:27.130 | 00:18.904 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 2 | 01:14.405 | 00:28.438 | 00:27.041 | 00:18.926 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 3 | 01:21.317 | 00:28.029 | 00:34.204 | 00:19.084 | 1 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 4 | 02:41.390 | 01:55.212 | 00:27.265 | 00:18.913 | 1 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 5 | 01:26.695 | 00:28.024 | 00:39.433 | 00:19.238 | 1 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 6 |
01:13.184
C
|
00:28.077 | 00:26.261 | 00:18.846 | 1 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 7 | 01:43.651 | 00:28.254 | 00:56.466 | 00:18.931 | 3 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 8 | 01:13.833 | 00:28.315 | 00:26.590 | 00:18.928 | 1 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 9 | 01:29.716 | 00:28.066 | 00:39.865 | 00:21.785 | 1 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 10 | 01:31.905 | 00:46.486 | 00:26.492 | 00:18.927 | 1 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 11 | 01:40.520 | 00:28.044 | 00:53.518 | 00:18.958 | 2 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 12 |
01:12.947
L
L
|
00:28.038
S
S
|
00:26.095
S
S
|
00:18.814 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 13 | 02:02.513 | 00:50.788 | 00:37.741 | 00:33.984 | 5 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 14 | 01:14.144 | 00:28.114 | 00:26.644 | 00:19.386 | 2 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 15 | 01:18.451 | 00:28.105 | 00:28.467 | 00:21.879 | 1 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 16 | 01:13.103 | 00:28.050 | 00:26.252 |
00:18.801
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 27.0 |