| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Wypych | Formula RSS 2 V6 2020 |
01:12.706 Tyre: H |
01:16.855 | 26 laps / 21 cuts | 6 - 10 |
| 2 | Lemanek | Formula RSS 2 V6 2020 |
01:13.280 Tyre: H |
01:14.920 | 24 laps / 32 cuts | 6 - 9 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.011 | 00:57.821 | 00:28.940 | 00:20.250 | 2 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 2 | 01:30.163 | 00:41.005 | 00:28.462 | 00:20.696 | 3 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 3 | 01:17.725 | 00:28.981 | 00:28.476 | 00:20.268 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 4 | 01:16.235 | 00:28.932 | 00:27.305 | 00:19.998 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 5 | 01:16.174 | 00:28.843 | 00:27.342 | 00:19.989 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 6 | 01:14.327 | 00:28.472 | 00:26.595 | 00:19.260 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 7 | 01:14.576 | 00:28.380 | 00:26.968 | 00:19.228 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 8 | 01:13.326 | 00:28.042 | 00:26.330 | 00:18.954 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 9 | 01:54.358 | 01:08.112 | 00:26.833 | 00:19.413 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 10 | 01:13.486 | 00:28.207 | 00:26.311 | 00:18.968 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 11 | 02:38.788 | 01:43.195 | 00:36.130 | 00:19.463 | 5 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 12 | 01:14.238 | 00:27.910 | 00:26.761 | 00:19.567 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 13 | 01:13.277 | 00:28.228 | 00:26.118 | 00:18.931 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 14 | 02:26.576 | 01:39.048 | 00:28.354 | 00:19.174 | 2 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 15 | 01:12.727 | 00:27.844 | 00:26.163 |
00:18.720
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 16 | 01:19.647 | 00:33.738 | 00:26.784 | 00:19.125 | 1 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 17 |
01:12.706
L
L
|
00:27.782 |
00:26.087
S
S
|
00:18.837 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 18 | 01:40.536 | 00:55.373 | 00:26.299 | 00:18.864 | 2 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 19 | 01:13.170 | 00:27.755 | 00:26.650 | 00:18.765 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 20 |
01:12.580
C
|
00:27.778 | 00:26.059 | 00:18.743 | 1 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 21 | 01:17.100 | 00:27.946 | 00:30.335 | 00:18.819 | 1 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 22 | 01:13.547 |
00:27.728
S
S
|
00:26.730 | 00:19.089 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 23 | 01:35.763 | 00:50.506 | 00:26.397 | 00:18.860 | 1 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 24 | 01:12.963 | 00:27.886 | 00:26.302 | 00:18.775 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 25 | 01:33.338 | 00:47.299 | 00:26.942 | 00:19.097 | 2 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 26 |
01:14.037
C
|
00:27.750 | 00:26.185 | 00:20.102 | 1 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.463 | 01:23.354 | 00:28.368 | 00:20.741 | 2 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 2 | 01:17.914 | 00:29.634 | 00:27.854 | 00:20.426 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 3 | 01:18.913 | 00:29.264 | 00:29.709 | 00:19.940 | 2 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 4 | 01:33.677 | 00:42.854 | 00:30.996 | 00:19.827 | 3 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 5 | 02:19.399 | 01:30.358 | 00:28.908 | 00:20.133 | 2 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 6 | 01:16.690 | 00:28.837 | 00:27.248 | 00:20.605 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 7 | 02:45.516 | 01:57.177 | 00:26.847 | 00:21.492 | 2 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 8 | 01:14.524 | 00:28.165 | 00:26.987 | 00:19.372 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 9 | 01:23.440 | 00:28.365 | 00:35.577 | 00:19.498 | 1 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 10 | 02:06.973 | 01:13.590 | 00:34.033 | 00:19.350 | 1 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 11 | 01:25.492 | 00:28.891 | 00:37.327 | 00:19.274 | 1 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 12 | 01:14.683 | 00:28.261 | 00:27.261 | 00:19.161 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 13 | 01:28.565 | 00:28.144 | 00:41.229 | 00:19.192 | 2 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 14 |
01:13.721
C
|
00:28.325 | 00:26.420 | 00:18.976 | 1 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 15 |
01:13.775
C
|
00:28.082 | 00:26.451 | 00:19.242 | 1 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 16 | 01:46.562 | 01:00.231 | 00:26.802 | 00:19.529 | 3 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 17 | 01:13.987 | 00:28.150 | 00:26.316 | 00:19.521 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 18 | 01:13.365 |
00:27.986
S
|
00:26.299 | 00:19.080 | 0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 19 | 01:27.111 | 00:28.340 | 00:26.438 | 00:32.333 | 3 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 20 | 01:15.455 | 00:28.259 | 00:26.425 | 00:20.771 | 1 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 21 |
01:13.280
L
|
00:28.114 |
00:26.231
S
|
00:18.935
S
|
0 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 22 | 02:38.853 | 01:47.418 | 00:27.274 | 00:24.161 | 5 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 23 |
01:14.195
C
|
00:28.003 | 00:26.302 | 00:19.890 | 1 | H | 37.0 | 26.0 | 0.0 | 40.0 |
| 24 |
01:13.137
C
|
00:27.975 | 00:26.149 | 00:19.013 | 1 | H | 37.0 | 26.0 | 0.0 | 40.0 |