Watkins Glen Boot

20 Jan 25 18:03 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GT-M Mercer V8 01:46.642
Tyre: H
01:47.032 12 laps / 8 cuts 6 - 8
2 GT-M Mercer V8 01:47.131
Tyre: H
01:47.576 13 laps / 7 cuts 6 - 7
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.9 X: 0.9 Y: -0.3 Z: 2.0 X: -67.9 Y: 8.9 Z: 128.5 17:40:44 (UTC)
2 Collision with environment 9.3 X: 0.9 Y: -0.0 Z: 2.0 X: -67.9 Y: 9.2 Z: 128.4 17:40:49 (UTC)
3 Collision with environment 4.0 X: 1.0 Y: 0.9 Z: -2.5 X: -69.4 Y: 10.1 Z: 120.8 17:40:54 (UTC)
4 Collision with environment 58.9 X: 0.5 Y: -0.3 Z: 2.3 X: -433.8 Y: 8.5 Z: -368.2 17:41:09 (UTC)
5 Collision with environment 54.8 X: -0.5 Y: -0.3 Z: 2.3 X: -278.3 Y: -10.9 Z: -961.9 17:43:25 (UTC)
6 Collision with environment 48.8 X: 1.0 Y: 0.9 Z: -2.5 X: -249.0 Y: -11.0 Z: -956.6 17:47:14 (UTC)
7 Collision with environment 20.1 X: -1.0 Y: 0.9 Z: -2.5 X: -47.9 Y: 10.2 Z: 136.9 17:48:30 (UTC)
8 Collision with environment 52.7 X: 1.0 Y: -0.1 Z: 1.9 X: -464.0 Y: 10.9 Z: -298.0 17:48:45 (UTC)
9 Collision with environment 6.4 X: -1.0 Y: 0.9 Z: -2.5 X: -49.5 Y: 10.2 Z: 129.7 17:53:50 (UTC)
10 Collision with environment 36.0 X: 1.1 Y: -0.1 Z: 1.6 X: -373.0 Y: -8.7 Z: 728.1 17:55:34 (UTC)
11 Collision with environment 107.6 X: 0.9 Y: -0.3 Z: 2.0 X: -465.2 Y: 10.9 Z: -281.6 17:57:41 (UTC)
12 Collision with environment 66.8 X: -0.6 Y: -0.3 Z: 2.2 X: -200.2 Y: -2.5 Z: 313.6 18:00:31 (UTC)
13 Collision with environment 36.1 X: 1.0 Y: 0.9 Z: -2.5 X: -208.6 Y: -4.3 Z: 342.0 18:00:36 (UTC)
14 Collision with environment 24.5 X: 0.3 Y: -0.2 Z: 2.2 X: -204.3 Y: 0.6 Z: 170.1 18:01:14 (UTC)
15 Collision with environment 48.5 X: -0.5 Y: -0.3 Z: 2.2 X: -438.7 Y: 8.8 Z: -336.0 18:01:41 (UTC)
16 Collision with car 88.5 X: 0.2 Y: -0.3 Z: -2.3 X: -445.7 Y: 8.4 Z: -407.3 18:01:46 (UTC)
17 Collision with car 88.5 X: -0.0 Y: -0.3 Z: 2.2 X: -445.7 Y: 8.4 Z: -407.4 18:01:49 (UTC)
18 Collision with environment 73.1 X: -0.6 Y: -0.3 Z: 2.2 X: -445.3 Y: 8.6 Z: -540.7 18:01:49 (UTC)
19 Collision with car 31.5 X: -1.0 Y: 0.2 Z: -0.4 X: -442.1 Y: 8.7 Z: -422.2 18:01:51 (UTC)
20 Collision with environment 33.4 X: 0.9 Y: 0.5 Z: -2.0 X: -436.2 Y: 8.8 Z: -439.4 18:01:51 (UTC)
21 Collision with car 84.3 X: 1.0 Y: -0.2 Z: -1.9 X: -434.8 Y: 6.4 Z: -583.9 18:01:59 (UTC)
22 Collision with car 84.1 X: 0.2 Y: -0.0 Z: 2.2 X: -434.9 Y: 6.6 Z: -584.0 18:02:01 (UTC)
23 Collision with car 3.0 X: 1.0 Y: -0.3 Z: -1.5 X: -434.4 Y: 6.6 Z: -587.9 18:02:04 (UTC)
24 Collision with environment 16.5 X: -1.0 Y: 0.9 Z: -2.5 X: -440.6 Y: 7.4 Z: -595.7 18:02:04 (UTC)
25 Collision with environment 49.9 X: 0.5 Y: -0.3 Z: 2.3 X: -423.4 Y: 2.4 Z: -792.5 18:02:16 (UTC)
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st Maciek Grabowski in GT-M Mercer V8
Best: 01:46.642, Potential: 01:46.610
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.738 01:42.318 00:46.241 00:42.179 1 H 37.0 26.0 0.0 27.0
2 04:12.644 02:50.029 00:40.527 00:42.088 1 H 37.0 26.0 0.0 27.0
3 01:47.278 00:24.986 00:40.249 00:42.043 0 H 37.0 26.0 0.0 27.0
4 01:47.303 00:24.922 00:40.811 00:41.570
S
0 H 37.0 26.0 0.0 27.0
5 02:01.989 00:39.517 00:40.612 00:41.860 3 H 37.0 26.0 0.0 27.0
6 01:47.054 00:25.051 00:40.171 00:41.832 0 H 37.0 26.0 0.0 27.0
7 01:46.968 00:25.117 00:40.226 00:41.625 0 H 37.0 26.0 0.0 27.0
8 01:49.296 00:25.029 00:41.782 00:42.485 1 H 37.0 26.0 0.0 27.0
9 01:49.651 00:25.010 00:41.023 00:43.618 1 H 37.0 26.0 0.0 27.0
10 01:46.948 00:24.972 00:40.194 00:41.782 0 H 37.0 26.0 0.0 27.0
11 01:46.642
L
L
00:24.872
S
S
00:40.168
S
S
00:41.602 0 H 37.0 26.0 0.0 27.0
12 02:22.287 00:25.008 00:39.780 01:17.499 1 H 37.0 26.0 0.0 27.0
2nd Robak in GT-M Mercer V8
Best: 01:47.131, Potential: 01:46.901
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.543 01:16.519 00:41.720 00:42.304 0 H 37.0 26.0 0.0 27.0
2 01:53.442 00:25.201 00:45.891 00:42.350 1 H 37.0 26.0 0.0 27.0
3 01:47.500 00:25.191 00:40.662 00:41.647 0 H 37.0 26.0 0.0 27.0
4 01:59.949 00:37.589 00:40.523 00:41.837 2 H 37.0 26.0 0.0 27.0
5 01:47.711 00:25.069 00:40.919 00:41.723 0 H 37.0 26.0 0.0 27.0
6 01:48.191 00:25.000
S
00:40.887 00:42.304 0 H 37.0 26.0 0.0 27.0
7 01:47.310 00:25.049 00:40.527 00:41.734 0 H 37.0 26.0 0.0 27.0
8 01:47.370 00:25.240 00:40.649 00:41.481
S
S
0 H 37.0 26.0 0.0 27.0
9 01:47.820 00:25.092 00:40.810 00:41.918 0 H 37.0 26.0 0.0 27.0
10 01:47.131
L
00:25.154 00:40.420
S
00:41.557 0 H 37.0 26.0 0.0 27.0
11 01:48.347 00:25.133 00:40.402 00:42.812 1 H 37.0 26.0 0.0 27.0
12 01:49.186 00:25.095 00:41.733 00:42.358 2 H 37.0 26.0 0.0 27.0
13 02:27.597 00:25.026 00:53.864 01:08.707 1 H 37.0 26.0 0.0 27.0