# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Juszczak | GT-M Mercer V8 |
01:44.291 Tyre: H |
01:45.389 | 32 laps / 28 cuts | 6 - 1777 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.080 | 00:47.129 | 00:40.014 | 00:40.937 | 0 | H | 37.0 | 26.0 | 0.0 | 25.0 |
2 |
01:45.054
C
|
00:24.746 | 00:39.591 | 00:40.717 | 1 | H | 37.0 | 26.0 | 0.0 | 25.0 |
3 | 01:46.902 | 00:24.669 | 00:40.823 | 00:41.410 | 0 | H | 37.0 | 26.0 | 0.0 | 25.0 |
4 | 01:53.611 | 00:24.903 | 00:42.587 | 00:46.121 | 1 | H | 37.0 | 26.0 | 0.0 | 25.0 |
5 | 01:44.891 | 00:24.836 | 00:39.258 | 00:40.797 | 0 | H | 37.0 | 26.0 | 0.0 | 25.0 |
6 | 01:44.897 | 00:24.748 | 00:39.218 | 00:40.931 | 0 | H | 37.0 | 26.0 | 0.0 | 25.0 |
7 | 01:50.297 | 00:29.360 | 00:39.690 | 00:41.247 | 1 | H | 37.0 | 26.0 | 0.0 | 25.0 |
8 | 02:00.143 | 00:24.626 | 00:39.569 | 00:55.948 | 2 | H | 37.0 | 26.0 | 0.0 | 25.0 |
9 | 01:45.842 | 00:24.815 | 00:39.448 | 00:41.579 | 2 | H | 37.0 | 26.0 | 0.0 | 25.0 |
10 | 01:44.560 | 00:24.658 |
00:39.006
S
S
|
00:40.896 | 0 | H | 37.0 | 26.0 | 0.0 | 25.0 |
11 | 02:49.899 | 01:29.870 | 00:39.331 | 00:40.698 | 1 | H | 37.0 | 26.0 | 0.0 | 25.0 |
12 |
01:44.741
C
|
00:24.767 | 00:39.033 | 00:40.941 | 1 | H | 37.0 | 26.0 | 0.0 | 25.0 |
13 | 01:44.844 | 00:24.879 | 00:39.293 | 00:40.672 | 0 | H | 37.0 | 26.0 | 0.0 | 25.0 |
14 | 03:13.581 | 01:53.494 | 00:38.920 | 00:41.167 | 1 | H | 37.0 | 26.0 | 0.0 | 25.0 |
15 | 01:46.717 | 00:24.767 | 00:39.483 | 00:42.467 | 1 | H | 37.0 | 26.0 | 0.0 | 25.0 |
16 |
01:44.964
C
|
00:24.900 | 00:39.442 | 00:40.622 | 1 | H | 37.0 | 26.0 | 0.0 | 25.0 |
17 | 01:44.517 | 00:24.741 | 00:39.100 | 00:40.676 | 0 | H | 37.0 | 26.0 | 0.0 | 25.0 |
18 | 01:46.024 | 00:24.642 | 00:40.549 | 00:40.833 | 2 | H | 37.0 | 26.0 | 0.0 | 25.0 |
19 | 04:04.743 | 02:44.341 | 00:39.685 | 00:40.717 | 1 | H | 37.0 | 26.0 | 0.0 | 25.0 |
20 |
01:44.431
C
|
00:24.714 | 00:39.140 | 00:40.577 | 1 | H | 37.0 | 26.0 | 0.0 | 25.0 |
21 | 01:46.314 | 00:24.850 | 00:39.982 | 00:41.482 | 2 | H | 37.0 | 26.0 | 0.0 | 25.0 |
22 | 02:04.623 | 00:24.731 | 00:42.202 | 00:57.690 | 3 | H | 37.0 | 26.0 | 0.0 | 25.0 |
23 | 02:40.614 | 00:24.704 | 01:34.869 | 00:41.041 | 1 | H | 37.0 | 26.0 | 0.0 | 25.0 |
24 |
01:44.291
L
L
|
00:24.614 | 00:39.146 |
00:40.531
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 25.0 |
25 | 01:48.510 | 00:28.315 | 00:39.244 | 00:40.951 | 0 | H | 37.0 | 26.0 | 0.0 | 25.0 |
26 | 01:44.678 | 00:24.786 | 00:39.249 | 00:40.643 | 0 | H | 37.0 | 26.0 | 0.0 | 25.0 |
27 |
01:44.772
C
|
00:24.865 | 00:39.299 | 00:40.608 | 2 | H | 37.0 | 26.0 | 0.0 | 25.0 |
28 | 04:00.700 | 02:39.925 | 00:39.762 | 00:41.013 | 3 | H | 37.0 | 26.0 | 0.0 | 25.0 |
29 | 01:47.583 | 00:24.692 | 00:39.371 | 00:43.520 | 0 | H | 37.0 | 26.0 | 0.0 | 25.0 |
30 | 01:44.517 | 00:24.700 | 00:39.082 | 00:40.735 | 0 | H | 37.0 | 26.0 | 0.0 | 25.0 |
31 | 03:58.968 | 02:38.535 | 00:39.329 | 00:41.104 | 1 | H | 37.0 | 26.0 | 0.0 | 25.0 |
32 | 01:44.481 |
00:24.597
S
S
|
00:39.132 | 00:40.752 | 0 | H | 37.0 | 26.0 | 0.0 | 25.0 |