# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Juszczak | Porsche 911 RSR 2017 |
01:44.178 Tyre: M |
01:45.621 | 44 laps / 37 cuts | 5 - 3150 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.274 | 00:52.908 | 00:40.139 | 00:30.227 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
2 | 01:44.838 | 00:37.806 |
00:37.448
S
S
|
00:29.584 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
3 | 01:53.504 | 00:46.428 | 00:37.574 | 00:29.502 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
4 |
01:44.542
C
|
00:37.434 | 00:37.777 | 00:29.331 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
5 | 01:44.774 | 00:37.621 | 00:37.750 | 00:29.403 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
6 | 01:45.105 | 00:37.352 | 00:38.358 | 00:29.395 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
7 | 01:46.249 | 00:37.233 | 00:37.863 | 00:31.153 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
8 | 01:54.715 | 00:47.336 | 00:37.945 | 00:29.434 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
9 | 01:46.115 | 00:37.540 | 00:37.823 | 00:30.752 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
10 | 01:51.427 | 00:42.329 | 00:38.354 | 00:30.744 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
11 | 02:03.684 | 00:55.198 | 00:38.659 | 00:29.827 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
12 | 01:45.894 | 00:38.988 | 00:37.763 | 00:29.143 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
13 | 01:46.677 | 00:38.744 | 00:38.444 | 00:29.489 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
14 | 01:44.733 | 00:37.786 | 00:37.570 | 00:29.377 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
15 | 01:44.570 |
00:37.187
S
S
|
00:38.008 | 00:29.375 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
16 | 03:32.655 | 02:25.713 | 00:37.772 | 00:29.170 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
17 |
01:44.346
C
|
00:37.354 | 00:37.656 | 00:29.336 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
18 |
01:45.236
C
|
00:37.840 | 00:38.164 | 00:29.232 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
19 | 01:44.735 | 00:37.748 | 00:37.738 | 00:29.249 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
20 |
01:44.362
C
|
00:37.348 | 00:37.561 | 00:29.453 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
21 |
01:44.514
C
|
00:37.392 | 00:37.840 | 00:29.282 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
22 | 01:44.350 | 00:37.430 | 00:37.621 | 00:29.299 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
23 | 01:44.280 | 00:37.221 | 00:37.692 | 00:29.367 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
24 | 03:49.338 | 02:41.842 | 00:37.751 | 00:29.745 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
25 |
01:44.584
C
|
00:37.606 | 00:37.570 | 00:29.408 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
26 | 01:44.901 | 00:37.616 | 00:37.926 | 00:29.359 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
27 | 01:44.476 | 00:37.484 | 00:37.535 | 00:29.457 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
28 | 01:44.621 | 00:37.364 | 00:37.728 | 00:29.529 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
29 | 01:44.394 | 00:37.496 | 00:37.648 | 00:29.250 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
30 | 01:46.105 | 00:38.349 | 00:38.529 | 00:29.227 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
31 | 01:44.527 | 00:37.428 | 00:37.773 | 00:29.326 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
32 |
01:44.455
C
|
00:37.378 | 00:37.706 | 00:29.371 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
33 |
01:44.945
C
|
00:37.553 | 00:38.039 | 00:29.353 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
34 | 01:54.311 | 00:47.653 | 00:37.534 | 00:29.124 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
35 | 01:44.659 | 00:37.605 | 00:37.858 | 00:29.196 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
36 | 01:44.266 | 00:37.311 | 00:37.539 | 00:29.416 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
37 |
01:44.748
C
|
00:37.617 | 00:37.602 | 00:29.529 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
38 | 01:53.773 | 00:38.079 | 00:48.258 | 00:27.436 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
39 | 01:57.730 | 00:47.714 | 00:42.373 | 00:27.643 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
40 | 01:45.859 | 00:37.724 | 00:40.001 | 00:28.134 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
41 | 01:46.741 | 00:37.725 | 00:38.020 | 00:30.996 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
42 | 01:45.539 | 00:38.435 | 00:37.751 | 00:29.353 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
43 | 01:44.780 | 00:37.488 | 00:37.831 | 00:29.461 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
44 |
01:44.178
L
L
|
00:37.357 | 00:37.651 |
00:29.170
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 23.0 |