# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dariusz Hermet | Porsche 911 RSR 2017 |
01:44.845 Tyre: M |
01:46.079 | 7 laps / 8 cuts | 5 - 186 |
2 | MWAB | Porsche 911 RSR 2017 |
01:48.382 Tyre: M |
02:05.440 | 9 laps / 5 cuts | 5 - 292 |
3 | Mariusz Podołowski | Porsche 911 RSR 2017 |
01:48.903 Tyre: M |
01:50.153 | 31 laps / 30 cuts | 5 - 2946 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.541 | 00:49.604 | 00:38.251 | 00:29.686 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 01:47.313 | 00:38.858 | 00:38.980 | 00:29.475 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
3 |
01:44.845
L
L
|
00:38.173
S
S
|
00:37.526
S
S
|
00:29.146
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
4 | 03:24.193 | 02:21.117 | 00:38.722 | 00:24.354 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
5 |
01:39.959
C
|
00:38.174 | 00:37.539 | 00:24.246 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
6 |
01:41.910
C
|
00:38.243 | 00:39.393 | 00:24.274 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
7 |
01:45.336
C
|
00:37.944 | 00:38.200 | 00:29.192 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.629 | 01:20.340 | 00:39.113 | 00:31.176 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
2 |
01:48.362
C
|
00:39.526 | 00:38.786 | 00:30.050 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 01:49.433 | 00:39.684 | 00:39.118 | 00:30.631 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
4 |
01:55.072
C
|
00:45.435 | 00:38.722 | 00:30.915 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
5 | 01:48.577 | 00:39.632 | 00:38.440 | 00:30.505 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
6 | 02:55.371 | 01:46.791 |
00:38.425
S
|
00:30.155
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
7 |
01:48.382
L
|
00:39.010
S
|
00:39.073 | 00:30.299 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
8 |
01:54.386
C
|
00:39.191 | 00:38.714 | 00:36.481 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
9 |
01:49.951
C
|
00:41.506 | 00:38.372 | 00:30.073 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.765 | 01:03.581 | 00:45.968 | 00:31.216 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 02:03.541 | 00:53.300 | 00:39.317 | 00:30.924 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 01:51.079 | 00:39.641 | 00:40.177 | 00:31.261 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
4 | 01:50.112 | 00:40.375 |
00:38.705
S
|
00:31.032 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
5 | 01:50.254 | 00:39.869 | 00:39.447 | 00:30.938 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
6 | 01:50.292 |
00:39.025
S
|
00:39.141 | 00:32.126 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
7 | 02:19.184 | 01:09.479 | 00:39.034 | 00:30.671 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
8 | 01:51.332 | 00:40.480 | 00:39.348 | 00:31.504 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
9 | 01:50.378 | 00:39.945 | 00:39.284 | 00:31.149 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
10 | 01:50.212 | 00:39.710 | 00:38.939 | 00:31.563 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
11 | 01:50.908 | 00:40.681 | 00:39.060 | 00:31.167 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
12 | 01:53.612 | 00:39.615 | 00:39.505 | 00:34.492 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
13 |
01:49.965
C
|
00:39.504 | 00:38.898 | 00:31.563 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
14 | 01:49.719 | 00:39.311 | 00:39.668 | 00:30.740 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
15 | 01:51.073 | 00:40.333 | 00:39.722 | 00:31.018 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
16 | 03:16.872 | 02:05.583 | 00:40.085 | 00:31.204 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
17 | 02:19.616 | 00:39.334 | 00:59.477 | 00:40.805 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
18 |
01:48.903
L
|
00:39.278 | 00:38.863 | 00:30.762 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
19 | 01:52.000 | 00:41.093 | 00:39.871 | 00:31.036 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
20 | 01:53.144 | 00:43.345 | 00:38.884 | 00:30.915 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
21 | 01:57.110 | 00:39.391 | 00:47.227 | 00:30.492 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
22 | 01:49.694 | 00:39.990 | 00:39.199 | 00:30.505 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
23 |
01:49.335
C
|
00:39.787 | 00:39.460 | 00:30.088 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
24 | 01:57.535 | 00:40.400 | 00:39.610 | 00:37.525 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
25 | 01:50.616 | 00:40.685 | 00:39.096 | 00:30.835 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
26 | 02:10.949 | 00:39.752 | 00:47.961 | 00:43.236 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
27 | 02:11.650 | 00:39.513 | 00:50.728 | 00:41.409 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
28 | 01:58.004 | 00:47.696 | 00:39.087 | 00:31.221 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
29 | 01:59.280 | 00:47.383 | 00:40.658 | 00:31.239 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
30 | 01:58.493 | 00:39.667 | 00:38.664 | 00:40.162 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
31 | 01:49.515 | 00:39.508 | 00:39.537 |
00:30.470
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |