# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | CoGotujeszKompot | Porsche 911 RSR 2017 |
01:48.240 Tyre: M |
01:49.416 | 21 laps / 16 cuts | 5 - 292 |
2 | Klimas | Porsche 911 RSR 2017 |
01:49.484 Tyre: M |
01:52.648 | 16 laps / 14 cuts | 5 - 186 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.332 | 01:11.965 | 00:39.285 | 00:31.082 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
2 | 01:55.902 | 00:44.473 | 00:40.396 | 00:31.033 | 3 | M | 37.0 | 26.0 | 0.0 | 38.0 |
3 | 01:59.344 | 00:39.536 | 00:38.633 | 00:41.175 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
4 | 02:04.849 | 00:42.251 | 00:38.584 | 00:44.014 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
5 | 02:07.248 | 00:56.953 | 00:39.074 | 00:31.221 | 3 | M | 37.0 | 26.0 | 0.0 | 38.0 |
6 | 01:54.659 | 00:40.634 | 00:38.921 | 00:35.104 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
7 | 01:52.944 | 00:40.422 | 00:38.862 | 00:33.660 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
8 | 01:50.789 | 00:40.643 | 00:38.804 | 00:31.342 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
9 | 01:49.393 | 00:39.791 | 00:38.989 | 00:30.613 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
10 | 01:49.644 | 00:39.610 | 00:39.042 | 00:30.992 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
11 | 03:24.952 | 02:12.668 | 00:41.468 | 00:30.816 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
12 | 01:48.564 | 00:39.128 | 00:38.723 | 00:30.713 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
13 | 01:49.881 | 00:39.059 | 00:40.095 | 00:30.727 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
14 | 01:56.122 | 00:39.392 | 00:38.449 | 00:38.281 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
15 | 01:50.057 | 00:39.763 | 00:38.642 | 00:31.652 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
16 | 01:50.464 | 00:39.688 | 00:39.784 | 00:30.992 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
17 | 01:49.459 | 00:39.624 |
00:38.506
S
S
|
00:31.329 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
18 | 01:48.330 | 00:38.930 | 00:38.746 | 00:30.654 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
19 | 01:48.756 | 00:38.681 | 00:39.915 |
00:30.160
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
20 | 01:54.484 | 00:39.122 | 00:38.557 | 00:36.805 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
21 |
01:48.240
L
L
|
00:38.652
S
S
|
00:38.744 | 00:30.844 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.220 | 01:16.425 | 00:41.832 | 00:31.963 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
2 | 01:55.772 | 00:41.451 | 00:42.831 | 00:31.490 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
3 | 02:11.042 | 00:55.915 | 00:42.134 | 00:32.993 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
4 | 02:55.322 | 01:44.079 | 00:40.158 | 00:31.085 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
5 | 01:55.756 | 00:40.269 | 00:39.248 | 00:36.239 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
6 | 01:57.203 | 00:44.722 | 00:40.212 | 00:32.269 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
7 | 04:05.064 | 02:54.895 | 00:39.181 | 00:30.988 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
8 | 01:51.127 | 00:41.300 |
00:38.642
S
|
00:31.185 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
9 | 01:50.715 | 00:40.663 | 00:39.452 | 00:30.600 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
10 | 02:36.519 | 01:13.088 | 00:51.251 | 00:32.180 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
11 |
01:49.484
L
|
00:40.464
S
|
00:38.785 |
00:30.235
S
|
0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
12 | 02:42.565 | 01:29.462 | 00:41.445 | 00:31.658 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
13 | 01:51.587 | 00:41.226 | 00:39.500 | 00:30.861 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
14 | 01:56.431 | 00:43.162 | 00:42.178 | 00:31.091 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
15 | 02:58.629 | 01:37.741 | 00:49.369 | 00:31.519 | 3 | M | 37.0 | 26.0 | 0.0 | 38.0 |
16 |
01:50.384
C
|
00:40.360 | 00:39.757 | 00:30.267 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |