# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Krzysztof Stregiel | Porsche 911 RSR 2017 |
01:45.978 Tyre: M |
01:47.322 | 15 laps / 10 cuts | 6 - 69 |
2 | Oliwier Krol | Porsche 911 RSR 2017 |
01:48.183 Tyre: M |
01:50.332 | 16 laps / 7 cuts | 6 - 3722 |
3 | Marcin Stalinski | Porsche 911 RSR 2017 |
01:48.246 Tyre: M |
01:51.377 | 16 laps / 13 cuts | 6 - 748 |
4 | MWAB | Porsche 911 RSR 2017 |
02:05.628 Tyre: M |
00:00.000 | 1 laps / 0 cuts | 6 - 826 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:07.817 | 04:54.265 | 00:38.498 | 00:35.054 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 01:49.627 | 00:39.963 | 00:38.978 | 00:30.686 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 01:52.424 | 00:39.349 | 00:38.219 | 00:34.856 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
4 | 01:49.469 | 00:39.756 | 00:39.694 | 00:30.019 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
5 | 01:57.021 | 00:39.121 | 00:38.462 | 00:39.438 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
6 | 01:47.068 | 00:38.285 | 00:38.629 | 00:30.154 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
7 | 01:48.923 | 00:39.083 | 00:38.633 | 00:31.207 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
8 | 01:48.570 | 00:39.323 | 00:39.421 | 00:29.826 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
9 | 01:47.388 | 00:39.267 | 00:38.461 | 00:29.660 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
10 | 01:47.032 | 00:38.632 | 00:38.421 | 00:29.979 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
11 | 01:46.899 | 00:38.769 | 00:38.349 | 00:29.781 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
12 | 01:46.263 | 00:38.277 | 00:38.438 |
00:29.548
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
13 | 01:49.125 | 00:38.529 | 00:39.113 | 00:31.483 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
14 | 01:46.181 | 00:38.362 | 00:38.191 | 00:29.628 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
15 |
01:45.978
L
L
|
00:38.194
S
S
|
00:38.138
S
S
|
00:29.646 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:16.180 | 04:04.976 | 00:39.601 | 00:31.603 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 01:52.721 | 00:42.261 | 00:39.294 | 00:31.166 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 01:58.974 | 00:48.512 | 00:39.587 | 00:30.875 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
4 | 01:49.750 | 00:40.184 | 00:39.366 | 00:30.200 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
5 |
01:49.738
C
|
00:39.943 | 00:38.894 | 00:30.901 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
6 | 01:50.489 | 00:40.254 | 00:39.375 | 00:30.860 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
7 |
01:48.984
C
|
00:39.279 | 00:38.731 | 00:30.974 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
8 | 01:51.032 | 00:40.661 | 00:40.267 | 00:30.104 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
9 | 01:55.625 | 00:39.818 | 00:39.745 | 00:36.062 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
10 |
01:48.183
L
|
00:39.828 |
00:38.583
S
|
00:29.772
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
11 | 01:52.031 |
00:38.843
S
|
00:38.971 | 00:34.217 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
12 | 01:57.191 | 00:39.220 | 00:39.055 | 00:38.916 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
13 | 01:49.514 | 00:40.480 | 00:38.732 | 00:30.302 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
14 | 01:55.544 | 00:45.893 | 00:39.286 | 00:30.365 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
15 | 01:56.215 | 00:39.774 | 00:39.050 | 00:37.391 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
16 | 01:48.942 | 00:39.443 | 00:39.232 | 00:30.267 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.799 | 01:30.199 | 00:40.266 | 00:39.334 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 01:56.552 | 00:44.040 | 00:40.329 | 00:32.183 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 02:00.738 | 00:49.030 | 00:39.609 | 00:32.099 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
4 | 01:54.578 | 00:44.100 | 00:39.820 | 00:30.658 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
5 | 01:53.601 | 00:41.686 | 00:39.191 | 00:32.724 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
6 | 01:50.623 | 00:40.661 | 00:39.439 | 00:30.523 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
7 | 01:50.017 | 00:40.281 | 00:39.631 | 00:30.105 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
8 | 02:21.431 | 00:57.263 | 00:47.624 | 00:36.544 | 4 | M | 37.0 | 26.0 | 0.0 | 40.0 |
9 | 01:51.701 | 00:41.448 | 00:39.761 | 00:30.492 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
10 | 02:04.639 | 00:41.488 | 00:39.370 | 00:43.781 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
11 | 01:50.188 | 00:40.658 | 00:38.993 | 00:30.537 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
12 | 02:05.429 | 00:40.280 | 00:38.872 | 00:46.277 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
13 |
01:48.246
L
|
00:39.377
S
|
00:38.548
S
|
00:30.321 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
14 | 02:01.085 | 00:39.568 | 00:39.056 | 00:42.461 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
15 | 01:50.356 | 00:41.637 | 00:38.870 |
00:29.849
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
16 | 01:50.139 | 00:39.826 | 00:39.370 | 00:30.943 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:05.628
L
|
00:57.120
S
|
00:38.141
S
|
00:30.367
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |