# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RaceSpot_3 | Camotos Yamaha YZF-R6 |
00:36.565 Tyre: G |
00:38.304 | 13 laps / 0 cuts | 5 - 14 |
2 | RaceSpot_1 | Camotos Yamaha YZF-R6 |
00:36.580 Tyre: G |
00:38.650 | 13 laps / 0 cuts | 5 - 139 |
3 | RaceSpot_2 | Camotos Yamaha YZF-R6 |
00:36.627 Tyre: G |
00:37.829 | 13 laps / 0 cuts | 5 - 10 |
4 | RaceSpot_7 | Camotos Yamaha YZF-R6 |
00:37.211 Tyre: G |
00:40.710 | 12 laps / 0 cuts | 5 - 118 |
5 | RaceSpot_6 | Camotos Yamaha YZF-R6 |
00:37.318 Tyre: G |
00:39.104 | 13 laps / 0 cuts | 6 - 30 |
6 | RaceSpot_4 | Camotos Yamaha YZF-R6 |
00:37.674 Tyre: G |
00:39.754 | 12 laps / 0 cuts | 5 - 391 |
7 | RaceSpot_8 | Camotos Yamaha YZF-R6 |
00:37.785 Tyre: G |
00:40.037 | 12 laps / 0 cuts | 6 - 20 |
8 | RaceSpot_5 | Camotos Yamaha YZF-R6 |
00:38.191 Tyre: G |
00:41.116 | 11 laps / 0 cuts | 5 - 354 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:48.300 | 00:25.917 | 00:22.383 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 00:41.174 | 00:21.203 | 00:19.971 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 00:38.208 | 00:19.816 | 00:18.392 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 00:38.929 | 00:20.632 | 00:18.297 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 00:37.315 | 00:19.409 | 00:17.906 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 00:37.787 | 00:19.553 | 00:18.234 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 00:36.853 | 00:19.091 | 00:17.762 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 00:38.251 | 00:20.130 | 00:18.121 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 00:43.125 | 00:25.304 | 00:17.821 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 00:36.954 | 00:19.088 | 00:17.866 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 00:37.709 |
00:19.062
S
S
|
00:18.647 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 00:36.785 | 00:19.110 | 00:17.675 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
13 |
00:36.565
L
L
|
00:19.087 |
00:17.478
S
|
0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:42.035 | 00:23.221 | 00:18.814 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 00:38.981 | 00:20.356 | 00:18.625 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 00:38.113 | 00:19.740 | 00:18.373 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 00:37.697 | 00:19.689 | 00:18.008 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 00:37.290 | 00:19.397 | 00:17.893 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 00:37.255 | 00:19.412 | 00:17.843 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 00:37.400 | 00:19.635 | 00:17.765 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 00:36.975 | 00:19.600 | 00:17.375 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 00:44.617 | 00:25.559 | 00:19.058 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 00:45.411 | 00:19.310 | 00:26.101 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
11 |
00:36.580
L
|
00:19.309
S
|
00:17.271 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 00:36.802 | 00:19.311 | 00:17.491 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 00:36.685 | 00:19.499 |
00:17.186
S
S
|
0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:53.298 | 00:33.552 | 00:19.746 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 00:39.910 | 00:20.601 | 00:19.309 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 00:38.471 | 00:20.588 | 00:17.883 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 00:37.847 | 00:20.001 | 00:17.846 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 00:38.172 | 00:19.847 | 00:18.325 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 00:37.755 | 00:19.574 | 00:18.181 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 00:37.718 | 00:19.691 | 00:18.027 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 00:37.883 | 00:19.533 | 00:18.350 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 00:37.636 | 00:19.483 | 00:18.153 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
10 |
00:36.627
L
|
00:19.265
S
|
00:17.362
S
|
0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 00:37.386 | 00:19.628 | 00:17.758 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 00:37.345 | 00:19.390 | 00:17.955 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 00:37.207 | 00:19.382 | 00:17.825 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:55.737 | 00:33.763 | 00:21.974 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 00:41.246 | 00:22.616 | 00:18.630 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 00:45.817 | 00:25.279 | 00:20.538 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 00:38.508 | 00:20.494 | 00:18.014 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 00:41.625 | 00:24.187 | 00:17.438 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 00:41.084 | 00:19.781 | 00:21.303 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 00:40.336 | 00:19.865 | 00:20.471 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 00:37.319 | 00:19.945 |
00:17.374
S
|
0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 00:43.464 |
00:19.460
S
|
00:24.004 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 00:37.480 | 00:19.943 | 00:17.537 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
11 |
00:37.211
L
|
00:19.513 | 00:17.698 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 00:43.720 | 00:26.193 | 00:17.527 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:56.833 | 00:36.016 | 00:20.817 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 00:42.404 | 00:21.277 | 00:21.127 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 00:38.784 | 00:20.531 | 00:18.253 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 00:38.290 | 00:20.074 | 00:18.216 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 00:39.070 | 00:19.860 | 00:19.210 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 00:39.065 | 00:19.904 | 00:19.161 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 00:38.288 | 00:19.870 | 00:18.418 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 00:38.019 | 00:19.749 | 00:18.270 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 00:38.173 | 00:19.939 | 00:18.234 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 00:37.599 | 00:19.760 | 00:17.839 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 00:39.789 | 00:19.610 | 00:20.179 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
12 |
00:37.318
L
|
00:19.520 |
00:17.798
S
|
0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 00:42.449 |
00:19.392
S
|
00:23.057 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:57.169 | 00:36.185 | 00:20.984 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 00:42.701 | 00:22.451 | 00:20.250 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 00:40.111 | 00:21.269 | 00:18.842 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 00:39.363 | 00:20.917 | 00:18.446 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 00:38.772 | 00:20.506 | 00:18.266 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 00:49.086 | 00:24.502 | 00:24.584 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 00:38.263 | 00:20.330 | 00:17.933 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 00:38.152 | 00:20.193 | 00:17.959 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 00:37.680 |
00:19.725
S
|
00:17.955 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
10 |
00:37.674
L
|
00:19.786 | 00:17.888 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 00:37.696 | 00:19.934 | 00:17.762 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 00:37.805 | 00:20.116 |
00:17.689
S
|
0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:58.107 | 00:37.933 | 00:20.174 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 00:46.327 | 00:26.540 | 00:19.787 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 00:39.574 | 00:21.381 | 00:18.193 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 00:38.098 | 00:20.372 |
00:17.726
S
|
0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 00:40.254 | 00:21.993 | 00:18.261 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 00:38.438 | 00:20.079 | 00:18.359 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 00:38.252 | 00:20.266 | 00:17.986 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
8 |
00:37.785
L
|
00:19.694
S
|
00:18.091 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 00:47.331 | 00:19.696 | 00:27.635 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 00:38.447 | 00:20.376 | 00:18.071 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 00:37.856 | 00:19.762 | 00:18.094 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 00:38.055 | 00:19.933 | 00:18.122 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:59.994 | 00:41.004 | 00:18.990 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 00:39.401 | 00:20.538 | 00:18.863 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 00:44.265 | 00:20.090 | 00:24.175 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 00:48.932 | 00:20.785 | 00:28.147 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 00:45.610 | 00:24.879 | 00:20.731 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 00:39.435 | 00:20.868 | 00:18.567 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 00:38.506 | 00:20.245 | 00:18.261 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 00:38.368 | 00:20.030 | 00:18.338 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 00:39.979 | 00:20.750 | 00:19.229 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 00:38.481 |
00:19.625
S
|
00:18.856 | 0 | G | 37.0 | 26.0 | 0.0 | 29.0 |
11 |
00:38.191
L
|
00:20.259 |
00:17.932
S
|
0 | G | 37.0 | 26.0 | 0.0 | 29.0 |