# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RaceSpot_5 | Camotos Yamaha YZF-R6 |
00:36.467 Tyre: G |
00:40.188 | 12 laps / 0 cuts | 5 - 354 |
2 | RaceSpot_4 | Camotos Yamaha YZF-R6 |
00:38.206 Tyre: G |
00:41.430 | 12 laps / 0 cuts | 5 - 445 |
3 | RaceSpot_3 | Camotos Yamaha YZF-R6 |
00:39.512 Tyre: G |
00:46.729 | 11 laps / 0 cuts | 5 - 326 |
4 | RaceSpot_1 | Camotos Yamaha YZF-R6 |
00:39.630 Tyre: G |
00:42.263 | 12 laps / 0 cuts | 5 - 139 |
5 | RaceSpot_6 | Camotos Yamaha YZF-R6 |
00:42.231 Tyre: G |
00:47.162 | 10 laps / 0 cuts | 6 - 488 |
6 | RaceSpot_2 | Camotos Yamaha YZF-R6 |
00:42.265 Tyre: G |
00:47.511 | 10 laps / 0 cuts | 5 - 303 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:51.798 | 00:30.148 | 00:21.650 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 00:38.331 | 00:19.543 | 00:18.788 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 00:37.399 | 00:19.534 | 00:17.865 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 00:54.437 | 00:19.544 | 00:34.893 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 00:45.052 | 00:20.981 | 00:24.071 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 00:40.033 | 00:19.387 | 00:20.646 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 00:37.292 | 00:19.464 | 00:17.828 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 00:36.830 |
00:19.299
S
S
|
00:17.531 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 00:41.033 | 00:21.863 | 00:19.170 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 00:37.659 | 00:19.524 | 00:18.135 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
11 |
00:36.467
L
L
|
00:19.300 |
00:17.167
S
S
|
0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
12 | 00:37.541 | 00:20.171 | 00:17.370 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:55.225 | 00:34.701 | 00:20.524 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 00:44.857 | 00:24.049 | 00:20.808 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 00:42.445 | 00:21.250 | 00:21.195 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 00:41.568 | 00:22.047 | 00:19.521 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 00:39.429 | 00:20.322 | 00:19.107 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 00:42.250 | 00:20.331 | 00:21.919 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 00:39.299 | 00:20.125 | 00:19.174 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 00:39.346 | 00:19.820 | 00:19.526 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 00:42.332 | 00:23.433 | 00:18.899 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 00:39.193 | 00:20.432 | 00:18.761 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
11 | 00:46.810 | 00:27.982 | 00:18.828 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
12 |
00:38.206
L
|
00:19.630
S
|
00:18.576
S
|
0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:04.890 | 00:38.380 | 00:26.510 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 00:45.450 | 00:24.353 | 00:21.097 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 01:04.678 | 00:28.394 | 00:36.284 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 00:45.167 | 00:21.574 | 00:23.593 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 00:51.995 | 00:27.975 | 00:24.020 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 00:44.174 | 00:19.911 | 00:24.263 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
7 |
00:39.512
L
|
00:19.735
S
|
00:19.777 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 00:44.013 | 00:21.899 | 00:22.114 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 00:43.776 | 00:19.759 | 00:24.017 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 00:39.577 | 00:20.555 |
00:19.022
S
|
0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
11 | 00:48.948 | 00:27.824 | 00:21.124 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 00:52.986 | 00:29.585 | 00:23.401 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 00:46.160 | 00:26.050 | 00:20.110 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 00:42.748 | 00:22.097 | 00:20.651 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 00:42.301 | 00:21.975 | 00:20.326 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 00:42.422 | 00:22.388 | 00:20.034 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 00:40.449 | 00:21.400 | 00:19.049 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 00:46.210 | 00:26.248 | 00:19.962 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 00:41.882 | 00:21.574 | 00:20.308 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 00:42.357 | 00:22.493 | 00:19.864 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 00:40.063 |
00:20.538
S
|
00:19.525 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
11 | 00:40.676 | 00:21.070 | 00:19.606 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
12 |
00:39.630
L
|
00:20.621 |
00:19.009
S
|
0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:07.909 | 00:39.186 | 00:28.723 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 00:55.392 | 00:28.985 | 00:26.407 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 00:45.306 | 00:24.398 | 00:20.908 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 00:46.385 | 00:25.226 | 00:21.159 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 00:52.085 | 00:30.665 | 00:21.420 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 00:43.220 | 00:23.340 | 00:19.880 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
7 |
00:42.231
L
|
00:23.123 |
00:19.108
S
|
0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 00:46.269 | 00:23.985 | 00:22.284 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 00:48.726 |
00:22.990
S
|
00:25.736 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 00:44.851 | 00:24.254 | 00:20.597 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:06.666 | 00:44.634 | 00:22.032 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 00:49.167 | 00:23.161 | 00:26.006 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 00:47.573 | 00:25.208 | 00:22.365 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 00:49.133 | 00:24.950 | 00:24.183 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 00:45.070 | 00:23.907 | 00:21.163 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 00:51.449 | 00:23.833 | 00:27.616 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 00:46.686 |
00:21.458
S
|
00:25.228 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 01:28.078 | 01:04.440 | 00:23.638 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
9 |
00:42.265
L
|
00:23.217 |
00:19.048
S
|
0 | G | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 00:48.750 | 00:21.961 | 00:26.789 | 0 | G | 37.0 | 26.0 | 0.0 | 21.0 |