Daytona Road Course

08 Feb 25 17:09 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 RSR 2017 01:49.470
Tyre: M
01:53.017 16 laps / 11 cuts 5 - 731
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.2 X: -1.0 Y: -0.3 Z: -1.5 X: 690.9 Y: -1.5 Z: -190.9 16:29:11 (UTC)
2 Collision with environment 74.0 X: -1.0 Y: -0.3 Z: 1.7 X: 78.1 Y: -2.8 Z: -434.7 16:29:26 (UTC)
3 Collision with environment 8.6 X: -1.0 Y: -0.3 Z: 1.7 X: 497.1 Y: -5.9 Z: -287.3 16:31:26 (UTC)
4 Collision with environment 22.6 X: -1.0 Y: 0.7 Z: -2.3 X: 251.5 Y: -5.9 Z: 294.0 16:46:11 (UTC)
5 Collision with environment 63.5 X: 1.0 Y: 0.7 Z: -2.3 X: 176.1 Y: -6.2 Z: 297.9 16:48:11 (UTC)
6 Collision with environment 34.1 X: -1.0 Y: 0.8 Z: -2.3 X: -374.8 Y: -5.6 Z: -233.2 16:56:16 (UTC)
7 Collision with environment 3.4 X: -0.6 Y: 0.7 Z: -2.3 X: -374.5 Y: -5.7 Z: -232.4 16:56:21 (UTC)
8 Collision with environment 3.6 X: -1.0 Y: -0.3 Z: 1.7 X: -780.2 Y: -0.1 Z: 193.5 16:57:26 (UTC)
9 Collision with environment 9.8 X: -1.0 Y: -0.3 Z: -1.5 X: -673.1 Y: -0.1 Z: 313.1 16:57:31 (UTC)
10 Collision with environment 9.5 X: -1.0 Y: -0.3 Z: 1.7 X: 814.2 Y: -0.1 Z: 14.3 16:57:57 (UTC)
11 Collision with environment 10.6 X: 0.8 Y: -0.3 Z: 2.2 X: -734.2 Y: -6.9 Z: 157.3 16:59:37 (UTC)
12 Collision with environment 7.1 X: 1.0 Y: -0.3 Z: 1.7 X: -549.5 Y: -7.1 Z: 294.3 17:00:22 (UTC)
13 Collision with environment 5.6 X: -1.0 Y: -0.3 Z: 1.7 X: -399.8 Y: -5.9 Z: 370.9 17:00:52 (UTC)
14 Collision with environment 17.1 X: 0.8 Y: -0.3 Z: 2.2 X: -301.9 Y: -7.4 Z: 297.6 17:01:07 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Mariusz Podołowski in Porsche 911 RSR 2017
Best: 01:49.470, Potential: 01:48.594
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:59.144 02:43.428 00:39.023 00:36.693 2 M 37.0 26.0 0.0 25.0
2 02:04.149 00:53.049 00:39.672 00:31.428 0 M 37.0 26.0 0.0 25.0
3 01:53.008 00:41.256 00:40.085 00:31.667 0 M 37.0 26.0 0.0 25.0
4 01:57.510 00:41.990 00:39.915 00:35.605 1 M 37.0 26.0 0.0 25.0
5 01:51.699 00:40.711 00:40.023 00:30.965 0 M 37.0 26.0 0.0 25.0
6 01:53.170 00:43.015 00:39.069 00:31.086 0 M 37.0 26.0 0.0 25.0
7 01:51.700 00:41.761 00:38.876
S
S
00:31.063 0 M 37.0 26.0 0.0 25.0
8 01:56.164 00:40.695 00:39.595 00:35.874 1 M 37.0 26.0 0.0 25.0
9 01:53.905 00:42.864 00:39.559 00:31.482 0 M 37.0 26.0 0.0 25.0
10 01:56.429 00:40.829 00:38.705 00:36.895 3 M 37.0 26.0 0.0 25.0
11 01:57.120 00:42.527 00:40.177 00:34.416 2 M 37.0 26.0 0.0 25.0
12 01:51.955 00:41.697 00:39.222 00:31.036 0 M 37.0 26.0 0.0 25.0
13 01:51.057 00:40.105 00:40.072 00:30.880 0 M 37.0 26.0 0.0 25.0
14 01:50.060 00:39.343
S
S
00:39.771 00:30.946 0 M 37.0 26.0 0.0 25.0
15 01:49.470
L
L
00:40.093 00:39.002 00:30.375
S
S
0 M 37.0 26.0 0.0 25.0
16 02:06.814 00:49.473 00:47.132 00:30.209 2 M 37.0 26.0 0.0 25.0