# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gawor | Honda Civic Type R EP3 Mugen |
01:50.317 Tyre: SM |
02:00.815 | 13 laps / 0 cuts | 5 - 7 |
2 | Fifi | Honda Civic Type R EP3 Mugen |
01:50.822 Tyre: SM |
02:02.247 | 12 laps / 0 cuts | 6 - 8 |
3 | Mati07 | Honda Civic Type R EP3 Mugen |
01:51.035 Tyre: SM |
02:06.587 | 9 laps / 0 cuts | 6 - 7 |
4 | Zamber | Honda Civic Type R EP3 Mugen |
01:54.049 Tyre: SM |
02:07.262 | 12 laps / 0 cuts | 5 - 25 |
5 | Monia | Honda Civic Type R EP3 Mugen |
02:05.401 Tyre: SM |
02:18.991 | 10 laps / 0 cuts | 6 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.139 | 01:08.504 | 00:32.477 | 00:58.158 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 02:08.597 | 00:42.755 | 00:39.780 | 00:46.062 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 02:01.471 | 00:47.000 | 00:36.730 | 00:37.741 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 02:04.701 | 00:41.212 | 00:39.249 | 00:44.240 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 02:01.095 | 00:39.865 | 00:41.940 | 00:39.290 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 02:07.354 | 00:51.642 | 00:37.165 | 00:38.547 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 02:12.540 | 00:41.118 | 00:41.346 | 00:50.076 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 01:54.273 | 00:41.697 | 00:33.696 | 00:38.880 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 02:05.131 | 00:41.300 | 00:33.589 | 00:50.242 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 01:59.462 | 00:40.861 | 00:38.813 | 00:39.788 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
11 | 01:54.055 | 00:40.858 | 00:35.824 | 00:37.373 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
12 | 01:50.787 |
00:39.353
S
S
|
00:32.752 | 00:38.682 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
13 |
01:50.317
L
L
|
00:40.968 |
00:32.098
S
S
|
00:37.251
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.863 | 02:02.523 | 00:35.595 | 00:42.745 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 03:20.804 | 02:04.881 | 00:37.430 | 00:38.493 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 01:52.633 | 00:41.276 | 00:34.412 | 00:36.945 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 01:58.329 | 00:42.792 | 00:38.339 | 00:37.198 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 01:54.934 | 00:41.642 | 00:34.889 | 00:38.403 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 01:52.092 | 00:41.343 | 00:34.204 | 00:36.545 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 01:52.437 | 00:41.269 | 00:34.092 | 00:37.076 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 01:56.014 | 00:41.723 | 00:34.007 | 00:40.284 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
9 |
01:50.822
L
|
00:41.009
S
|
00:33.746 |
00:36.067
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 01:58.411 | 00:47.927 | 00:33.751 | 00:36.733 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
11 | 01:54.436 | 00:41.667 | 00:35.446 | 00:37.323 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
12 | 01:53.806 | 00:42.900 |
00:33.444
S
|
00:37.462 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:05.995 | 01:58.472 | 02:29.765 | 01:37.758 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 02:09.731 | 00:44.938 | 00:47.426 | 00:37.367 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 02:08.945 | 00:43.409 | 00:36.612 | 00:48.924 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 02:20.074 | 00:43.536 | 00:44.671 | 00:51.867 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 01:52.523 | 00:42.045 | 00:33.628 | 00:36.850 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 01:52.975 | 00:41.862 | 00:35.100 |
00:36.013
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 01:56.744 |
00:39.965
S
|
00:38.390 | 00:38.389 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
8 |
01:51.035
L
|
00:40.106 |
00:33.242
S
|
00:37.687 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 02:40.675 | 00:53.823 | 00:42.444 | 01:04.408 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.523 | 01:01.754 | 00:43.844 | 00:38.925 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 02:34.158 | 00:44.380 | 00:43.385 | 01:06.393 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 02:39.349 | 00:48.833 | 00:51.638 | 00:58.878 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 02:03.769 | 00:46.040 | 00:40.037 | 00:37.692 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 02:02.963 | 00:40.560 | 00:43.380 | 00:39.023 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 02:13.697 | 00:44.229 | 00:45.805 | 00:43.663 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 01:57.619 | 00:45.191 | 00:34.534 | 00:37.894 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
8 |
01:54.049
L
|
00:43.138 |
00:33.327
S
|
00:37.584 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 01:55.557 | 00:41.860 | 00:37.485 |
00:36.212
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 01:57.535 | 00:40.900 | 00:40.144 | 00:36.491 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
11 | 01:59.724 |
00:40.011
S
|
00:42.619 | 00:37.094 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
12 | 02:01.472 | 00:40.576 | 00:42.296 | 00:38.600 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.111 | 01:16.771 | 00:57.578 | 00:47.762 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 02:22.212 | 00:49.458 | 00:39.059 | 00:53.695 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 02:13.474 | 00:50.206 | 00:37.885 | 00:45.383 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 02:24.793 | 00:47.733 | 00:44.433 | 00:52.627 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 02:21.963 | 00:46.284 | 00:37.214 | 00:58.465 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
6 |
02:05.401
L
|
00:45.503 | 00:37.553 |
00:42.345
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 02:21.855 | 01:00.589 |
00:35.537
S
|
00:45.729 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 02:21.237 |
00:43.550
S
|
00:47.700 | 00:49.987 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 02:20.994 | 00:48.514 | 00:37.895 | 00:54.585 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 03:52.784 | 01:26.273 | 00:50.801 | 01:35.710 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |