# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Klonu | Honda Civic Type R EP3 Mugen |
01:44.969 Tyre: SM |
01:46.562 | 10 laps / 0 cuts | 6 - 9 |
2 | Sobczyyyk | Honda Civic Type R EP3 Mugen |
01:46.032 Tyre: SM |
01:57.453 | 18 laps / 0 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.780 | 01:01.979 | 00:31.883 | 00:36.918 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
2 | 01:46.840 | 00:39.381 | 00:31.850 | 00:35.609 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
3 | 01:45.927 | 00:38.328 | 00:32.813 |
00:34.786
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
4 | 01:45.786 |
00:38.259
S
S
|
00:32.516 | 00:35.011 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
5 | 01:45.291 | 00:38.290 | 00:31.793 | 00:35.208 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
6 | 01:47.469 | 00:39.771 | 00:32.381 | 00:35.317 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
7 | 01:50.182 | 00:38.898 | 00:35.739 | 00:35.545 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
8 | 01:45.918 | 00:38.638 | 00:32.044 | 00:35.236 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
9 | 01:46.676 | 00:38.344 | 00:33.277 | 00:35.055 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
10 |
01:44.969
L
L
|
00:38.343 |
00:31.774
S
|
00:34.852 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.066 | 01:00.418 | 00:38.191 | 00:43.457 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
2 | 02:16.338 | 00:56.715 | 00:42.736 | 00:36.887 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
3 | 01:49.507 | 00:40.473 | 00:32.989 | 00:36.045 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
4 | 02:00.605 | 00:52.799 | 00:32.261 | 00:35.545 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
5 |
01:46.032
L
|
00:39.184 |
00:31.757
S
S
|
00:35.091 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
6 | 07:04.476 | 05:56.255 | 00:32.230 | 00:35.991 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
7 | 02:20.278 | 00:54.845 | 00:49.410 | 00:36.023 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
8 | 02:04.052 | 00:54.037 | 00:34.645 | 00:35.370 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
9 | 02:05.116 | 00:39.157 | 00:48.177 | 00:37.782 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
10 | 01:47.565 | 00:39.795 | 00:33.151 |
00:34.619
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
11 | 01:49.862 | 00:39.545 | 00:32.644 | 00:37.673 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
12 | 01:47.566 | 00:39.044 | 00:32.211 | 00:36.311 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
13 | 01:47.258 |
00:39.025
S
|
00:32.418 | 00:35.815 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
14 | 01:58.069 | 00:46.695 | 00:34.038 | 00:37.336 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
15 | 01:48.159 | 00:39.840 | 00:32.579 | 00:35.740 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
16 | 02:03.939 | 00:40.059 | 00:32.638 | 00:51.242 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
17 | 03:41.724 | 00:39.757 | 00:33.781 | 02:28.186 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
18 | 08:26.816 | 07:02.792 | 00:45.657 | 00:38.367 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |