# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ObiektywArtysty | Honda Civic Type R EP3 Mugen |
01:42.294 Tyre: SM |
01:44.264 | 37 laps / 0 cuts | 6 - 12 |
2 | Wiśnia | Honda Civic Type R EP3 Mugen |
03:03.220 Tyre: SM |
03:03.220 | 2 laps / 0 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.955 | 02:32.087 | 00:31.757 | 00:38.111 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
2 | 01:50.448 | 00:40.360 | 00:33.570 | 00:36.518 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
3 | 01:49.925 | 00:39.887 | 00:33.548 | 00:36.490 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
4 | 01:46.896 | 00:38.901 | 00:32.332 | 00:35.663 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
5 | 01:46.200 | 00:39.311 | 00:31.415 | 00:35.474 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
6 | 01:45.785 | 00:38.610 | 00:31.823 | 00:35.352 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
7 | 01:45.653 | 00:38.549 | 00:32.787 | 00:34.317 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
8 | 01:45.222 | 00:38.041 | 00:32.315 | 00:34.866 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
9 | 01:44.399 | 00:37.754 | 00:31.320 | 00:35.325 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
10 | 01:44.002 | 00:37.006 | 00:32.270 | 00:34.726 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
11 | 01:44.892 | 00:37.617 | 00:32.327 | 00:34.948 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
12 | 01:43.607 | 00:37.134 | 00:31.104 | 00:35.369 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
13 | 01:43.777 | 00:37.245 | 00:31.702 | 00:34.830 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
14 | 01:44.540 | 00:38.107 | 00:31.315 | 00:35.118 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
15 | 01:44.142 | 00:37.550 | 00:31.402 | 00:35.190 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
16 | 01:43.423 | 00:38.029 | 00:31.176 | 00:34.218 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
17 | 01:42.390 | 00:37.351 |
00:30.821
S
S
|
00:34.218 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
18 | 01:43.486 | 00:37.422 | 00:31.671 | 00:34.393 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
19 | 01:44.036 | 00:37.576 | 00:31.289 | 00:35.171 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
20 | 01:43.718 | 00:36.997 | 00:31.316 | 00:35.405 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
21 | 01:42.567 | 00:37.015 | 00:31.005 | 00:34.547 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
22 | 01:43.940 | 00:37.475 | 00:31.302 | 00:35.163 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
23 | 01:42.490 | 00:37.109 | 00:30.924 | 00:34.457 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
24 | 01:42.466 | 00:36.982 | 00:31.064 | 00:34.420 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
25 | 01:43.402 | 00:36.653 | 00:31.176 | 00:35.573 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
26 | 01:44.473 | 00:38.759 | 00:31.339 | 00:34.375 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
27 | 01:43.884 | 00:37.229 | 00:31.743 | 00:34.912 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
28 | 01:43.184 | 00:37.323 | 00:31.212 | 00:34.649 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
29 | 01:43.336 | 00:37.056 | 00:32.183 |
00:34.097
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
30 | 01:42.439 | 00:36.856 | 00:31.343 | 00:34.240 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
31 | 03:19.032 | 02:00.533 | 00:43.178 | 00:35.321 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
32 | 01:42.960 | 00:36.711 | 00:31.621 | 00:34.628 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
33 |
01:42.294
L
L
|
00:36.620
S
S
|
00:31.077 | 00:34.597 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
34 | 01:45.066 | 00:37.502 | 00:32.904 | 00:34.660 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
35 | 01:43.572 | 00:37.583 | 00:31.316 | 00:34.673 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
36 | 01:42.739 | 00:37.215 | 00:30.955 | 00:34.569 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
37 | 01:43.910 | 00:37.428 | 00:31.500 | 00:34.982 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:55.946 | 02:55.852 | 02:12.656 | 00:47.438 | 0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |
2 |
03:03.220
L
|
01:20.796
S
|
00:56.421
S
|
00:46.003
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 18.0 |