# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JMG | BMW E90 325i BaTCC |
01:46.200 Tyre: SM |
01:48.999 | 57 laps / 47 cuts | 5 - 22 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.676 | 01:17.342 | 00:45.473 | 00:43.861 | 4 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
2 | 01:57.273 | 00:40.664 | 00:36.901 | 00:39.708 | 3 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
3 | 01:55.443 | 00:40.878 | 00:35.792 | 00:38.773 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
4 | 01:52.382 | 00:37.516 | 00:36.261 | 00:38.605 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
5 | 01:51.279 | 00:37.749 | 00:35.505 | 00:38.025 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
6 | 01:50.916 | 00:37.057 | 00:35.609 | 00:38.250 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
7 | 01:50.195 | 00:37.133 | 00:35.029 | 00:38.033 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
8 | 01:50.604 | 00:38.167 | 00:34.704 | 00:37.733 | 2 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
9 | 01:50.740 | 00:37.511 | 00:35.519 | 00:37.710 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
10 | 01:52.244 | 00:37.707 | 00:37.219 | 00:37.318 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
11 | 01:50.086 | 00:36.858 | 00:34.748 | 00:38.480 | 2 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
12 | 01:50.121 | 00:36.537 | 00:36.031 | 00:37.553 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
13 |
01:48.625
C
|
00:37.057 | 00:34.317 | 00:37.251 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
14 |
01:48.222
C
|
00:35.686 | 00:34.866 | 00:37.670 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
15 | 01:55.145 | 00:39.865 | 00:38.264 | 00:37.016 | 2 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
16 | 01:48.263 | 00:36.227 | 00:34.822 | 00:37.214 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
17 | 01:50.262 | 00:37.019 | 00:35.703 | 00:37.540 | 2 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
18 | 01:48.841 | 00:36.215 | 00:35.564 | 00:37.062 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
19 | 01:50.386 | 00:36.185 | 00:35.965 | 00:38.236 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
20 | 01:49.301 | 00:37.050 | 00:35.311 | 00:36.940 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
21 | 01:49.749 | 00:36.273 | 00:34.879 | 00:38.597 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
22 | 01:47.662 | 00:35.999 | 00:34.587 | 00:37.076 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
23 | 01:47.753 | 00:36.064 | 00:34.781 | 00:36.908 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
24 |
01:47.890
C
|
00:36.560 | 00:34.524 | 00:36.806 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
25 | 01:53.936 | 00:35.911 | 00:40.639 | 00:37.386 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
26 | 01:47.012 | 00:35.791 | 00:34.416 | 00:36.805 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
27 | 01:51.436 | 00:35.868 | 00:38.047 | 00:37.521 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
28 | 01:46.871 | 00:35.754 | 00:34.398 | 00:36.719 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
29 | 01:52.525 | 00:36.506 | 00:39.133 | 00:36.886 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
30 | 01:47.335 | 00:36.519 | 00:34.146 | 00:36.670 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
31 | 02:07.837 | 00:35.560 | 00:34.443 | 00:57.834 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
32 | 01:48.140 | 00:35.898 | 00:35.145 | 00:37.097 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
33 |
01:47.562
C
|
00:36.048 | 00:34.451 | 00:37.063 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
34 |
01:46.721
C
|
00:35.752 | 00:34.160 | 00:36.809 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
35 |
01:48.624
C
|
00:35.922 | 00:35.999 | 00:36.703 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
36 | 02:13.015 | 00:38.974 | 00:55.463 | 00:38.578 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
37 | 01:46.741 | 00:35.871 | 00:34.046 | 00:36.824 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
38 | 01:46.881 | 00:35.776 | 00:34.308 | 00:36.797 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
39 |
01:46.200
L
L
|
00:35.599 |
00:33.979
S
S
|
00:36.622
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
40 | 01:46.893 | 00:36.117 | 00:34.078 | 00:36.698 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
41 |
01:47.167
C
|
00:35.694 | 00:33.871 | 00:37.602 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
42 | 07:59.764 | 06:47.966 | 00:34.542 | 00:37.256 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
43 |
01:47.497
C
|
00:35.753 | 00:34.552 | 00:37.192 | 2 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
44 |
01:47.232
C
|
00:35.493 | 00:34.541 | 00:37.198 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
45 |
01:48.998
C
|
00:35.468 | 00:35.793 | 00:37.737 | 2 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
46 |
01:47.318
C
|
00:35.877 | 00:34.307 | 00:37.134 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
47 |
01:47.953
C
|
00:35.971 | 00:34.385 | 00:37.597 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
48 | 01:47.177 | 00:35.520 | 00:34.019 | 00:37.638 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
49 | 01:52.206 | 00:36.705 | 00:37.836 | 00:37.665 | 2 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
50 | 01:47.126 | 00:35.730 | 00:34.353 | 00:37.043 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
51 |
01:47.463
C
|
00:35.692 | 00:34.663 | 00:37.108 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
52 | 01:46.334 | 00:35.478 | 00:34.073 | 00:36.783 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
53 | 01:46.923 | 00:35.584 | 00:34.353 | 00:36.986 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
54 |
01:47.806
C
|
00:36.314 | 00:34.164 | 00:37.328 | 2 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
55 |
01:47.438
C
|
00:35.533 | 00:34.691 | 00:37.214 | 1 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
56 | 01:47.881 | 00:35.764 | 00:34.915 | 00:37.202 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |
57 | 01:46.372 |
00:35.241
S
S
|
00:34.209 | 00:36.922 | 0 | SM | 37.0 | 26.0 | 0.0 | 44.0 |