Silesia Ring - Pętla Wschodnia Długa

14 Mar 25 20:07 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW E90 325i BaTCC 01:44.126
Tyre: SM
01:45.362 50 laps / 74 cuts 6 - 23
2 BMW E90 325i BaTCC 01:44.824
Tyre: SM
01:45.854 33 laps / 22 cuts 6 - 65
3 BMW E90 325i BaTCC 01:45.691
Tyre: SM
01:46.878 44 laps / 112 cuts 6 - 10
4 BMW E90 325i BaTCC 01:47.855
Tyre: SM
01:49.882 42 laps / 48 cuts 5 - 6860
5 BMW E90 325i BaTCC 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 6 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.6 X: 0.9 Y: 0.7 Z: 1.6 X: 42.8 Y: 206.5 Z: -161.9 18:50:40 (UTC)
2 Collision with environment 19.7 X: 0.8 Y: 0.6 Z: 1.8 X: 42.8 Y: 206.4 Z: -161.9 19:59:36 (UTC)
3 Collision with environment 117.8 X: -0.4 Y: 0.5 Z: 2.1 X: 99.6 Y: 207.5 Z: 39.1 20:06:35 (UTC)
Car Env Rel
Silesia Ring - Pętla Wschodnia Długa Silesia Ring - Pętla Wschodnia Długa collisions

There were no penalties in this session.

1st Mateusz Peczka in BMW E90 325i BaTCC
Best: 01:44.126, Potential: 01:44.086
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.763 01:02.551 00:21.546 00:36.666 4 SM 37.0 26.0 0.0 38.0
2 01:48.141 00:37.185 00:34.397 00:36.559 2 SM 37.0 26.0 0.0 38.0
3 01:45.948 00:35.846 00:33.597 00:36.505 2 SM 37.0 26.0 0.0 38.0
4 01:45.925 00:35.774 00:33.651 00:36.500 1 SM 37.0 26.0 0.0 38.0
5 01:46.430 00:36.141 00:33.795 00:36.494 0 SM 37.0 26.0 0.0 38.0
6 01:45.770 00:35.525 00:33.687 00:36.558 0 SM 37.0 26.0 0.0 38.0
7 01:45.644 00:35.669 00:33.341 00:36.634 1 SM 37.0 26.0 0.0 38.0
8 01:46.257 00:35.494 00:33.678 00:37.085 0 SM 37.0 26.0 0.0 38.0
9 01:45.754 00:35.820 00:33.421 00:36.513 0 SM 37.0 26.0 0.0 38.0
10 01:45.782 00:35.488 00:33.386 00:36.908 1 SM 37.0 26.0 0.0 38.0
11 01:48.335 00:37.780 00:33.480 00:37.075 1 SM 37.0 26.0 0.0 38.0
12 01:46.171 00:35.588 00:33.503 00:37.080 2 SM 37.0 26.0 0.0 38.0
13 01:53.149 00:35.708 00:33.841 00:43.600 3 SM 37.0 26.0 0.0 38.0
14 01:46.030 00:35.830 00:33.359 00:36.841 2 SM 37.0 26.0 0.0 38.0
15 01:45.877 00:35.654 00:33.458 00:36.765 0 SM 37.0 26.0 0.0 38.0
16 01:45.792 00:35.686 00:33.318 00:36.788 2 SM 37.0 26.0 0.0 38.0
17 01:45.326 00:35.378 00:33.309 00:36.639 0 SM 37.0 26.0 0.0 38.0
18 01:45.608 00:35.499 00:33.444 00:36.665 1 SM 37.0 26.0 0.0 38.0
19 02:30.096 01:19.707 00:33.534 00:36.855 2 SM 37.0 26.0 0.0 38.0
20 01:45.277
C
00:35.239 00:33.336 00:36.702 2 SM 37.0 26.0 0.0 38.0
21 01:44.892
C
00:35.259 00:33.093 00:36.540 2 SM 37.0 26.0 0.0 38.0
22 01:46.685 00:35.676 00:33.943 00:37.066 3 SM 37.0 26.0 0.0 38.0
23 01:45.977 00:35.962 00:33.520 00:36.495 4 SM 37.0 26.0 0.0 38.0
24 01:45.393 00:35.310 00:33.538 00:36.545 1 SM 37.0 26.0 0.0 38.0
25 01:45.570 00:35.271 00:33.929 00:36.370 1 SM 37.0 26.0 0.0 38.0
26 01:45.678 00:35.396 00:33.787 00:36.495 1 SM 37.0 26.0 0.0 38.0
27 01:47.612 00:35.559 00:33.444 00:38.609 0 SM 37.0 26.0 0.0 38.0
28 01:45.649 00:35.130 00:33.700 00:36.819 1 SM 37.0 26.0 0.0 38.0
29 01:46.494 00:35.358 00:34.667 00:36.469 2 SM 37.0 26.0 0.0 38.0
30 01:45.264
C
00:34.942 00:33.503 00:36.819 2 SM 37.0 26.0 0.0 38.0
31 01:45.488 00:35.117 00:33.400 00:36.971 3 SM 37.0 26.0 0.0 38.0
32 01:44.528 00:34.931 00:33.201 00:36.396 0 SM 37.0 26.0 0.0 38.0
33 01:44.875
C
00:35.125 00:33.241 00:36.509 2 SM 37.0 26.0 0.0 38.0
34 01:44.856
C
00:35.249 00:33.058 00:36.549 3 SM 37.0 26.0 0.0 38.0
35 01:44.507 00:34.875 00:33.241 00:36.391 0 SM 37.0 26.0 0.0 38.0
36 01:44.628
C
00:35.138 00:33.309 00:36.181 4 SM 37.0 26.0 0.0 38.0
37 01:44.494
C
00:34.866 00:32.989 00:36.639 3 SM 37.0 26.0 0.0 38.0
38 01:44.590
C
00:35.173 00:33.268 00:36.149 2 SM 37.0 26.0 0.0 38.0
39 01:44.396
C
00:35.123 00:33.107 00:36.166 2 SM 37.0 26.0 0.0 38.0
40 01:45.158
C
00:35.156 00:33.453 00:36.549 2 SM 37.0 26.0 0.0 38.0
41 01:46.130 00:35.260 00:34.466 00:36.404 3 SM 37.0 26.0 0.0 38.0
42 05:09.612 04:00.118 00:33.156 00:36.338 1 SM 37.0 26.0 0.0 38.0
43 01:44.561 00:34.920 00:33.165 00:36.476 0 SM 37.0 26.0 0.0 38.0
44 01:44.713 00:35.102 00:33.332 00:36.279 0 SM 37.0 26.0 0.0 38.0
45 01:44.126
L
L
00:34.836
S
S
00:33.007
S
S
00:36.283 0 SM 37.0 26.0 0.0 38.0
46 05:32.143 04:22.028 00:33.382 00:36.733 3 SM 37.0 26.0 0.0 38.0
47 01:44.280
C
00:34.935 00:33.187 00:36.158 1 SM 37.0 26.0 0.0 38.0
48 01:45.471 00:35.099 00:33.206 00:37.166 1 SM 37.0 26.0 0.0 38.0
49 01:44.247 00:34.938 00:33.066 00:36.243
S
0 SM 37.0 26.0 0.0 38.0
50 01:44.318
C
00:34.973 00:33.219 00:36.126 1 SM 37.0 26.0 0.0 38.0
2nd Adam Kulik in BMW E90 325i BaTCC
Best: 01:44.824, Potential: 01:44.589
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.205 00:51.142 00:35.199 00:36.864 1 SM 37.0 26.0 0.0 38.0
2 01:47.277 00:35.628 00:34.668 00:36.981 0 SM 37.0 26.0 0.0 38.0
3 01:46.397 00:35.289 00:34.132 00:36.976 1 SM 37.0 26.0 0.0 38.0
4 01:47.260 00:36.061 00:34.708 00:36.491 1 SM 37.0 26.0 0.0 38.0
5 01:46.196 00:35.479 00:34.186 00:36.531 0 SM 37.0 26.0 0.0 38.0
6 01:46.504 00:36.088 00:33.822 00:36.594 0 SM 37.0 26.0 0.0 38.0
7 01:46.907 00:35.916 00:34.127 00:36.864 0 SM 37.0 26.0 0.0 38.0
8 01:45.865 00:35.444 00:33.984 00:36.437 0 SM 37.0 26.0 0.0 38.0
9 01:46.313 00:35.339 00:33.746 00:37.228 0 SM 37.0 26.0 0.0 38.0
10 01:45.698 00:35.418 00:33.759 00:36.521 0 SM 37.0 26.0 0.0 38.0
11 01:45.501 00:35.282 00:33.814 00:36.405 0 SM 37.0 26.0 0.0 38.0
12 01:46.024 00:35.288 00:34.336 00:36.400 0 SM 37.0 26.0 0.0 38.0
13 01:47.609 00:36.442 00:34.727 00:36.440 2 SM 37.0 26.0 0.0 38.0
14 01:45.640
C
00:35.292 00:33.732 00:36.616 2 SM 37.0 26.0 0.0 38.0
15 01:45.935 00:36.118 00:33.512 00:36.305 1 SM 37.0 26.0 0.0 38.0
16 01:45.374 00:35.066 00:33.714 00:36.594 0 SM 37.0 26.0 0.0 38.0
17 01:45.514 00:35.652 00:33.452 00:36.410 0 SM 37.0 26.0 0.0 38.0
18 01:45.603 00:35.713 00:33.565 00:36.325 0 SM 37.0 26.0 0.0 38.0
19 01:47.972 00:38.299 00:33.277 00:36.396 1 SM 37.0 26.0 0.0 38.0
20 01:45.401
C
00:35.188 00:33.503 00:36.710 1 SM 37.0 26.0 0.0 38.0
21 01:52.048 00:35.228 00:33.854 00:42.966 1 SM 37.0 26.0 0.0 38.0
22 01:46.152 00:35.250 00:34.118 00:36.784 1 SM 37.0 26.0 0.0 38.0
23 01:45.524
C
00:35.109 00:33.966 00:36.449 1 SM 37.0 26.0 0.0 38.0
24 01:44.898 00:35.210 00:33.453 00:36.235
S
S
0 SM 37.0 26.0 0.0 38.0
25 01:44.827
C
00:35.118 00:33.538 00:36.171 1 SM 37.0 26.0 0.0 38.0
26 01:45.585
C
00:35.466 00:33.785 00:36.334 2 SM 37.0 26.0 0.0 38.0
27 01:46.969 00:36.670 00:33.637 00:36.662 2 SM 37.0 26.0 0.0 38.0
28 01:48.905 00:35.353 00:33.453 00:40.099 1 SM 37.0 26.0 0.0 38.0
29 01:44.988
C
00:35.161 00:33.376 00:36.451 1 SM 37.0 26.0 0.0 38.0
30 01:45.326 00:35.023
S
00:33.629 00:36.674 0 SM 37.0 26.0 0.0 38.0
31 01:45.847 00:35.850 00:33.331
S
00:36.666 0 SM 37.0 26.0 0.0 38.0
32 01:44.824
L
00:35.029 00:33.475 00:36.320 0 SM 37.0 26.0 0.0 38.0
33 01:45.139
C
00:35.159 00:33.526 00:36.454 2 SM 37.0 26.0 0.0 38.0
3rd Damian Batorowicz in BMW E90 325i BaTCC
Best: 01:45.691, Potential: 01:45.691
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:43.378 01:18.054 00:41.786 00:43.538 5 SM 37.0 26.0 0.0 38.0
2 01:47.573 00:36.172 00:34.506 00:36.895 2 SM 37.0 26.0 0.0 38.0
3 01:48.372 00:36.147 00:34.496 00:37.729 3 SM 37.0 26.0 0.0 38.0
4 01:47.334 00:35.635 00:34.430 00:37.269 1 SM 37.0 26.0 0.0 38.0
5 01:47.450 00:35.748 00:34.879 00:36.823 2 SM 37.0 26.0 0.0 38.0
6 01:47.026 00:35.782 00:34.380 00:36.864 3 SM 37.0 26.0 0.0 38.0
7 01:47.439 00:35.781 00:34.618 00:37.040 3 SM 37.0 26.0 0.0 38.0
8 01:51.797 00:39.294 00:35.437 00:37.066 5 SM 37.0 26.0 0.0 38.0
9 01:50.963 00:39.468 00:34.497 00:36.998 2 SM 37.0 26.0 0.0 38.0
10 01:47.607 00:36.039 00:34.308 00:37.260 4 SM 37.0 26.0 0.0 38.0
11 01:47.599 00:35.622 00:34.078 00:37.899 0 SM 37.0 26.0 0.0 38.0
12 01:46.894 00:35.429 00:34.057 00:37.408 1 SM 37.0 26.0 0.0 38.0
13 01:50.102 00:36.514 00:36.513 00:37.075 1 SM 37.0 26.0 0.0 38.0
14 01:47.823 00:36.210 00:34.865 00:36.748 3 SM 37.0 26.0 0.0 38.0
15 01:46.969 00:35.972 00:34.030 00:36.967 3 SM 37.0 26.0 0.0 38.0
16 01:48.168 00:35.591 00:35.146 00:37.431 2 SM 37.0 26.0 0.0 38.0
17 01:47.910 00:35.572 00:34.465 00:37.873 4 SM 37.0 26.0 0.0 38.0
18 01:46.802 00:35.613 00:34.308 00:36.881 0 SM 37.0 26.0 0.0 38.0
19 01:48.614 00:36.093 00:35.185 00:37.336 4 SM 37.0 26.0 0.0 38.0
20 01:52.728 00:38.523 00:36.229 00:37.976 1 SM 37.0 26.0 0.0 38.0
21 01:46.965 00:35.819 00:34.187 00:36.959 0 SM 37.0 26.0 0.0 38.0
22 02:17.708 01:02.995 00:37.840 00:36.873 2 SM 37.0 26.0 0.0 38.0
23 06:33.141 05:21.559 00:34.763 00:36.819 4 SM 37.0 26.0 0.0 38.0
24 01:48.728 00:35.725 00:35.474 00:37.529 2 SM 37.0 26.0 0.0 38.0
25 01:46.612
C
00:35.715 00:34.236 00:36.661 4 SM 37.0 26.0 0.0 38.0
26 01:46.665
C
00:35.704 00:34.132 00:36.829 1 SM 37.0 26.0 0.0 38.0
27 01:48.917 00:35.387 00:36.752 00:36.778 3 SM 37.0 26.0 0.0 38.0
28 01:45.483
C
00:35.103 00:33.777 00:36.603 3 SM 37.0 26.0 0.0 38.0
29 01:46.186
C
00:35.446 00:33.736 00:37.004 1 SM 37.0 26.0 0.0 38.0
30 01:46.557
C
00:35.038 00:34.060 00:37.459 5 SM 37.0 26.0 0.0 38.0
31 01:45.691
L
00:35.176
S
00:33.691
S
00:36.824
S
0 SM 37.0 26.0 0.0 38.0
32 01:52.974 00:35.826 00:40.419 00:36.729 5 SM 37.0 26.0 0.0 38.0
33 01:45.682
C
00:35.261 00:33.710 00:36.711 3 SM 37.0 26.0 0.0 38.0
34 01:46.678
C
00:35.546 00:34.057 00:37.075 4 SM 37.0 26.0 0.0 38.0
35 01:47.335 00:35.983 00:34.020 00:37.332 0 SM 37.0 26.0 0.0 38.0
36 01:45.715
C
00:35.164 00:33.962 00:36.589 3 SM 37.0 26.0 0.0 38.0
37 01:45.994
C
00:35.587 00:33.768 00:36.639 3 SM 37.0 26.0 0.0 38.0
38 01:45.467
C
00:35.249 00:33.444 00:36.774 3 SM 37.0 26.0 0.0 38.0
39 01:46.247
C
00:35.480 00:34.043 00:36.724 4 SM 37.0 26.0 0.0 38.0
40 01:57.651 00:35.148 00:45.836 00:36.667 4 SM 37.0 26.0 0.0 38.0
41 12:00.652 10:49.921 00:33.840 00:36.891 2 SM 37.0 26.0 0.0 38.0
42 01:46.134
C
00:35.258 00:33.796 00:37.080 3 SM 37.0 26.0 0.0 38.0
43 01:45.929
C
00:35.045 00:33.795 00:37.089 3 SM 37.0 26.0 0.0 38.0
44 01:46.518
C
00:35.670 00:33.759 00:37.089 1 SM 37.0 26.0 0.0 38.0
4th Szymon Goska in BMW E90 325i BaTCC
Best: 01:47.855, Potential: 01:46.982
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.784 01:28.451 00:34.740 00:37.593 3 SM 37.0 26.0 0.0 38.0
2 02:21.991 00:37.316 01:07.073 00:37.602 3 SM 37.0 26.0 0.0 38.0
3 04:45.080 03:32.487 00:34.798 00:37.795 4 SM 37.0 26.0 0.0 38.0
4 01:55.941 00:40.601 00:37.868 00:37.472 4 SM 37.0 26.0 0.0 38.0
5 01:48.224
C
00:35.981 00:34.538 00:37.705 2 SM 37.0 26.0 0.0 38.0
6 01:49.649
C
00:37.771 00:34.223 00:37.655 2 SM 37.0 26.0 0.0 38.0
7 01:48.047
C
00:36.443 00:34.200 00:37.404 2 SM 37.0 26.0 0.0 38.0
8 01:47.840
C
00:35.971 00:34.204 00:37.665 1 SM 37.0 26.0 0.0 38.0
9 01:47.705
C
00:36.308 00:33.940 00:37.457 1 SM 37.0 26.0 0.0 38.0
10 01:52.215 00:36.988 00:34.767 00:40.460 1 SM 37.0 26.0 0.0 38.0
11 01:48.036 00:36.364 00:34.285 00:37.387 0 SM 37.0 26.0 0.0 38.0
12 01:58.489 00:36.117 00:44.622 00:37.750 3 SM 37.0 26.0 0.0 38.0
13 01:50.323 00:36.285 00:34.208 00:39.830 1 SM 37.0 26.0 0.0 38.0
14 01:53.504 00:39.457 00:36.256 00:37.791 1 SM 37.0 26.0 0.0 38.0
15 01:47.634
C
00:35.966 00:34.335 00:37.333 2 SM 37.0 26.0 0.0 38.0
16 01:53.265 00:39.464 00:34.943 00:38.858 0 SM 37.0 26.0 0.0 38.0
17 01:48.369 00:36.386 00:34.237 00:37.746 0 SM 37.0 26.0 0.0 38.0
18 01:50.704 00:36.323 00:35.699 00:38.682 1 SM 37.0 26.0 0.0 38.0
19 01:49.283
C
00:36.653 00:34.435 00:38.195 1 SM 37.0 26.0 0.0 38.0
20 01:53.380 00:36.542 00:37.107 00:39.731 0 SM 37.0 26.0 0.0 38.0
21 01:50.633 00:36.428 00:35.276 00:38.929 1 SM 37.0 26.0 0.0 38.0
22 07:54.244 00:36.232 00:34.384 06:43.628 4 SM 37.0 26.0 0.0 38.0
23 05:07.428 00:42.656 00:36.041 03:48.731 1 SM 37.0 26.0 0.0 38.0
24 01:54.889 00:42.138 00:34.843 00:37.908 0 SM 37.0 26.0 0.0 38.0
25 02:09.187 00:36.424 00:34.371 00:58.392 2 SM 37.0 26.0 0.0 38.0
26 01:49.639
C
00:36.708 00:35.140 00:37.791 1 SM 37.0 26.0 0.0 38.0
27 02:21.476 00:57.025 00:46.278 00:38.173 1 SM 37.0 26.0 0.0 38.0
28 01:48.961 00:36.516 00:34.370 00:38.075 0 SM 37.0 26.0 0.0 38.0
29 01:49.562
C
00:36.734 00:34.507 00:38.321 1 SM 37.0 26.0 0.0 38.0
30 01:56.579 00:36.624 00:35.158 00:44.797 1 SM 37.0 26.0 0.0 38.0
31 01:48.637
C
00:35.922 00:34.299 00:38.416 1 SM 37.0 26.0 0.0 38.0
32 01:48.834
C
00:36.798 00:34.406 00:37.630 1 SM 37.0 26.0 0.0 38.0
33 01:49.647 00:36.404 00:34.911 00:38.332 0 SM 37.0 26.0 0.0 38.0
34 01:49.269 00:36.823 00:34.834 00:37.612 0 SM 37.0 26.0 0.0 38.0
35 22:06.806 20:54.806 00:34.444 00:37.556 0 SM 37.0 26.0 0.0 38.0
36 01:48.840 00:36.903 00:34.627 00:37.310 0 SM 37.0 26.0 0.0 38.0
37 01:48.675 00:37.115 00:34.052
S
00:37.508 0 SM 37.0 26.0 0.0 38.0
38 01:47.855
L
00:36.593 00:34.282 00:36.980
S
0 SM 37.0 26.0 0.0 38.0
39 01:49.623 00:36.102 00:34.838 00:38.683 0 SM 37.0 26.0 0.0 38.0
40 01:49.813
C
00:35.883 00:35.441 00:38.489 2 SM 37.0 26.0 0.0 38.0
41 01:49.590 00:36.235 00:35.329 00:38.026 0 SM 37.0 26.0 0.0 38.0
42 01:47.955 00:35.950
S
00:34.906 00:37.099 0 SM 37.0 26.0 0.0 38.0
5th Wiktor Jachimczak in BMW E90 325i BaTCC
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:53.759 01:41.634 00:34.415 00:37.710 1 SM 37.0 26.0 0.0 38.0