# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ObiektywArtysty | Honda Civic Type R EP3 Mugen |
01:41.991 Tyre: SM |
01:42.979 | 19 laps / 0 cuts | 6 - 8 |
2 | MWAB | Honda Civic Type R EP3 Mugen |
01:42.172 Tyre: SM |
01:55.104 | 31 laps / 0 cuts | 6 - 11 |
3 | Mendzioszka | Honda Civic Type R EP3 Mugen |
01:42.746 Tyre: SM |
01:47.116 | 36 laps / 0 cuts | 5 - 982 |
4 | Norbi | Honda Civic Type R EP3 Mugen |
01:43.577 Tyre: SM |
01:54.832 | 32 laps / 0 cuts | 6 - 1033 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.941 | 02:27.601 | 00:31.086 | 00:34.254 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 01:42.601 | 00:37.225 |
00:30.780
S
S
|
00:34.596 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 01:43.532 | 00:37.923 | 00:31.437 | 00:34.172 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 01:43.574 | 00:37.645 | 00:31.135 | 00:34.794 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 01:42.152 | 00:37.037 | 00:30.781 | 00:34.334 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 01:42.472 |
00:36.889
S
|
00:31.239 | 00:34.344 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 01:43.118 | 00:37.752 | 00:31.297 | 00:34.069 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 01:43.457 | 00:38.054 | 00:31.213 | 00:34.190 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 01:43.376 | 00:38.406 | 00:30.910 | 00:34.060 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
10 |
01:41.991
L
L
|
00:37.258 | 00:30.893 |
00:33.840
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 01:43.284 | 00:37.354 | 00:31.658 | 00:34.272 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 01:42.176 | 00:37.075 | 00:31.064 | 00:34.037 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 01:43.314 | 00:37.325 | 00:31.627 | 00:34.362 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
14 | 01:42.735 | 00:37.097 | 00:31.010 | 00:34.628 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
15 | 01:43.239 | 00:37.417 | 00:31.410 | 00:34.412 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
16 | 02:35.574 | 01:29.761 | 00:31.153 | 00:34.660 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
17 | 02:50.248 | 01:44.561 | 00:31.509 | 00:34.178 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
18 | 01:42.709 | 00:37.261 | 00:31.045 | 00:34.403 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
19 | 01:43.946 | 00:37.549 | 00:31.338 | 00:35.059 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.424 | 02:04.872 | 00:32.688 | 00:35.864 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 02:01.881 | 00:53.732 | 00:32.558 | 00:35.591 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 01:47.658 | 00:37.890 | 00:33.943 | 00:35.825 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 03:50.039 | 02:26.259 | 00:31.909 | 00:51.871 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 01:46.630 | 00:39.364 | 00:31.865 | 00:35.401 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 01:45.549 | 00:38.314 | 00:32.054 | 00:35.181 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 03:27.530 | 02:09.478 | 00:33.664 | 00:44.388 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 01:47.539 | 00:37.960 | 00:32.373 | 00:37.206 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 01:45.351 | 00:37.652 | 00:32.585 | 00:35.114 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 03:18.089 | 02:12.020 | 00:31.564 | 00:34.505 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 04:08.151 | 03:01.119 | 00:31.509 | 00:35.523 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 01:44.885 | 00:38.231 | 00:31.599 | 00:35.055 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 01:43.885 | 00:37.092 | 00:31.954 | 00:34.839 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
14 | 01:45.364 | 00:37.337 | 00:31.762 | 00:36.265 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
15 | 01:44.230 | 00:37.391 | 00:31.698 | 00:35.141 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
16 | 01:44.617 | 00:37.846 | 00:31.874 | 00:34.897 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
17 | 01:47.290 | 00:37.949 | 00:33.679 | 00:35.662 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
18 | 01:45.027 | 00:38.246 | 00:31.888 | 00:34.893 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
19 | 09:01.979 | 07:54.921 | 00:32.544 | 00:34.514 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
20 | 03:04.996 | 01:58.121 | 00:31.644 | 00:35.231 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
21 | 01:43.667 | 00:37.292 | 00:31.429 | 00:34.946 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
22 | 01:43.683 | 00:37.100 | 00:31.690 | 00:34.893 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
23 | 01:44.796 | 00:38.303 | 00:31.356 | 00:35.137 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
24 | 01:44.480 | 00:37.687 | 00:31.693 | 00:35.100 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
25 | 01:43.525 | 00:37.483 | 00:31.176 | 00:34.866 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
26 | 01:43.793 | 00:37.464 | 00:31.594 | 00:34.735 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
27 | 02:51.957 | 01:44.317 | 00:31.437 | 00:36.203 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
28 |
01:42.172
L
|
00:36.989 |
00:30.943
S
|
00:34.240
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
29 | 01:43.856 |
00:36.861
S
|
00:31.697 | 00:35.298 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
30 | 01:44.006 | 00:37.096 | 00:31.441 | 00:35.469 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
31 | 01:44.339 | 00:37.101 | 00:31.184 | 00:36.054 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:05.513 | 03:56.902 | 00:33.322 | 00:35.289 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 01:44.331 | 00:36.740 | 00:33.062 | 00:34.529 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 01:45.488 | 00:36.828 | 00:32.593 | 00:36.067 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 01:45.978 | 00:37.694 | 00:31.856 | 00:36.428 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 01:45.146 | 00:37.809 | 00:31.369 | 00:35.968 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 01:46.562 | 00:37.735 | 00:34.407 | 00:34.420 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 01:44.195 | 00:38.226 | 00:31.346 | 00:34.623 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 01:43.601 | 00:37.600 | 00:31.244 | 00:34.757 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 01:58.042 | 00:38.698 | 00:32.809 | 00:46.535 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 01:44.846 | 00:38.017 | 00:32.391 | 00:34.438 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 01:45.870 | 00:37.627 | 00:31.945 | 00:36.298 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 01:43.221 |
00:36.544
S
S
|
00:31.775 | 00:34.902 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 01:46.645 | 00:40.301 | 00:32.158 | 00:34.186 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
14 | 01:45.710 | 00:39.295 | 00:31.820 | 00:34.595 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
15 | 01:47.453 | 00:39.890 | 00:32.243 | 00:35.320 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
16 | 01:43.651 | 00:37.703 | 00:31.033 | 00:34.915 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
17 | 03:16.628 | 02:09.088 | 00:32.409 | 00:35.131 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
18 |
01:42.746
L
|
00:37.213 | 00:31.333 | 00:34.200 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
19 | 01:43.836 | 00:36.677 | 00:32.329 | 00:34.830 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
20 | 03:01.057 | 01:52.063 | 00:33.917 | 00:35.077 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
21 | 02:00.403 | 00:39.592 | 00:46.022 | 00:34.789 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
22 | 01:43.555 | 00:36.915 | 00:32.247 | 00:34.393 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
23 | 01:46.872 | 00:38.678 | 00:32.950 | 00:35.244 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
24 | 01:44.287 | 00:37.714 | 00:31.801 | 00:34.772 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
25 | 01:46.278 | 00:38.067 | 00:33.110 | 00:35.101 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
26 | 01:46.164 | 00:37.003 | 00:31.693 | 00:37.468 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
27 | 01:45.506 | 00:39.294 | 00:31.184 | 00:35.028 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
28 | 01:46.252 | 00:37.047 | 00:32.071 | 00:37.134 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
29 | 02:54.358 | 01:48.235 | 00:31.351 | 00:34.772 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
30 | 01:42.831 | 00:36.959 | 00:31.599 | 00:34.273 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
31 | 02:01.675 | 00:37.120 | 00:33.084 | 00:51.471 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
32 | 01:48.244 | 00:42.827 |
00:30.798
S
|
00:34.619 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
33 | 01:46.142 | 00:37.716 | 00:33.003 | 00:35.423 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
34 | 01:51.274 | 00:43.585 | 00:33.030 | 00:34.659 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
35 | 01:44.082 | 00:36.928 | 00:33.210 |
00:33.944
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
36 | 01:56.842 | 00:37.147 | 00:32.927 | 00:46.768 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:10.335 | 04:01.408 | 00:32.386 | 00:36.541 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 01:47.180 | 00:39.010 | 00:32.458 | 00:35.712 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 01:52.255 | 00:38.838 | 00:32.399 | 00:41.018 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 01:49.589 | 00:42.396 | 00:32.075 | 00:35.118 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 01:46.063 | 00:38.316 | 00:31.473 | 00:36.274 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 02:14.794 | 00:39.155 | 00:45.941 | 00:49.698 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 01:46.088 | 00:38.363 | 00:31.365 | 00:36.360 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 02:00.382 | 00:47.541 | 00:37.435 | 00:35.406 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 01:45.526 | 00:38.638 | 00:31.873 | 00:35.015 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 02:00.421 | 00:38.202 | 00:32.670 | 00:49.549 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 02:06.361 | 00:49.614 | 00:40.297 | 00:36.450 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 01:56.456 | 00:38.827 | 00:41.386 | 00:36.243 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 01:48.318 | 00:38.167 | 00:33.530 | 00:36.621 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
14 | 01:54.475 | 00:45.917 | 00:34.219 |
00:34.339
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
15 | 01:45.166 | 00:37.914 | 00:32.485 | 00:34.767 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
16 | 01:44.410 | 00:37.932 | 00:31.968 | 00:34.510 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
17 | 02:29.167 | 00:37.949 | 00:33.143 | 01:18.075 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
18 | 01:45.684 | 00:38.975 | 00:31.901 | 00:34.808 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
19 | 01:46.159 | 00:38.844 | 00:32.566 | 00:34.749 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
20 | 02:22.746 | 01:07.866 | 00:35.847 | 00:39.033 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
21 | 02:05.374 | 00:42.988 | 00:39.154 | 00:43.232 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
22 | 01:43.595 |
00:37.621
S
|
00:31.212
S
|
00:34.762 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
23 | 08:33.889 | 00:38.505 | 07:08.539 | 00:46.845 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
24 | 01:46.417 | 00:40.299 | 00:31.581 | 00:34.537 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
25 | 02:43.405 | 01:25.564 | 00:39.096 | 00:38.745 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
26 |
01:43.577
L
|
00:37.697 | 00:31.357 | 00:34.523 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
27 | 01:45.694 | 00:38.387 | 00:32.198 | 00:35.109 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
28 | 02:28.002 | 01:18.314 | 00:34.759 | 00:34.929 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
29 | 01:44.679 | 00:37.858 | 00:31.451 | 00:35.370 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
30 | 01:45.282 | 00:38.182 | 00:31.955 | 00:35.145 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
31 | 01:46.573 | 00:39.240 | 00:32.481 | 00:34.852 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |
32 | 01:45.463 | 00:37.900 | 00:31.702 | 00:35.861 | 0 | SM | 37.0 | 26.0 | 0.0 | 29.0 |