# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mendzioszka | Honda Civic Type R EP3 Mugen |
01:43.695 Tyre: SM |
01:53.991 | 24 laps / 0 cuts | 5 - 4260 |
2 | Sobczyyyk | Honda Civic Type R EP3 Mugen |
01:44.323 Tyre: SM |
01:49.495 | 19 laps / 0 cuts | 6 - 1895 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.080 | 00:52.741 | 00:35.663 |
00:34.676
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 01:59.856 | 00:39.382 | 00:30.749 | 00:49.725 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 03:12.707 | 01:54.363 | 00:31.113 | 00:47.231 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 01:49.965 | 00:37.299 | 00:31.954 | 00:40.712 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 01:44.395 | 00:37.223 | 00:30.942 | 00:36.230 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 01:54.405 | 00:37.572 | 00:31.670 | 00:45.163 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 01:48.764 | 00:38.646 | 00:31.211 | 00:38.907 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 01:47.688 | 00:37.578 | 00:31.481 | 00:38.629 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 01:44.003 | 00:37.588 | 00:30.910 | 00:35.505 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 02:06.970 | 00:55.623 | 00:34.042 | 00:37.305 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
11 | 01:43.902 |
00:36.788
S
S
|
00:32.045 | 00:35.069 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
12 | 01:54.281 | 00:38.020 | 00:31.514 | 00:44.747 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
13 | 01:44.326 | 00:36.979 |
00:30.677
S
S
|
00:36.670 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
14 | 01:49.319 | 00:37.657 | 00:31.765 | 00:39.897 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
15 | 01:52.277 | 00:39.225 | 00:32.021 | 00:41.031 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
16 | 02:38.200 | 01:29.921 | 00:31.914 | 00:36.365 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
17 | 01:54.179 | 00:40.245 | 00:32.814 | 00:41.120 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
18 | 01:46.932 | 00:38.676 | 00:31.302 | 00:36.954 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
19 | 01:44.634 | 00:37.408 | 00:30.942 | 00:36.284 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
20 | 01:46.244 | 00:37.930 | 00:31.473 | 00:36.841 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
21 | 01:54.442 | 00:40.039 | 00:31.252 | 00:43.151 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
22 |
01:43.695
L
L
|
00:37.446 | 00:30.951 | 00:35.298 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
23 | 03:23.796 | 02:16.727 | 00:30.988 | 00:36.081 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
24 | 01:50.834 | 00:37.894 | 00:32.350 | 00:40.590 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:28.510 | 04:06.668 | 00:32.608 | 00:49.234 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 01:45.935 | 00:38.309 | 00:32.072 | 00:35.554 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 01:45.933 | 00:38.820 | 00:31.526 | 00:35.587 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
4 |
01:44.323
L
|
00:37.241
S
|
00:32.112 | 00:34.970 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 02:16.526 | 00:38.246 | 01:03.603 | 00:34.677 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 01:45.334 | 00:37.992 | 00:32.035 | 00:35.307 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 01:45.760 | 00:38.273 | 00:31.779 | 00:35.708 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 01:45.125 | 00:38.822 | 00:31.280 | 00:35.023 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 02:06.484 | 00:38.815 | 00:31.883 | 00:55.786 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 01:44.865 | 00:37.968 | 00:31.617 | 00:35.280 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
11 | 01:45.997 | 00:38.214 |
00:31.140
S
|
00:36.643 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
12 | 01:45.580 | 00:39.484 | 00:31.266 | 00:34.830 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
13 | 01:52.240 | 00:40.546 | 00:35.375 | 00:36.319 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
14 | 01:46.579 | 00:38.305 | 00:32.400 | 00:35.874 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
15 | 01:46.237 | 00:38.958 | 00:31.500 | 00:35.779 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
16 | 01:45.949 | 00:38.373 | 00:32.314 | 00:35.262 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
17 | 01:58.949 | 00:49.465 | 00:35.006 |
00:34.478
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
18 | 01:44.781 | 00:38.621 | 00:31.240 | 00:34.920 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
19 |
01:44.323
L
|
00:37.647 | 00:31.823 | 00:34.853 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |