# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maciek Grabowski | Honda Civic Type R EP3 Mugen |
01:45.603 Tyre: SM |
01:51.755 | 27 laps / 0 cuts | 5 - 2045 |
2 | Robak | Honda Civic Type R EP3 Mugen |
01:48.442 Tyre: SM |
01:51.158 | 5 laps / 0 cuts | 6 - 672 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.978 | 01:29.762 | 00:43.300 | 00:46.916 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 01:57.821 | 00:43.828 | 00:36.216 | 00:37.777 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 01:55.373 | 00:42.051 | 00:35.689 | 00:37.633 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
4 | 01:57.124 | 00:40.952 | 00:36.599 | 00:39.573 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
5 | 01:50.553 | 00:40.852 | 00:32.661 | 00:37.040 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
6 | 02:07.277 | 00:40.567 | 00:48.388 | 00:38.322 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
7 | 01:52.610 | 00:42.527 | 00:33.282 | 00:36.801 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
8 | 01:49.749 | 00:40.975 | 00:32.841 | 00:35.933 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
9 | 01:50.249 | 00:40.909 | 00:33.538 | 00:35.802 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
10 | 01:47.773 | 00:39.297 | 00:32.125 | 00:36.351 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
11 | 01:48.087 | 00:39.511 |
00:31.820
S
S
|
00:36.756 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
12 | 05:59.302 | 04:48.072 | 00:34.978 | 00:36.252 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
13 | 01:48.888 | 00:38.661 | 00:32.836 | 00:37.391 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
14 | 01:47.176 | 00:39.689 | 00:32.157 | 00:35.330 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
15 | 01:48.361 | 00:38.697 | 00:33.408 | 00:36.256 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
16 | 01:48.653 | 00:38.804 | 00:33.895 | 00:35.954 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
17 | 01:49.074 | 00:40.628 | 00:33.143 | 00:35.303 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
18 | 01:47.554 | 00:39.257 | 00:32.702 | 00:35.595 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
19 |
01:45.603
L
L
|
00:38.463 | 00:32.264 |
00:34.876
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
20 | 01:58.052 | 00:38.826 | 00:36.333 | 00:42.893 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
21 | 01:56.795 | 00:40.597 | 00:39.258 | 00:36.940 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
22 | 28:03.642 | 26:54.787 | 00:32.891 | 00:35.964 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
23 | 01:47.676 | 00:39.438 | 00:32.165 | 00:36.073 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
24 | 01:48.530 | 00:39.464 | 00:31.969 | 00:37.097 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
25 | 01:48.129 | 00:38.401 | 00:33.651 | 00:36.077 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
26 | 01:48.031 |
00:38.367
S
S
|
00:32.426 | 00:37.238 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
27 | 02:02.982 | 00:49.119 | 00:35.856 | 00:38.007 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.147 | 01:05.247 | 00:35.149 | 00:37.751 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 01:54.475 | 00:41.818 | 00:36.306 |
00:36.351
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 01:51.749 | 00:39.916 | 00:33.165 | 00:38.668 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
4 | 01:49.969 | 00:39.863 | 00:32.482 | 00:37.624 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |
5 |
01:48.442
L
|
00:38.390
S
|
00:31.942
S
|
00:38.110 | 0 | SM | 37.0 | 26.0 | 0.0 | 40.0 |