# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Berek | Honda Civic Type R EP3 Mugen |
01:52.512 Tyre: SM |
02:27.829 | 18 laps / 0 cuts | 5 - 5167 |
2 | Harry | Honda Civic Type R EP3 Mugen |
02:07.114 Tyre: SM |
02:35.097 | 18 laps / 0 cuts | 6 - 672 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.350 | 00:55.851 | 00:35.288 | 00:37.211 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
2 | 02:15.663 | 00:44.664 | 00:52.947 | 00:38.052 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
3 | 01:58.520 | 00:45.323 | 00:33.840 | 00:39.357 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
4 | 01:58.839 | 00:43.729 | 00:36.477 | 00:38.633 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
5 | 01:57.089 | 00:44.027 | 00:35.123 | 00:37.939 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
6 |
01:52.512
L
L
|
00:42.667
S
|
00:33.601
S
S
|
00:36.244
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
7 | 05:19.086 | 02:29.382 | 01:35.265 | 01:14.439 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
8 | 03:09.818 | 01:19.280 | 00:51.890 | 00:58.648 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
9 | 02:38.758 | 01:07.863 | 00:41.422 | 00:49.473 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
10 | 02:31.705 | 00:57.038 | 00:40.964 | 00:53.703 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
11 | 02:59.844 | 00:58.893 | 01:01.366 | 00:59.585 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
12 | 02:49.245 | 00:57.257 | 01:01.979 | 00:50.009 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
13 | 02:23.635 | 00:49.360 | 00:50.495 | 00:43.780 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
14 | 02:44.327 | 00:47.683 | 00:59.404 | 00:57.240 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
15 | 02:32.355 | 00:47.423 | 01:00.571 | 00:44.361 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
16 | 02:38.008 | 01:03.778 | 00:49.194 | 00:45.036 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
17 | 02:17.148 | 00:59.261 | 00:37.616 | 00:40.271 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
18 | 02:37.806 | 00:47.790 | 01:05.888 | 00:44.128 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.769 | 01:15.596 | 00:38.845 | 00:58.328 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
2 | 02:33.272 | 00:59.623 | 00:48.091 | 00:45.558 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
3 | 02:50.706 | 01:20.611 | 00:38.516 | 00:51.579 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
4 | 02:21.029 | 00:48.843 |
00:34.537
S
|
00:57.649 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
5 | 03:54.534 |
00:42.068
S
S
|
00:50.796 | 02:21.670 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
6 | 02:49.303 | 01:07.504 | 00:52.393 | 00:49.406 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
7 | 02:42.879 | 01:04.018 | 00:41.332 | 00:57.529 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
8 | 03:26.856 | 01:36.975 | 00:53.343 | 00:56.538 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
9 | 02:43.035 | 01:14.524 | 00:36.761 | 00:51.750 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
10 | 02:33.625 | 01:04.286 | 00:37.539 | 00:51.800 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
11 | 02:37.236 | 01:01.305 | 00:35.676 | 01:00.255 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
12 | 02:15.908 | 00:45.648 | 00:49.814 | 00:40.446 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
13 |
02:07.114
L
|
00:48.117 | 00:37.260 | 00:41.737 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
14 | 02:55.672 | 01:12.388 | 00:50.490 | 00:52.794 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
15 | 02:33.235 | 01:05.363 | 00:46.868 | 00:41.004 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
16 | 02:11.667 | 00:47.831 | 00:44.015 | 00:39.821 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
17 | 02:22.055 | 01:01.119 | 00:39.905 | 00:41.031 | 0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |
18 | 02:17.968 | 01:00.510 | 00:37.665 |
00:39.793
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 37.0 |