# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz Błaszczyk | Honda Civic Type R EP3 Mugen |
01:44.586 Tyre: SM |
01:51.222 | 31 laps / 0 cuts | 5 - 5167 |
2 | Michał K | Honda Civic Type R EP3 Mugen |
01:47.991 Tyre: SM |
02:11.282 | 16 laps / 0 cuts | 6 - 3537 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.979 | 02:03.612 | 01:04.880 | 00:49.487 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
2 | 02:24.275 | 00:50.937 | 00:39.559 | 00:53.779 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
3 | 02:15.957 | 00:59.943 | 00:36.616 | 00:39.398 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
4 | 02:20.400 | 00:57.397 | 00:45.666 | 00:37.337 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
5 | 01:59.636 | 00:38.695 | 00:33.161 | 00:47.780 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
6 | 01:54.420 | 00:39.215 | 00:32.932 | 00:42.273 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
7 | 01:53.643 | 00:43.069 | 00:32.850 | 00:37.724 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
8 | 01:49.944 | 00:39.208 | 00:33.907 | 00:36.829 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
9 | 03:17.774 | 02:01.522 | 00:32.899 | 00:43.353 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
10 | 01:47.859 | 00:38.828 | 00:33.269 | 00:35.762 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
11 | 01:46.609 | 00:38.834 | 00:32.679 | 00:35.096 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
12 | 01:46.417 | 00:39.128 | 00:32.036 | 00:35.253 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
13 | 01:47.879 | 00:39.795 | 00:32.625 | 00:35.459 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
14 | 01:47.031 | 00:38.883 | 00:33.200 | 00:34.948 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
15 | 01:46.042 | 00:38.115 | 00:32.310 | 00:35.617 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
16 | 01:46.862 | 00:38.283 | 00:32.638 | 00:35.941 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
17 | 01:46.698 | 00:39.000 | 00:31.878 | 00:35.820 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
18 | 01:45.943 | 00:38.285 | 00:32.558 | 00:35.100 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
19 | 01:46.043 | 00:38.157 | 00:33.120 | 00:34.766 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
20 | 01:46.122 | 00:38.325 | 00:32.094 | 00:35.703 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
21 | 01:45.614 | 00:38.362 | 00:32.026 | 00:35.226 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
22 | 01:46.374 | 00:38.090 | 00:32.423 | 00:35.861 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
23 | 02:28.275 | 00:51.439 | 00:34.078 | 01:02.758 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
24 | 01:47.257 | 00:40.509 |
00:31.436
S
S
|
00:35.312 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
25 | 01:50.400 | 00:39.178 | 00:31.640 | 00:39.582 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
26 | 01:46.658 | 00:39.050 | 00:32.743 | 00:34.865 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
27 | 01:46.148 | 00:38.622 | 00:32.165 | 00:35.361 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
28 | 01:44.907 | 00:37.838 | 00:32.666 |
00:34.403
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
29 | 01:45.610 | 00:38.393 | 00:32.112 | 00:35.105 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
30 | 01:44.887 | 00:38.022 | 00:31.612 | 00:35.253 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
31 |
01:44.586
L
L
|
00:37.392
S
S
|
00:31.842 | 00:35.352 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:43.188 | 05:15.483 | 00:36.252 | 00:51.453 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
2 | 02:21.844 | 00:42.835 | 00:48.330 | 00:50.679 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
3 | 01:59.813 | 00:41.900 | 00:40.653 | 00:37.260 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
4 | 01:52.773 | 00:41.578 | 00:34.047 | 00:37.148 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
5 | 02:08.529 | 00:41.058 | 00:48.672 | 00:38.799 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
6 | 02:28.456 | 01:16.298 | 00:34.353 | 00:37.805 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
7 | 01:51.363 | 00:41.666 | 00:33.854 | 00:35.843 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
8 |
01:47.991
L
|
00:39.060 | 00:33.106 | 00:35.825 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
9 | 01:55.424 | 00:38.416 | 00:33.926 | 00:43.082 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
10 | 01:49.892 | 00:38.415 | 00:35.837 | 00:35.640 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
11 | 01:58.640 |
00:38.401
S
|
00:44.231 | 00:36.008 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
12 | 02:51.381 | 01:41.914 | 00:34.214 |
00:35.253
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
13 | 02:40.793 | 01:30.656 | 00:34.183 | 00:35.954 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
14 | 02:37.390 | 01:27.514 | 00:33.412 | 00:36.464 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
15 | 02:13.665 | 00:58.397 | 00:39.425 | 00:35.843 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |
16 | 03:27.049 | 02:14.766 |
00:32.409
S
|
00:39.874 | 0 | SM | 37.0 | 26.0 | 0.0 | 15.0 |