# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mendzioszka | Honda Civic Type R EP3 Mugen |
01:42.767 Tyre: SM |
01:49.404 | 39 laps / 0 cuts | 5 - 4260 |
2 | MWAB | Honda Civic Type R EP3 Mugen |
01:43.005 Tyre: SM |
01:44.678 | 11 laps / 0 cuts | 6 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.376 | 01:16.317 | 00:31.455 | 00:34.604 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 02:03.505 | 00:57.324 | 00:31.706 | 00:34.475 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 01:43.879 | 00:37.311 | 00:31.900 | 00:34.668 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 01:45.710 | 00:37.648 | 00:31.428 | 00:36.634 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 01:48.686 | 00:37.794 | 00:32.868 | 00:38.024 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 01:43.493 | 00:37.343 | 00:31.464 | 00:34.686 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 01:50.068 | 00:38.144 | 00:32.581 | 00:39.343 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 01:43.227 | 00:37.216 | 00:31.545 | 00:34.466 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 01:51.109 |
00:36.895
S
S
|
00:31.603 | 00:42.611 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 01:54.386 | 00:45.015 | 00:32.067 | 00:37.304 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
11 | 01:43.700 | 00:36.902 | 00:31.887 | 00:34.911 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
12 | 01:54.842 | 00:37.132 | 00:32.769 | 00:44.941 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
13 | 03:57.306 | 00:37.497 | 02:42.180 | 00:37.629 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
14 | 01:48.080 | 00:37.601 | 00:33.202 | 00:37.277 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
15 | 01:46.077 | 00:36.921 | 00:31.540 | 00:37.616 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
16 | 01:52.310 | 00:37.624 | 00:31.396 | 00:43.290 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
17 | 01:56.562 | 00:44.858 | 00:31.775 | 00:39.929 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
18 | 01:43.005 | 00:37.043 | 00:31.420 | 00:34.542 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
19 | 01:50.241 | 00:38.281 | 00:33.156 | 00:38.804 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
20 | 01:50.816 | 00:38.146 | 00:31.567 | 00:41.103 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
21 | 01:44.258 | 00:37.145 | 00:32.063 | 00:35.050 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
22 | 02:01.547 | 00:45.921 | 00:32.219 | 00:43.407 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
23 | 01:58.542 | 00:37.884 | 00:38.155 | 00:42.503 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
24 | 01:50.020 | 00:37.417 | 00:31.612 | 00:40.991 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
25 |
01:42.767
L
L
|
00:37.292 | 00:31.114 | 00:34.361 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
26 | 01:53.186 | 00:37.451 | 00:33.800 | 00:41.935 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
27 | 01:42.823 | 00:37.393 |
00:30.987
S
S
|
00:34.443 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
28 | 05:21.355 | 00:37.418 | 04:07.905 | 00:36.032 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
29 | 01:49.013 | 00:43.615 | 00:31.072 |
00:34.326
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
30 | 01:46.621 | 00:38.883 | 00:32.206 | 00:35.532 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
31 | 01:48.879 | 00:37.162 | 00:31.955 | 00:39.762 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
32 | 01:51.689 | 00:37.809 | 00:31.680 | 00:42.200 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
33 | 01:43.467 | 00:37.069 | 00:31.414 | 00:34.984 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
34 | 01:48.634 | 00:38.645 | 00:31.703 | 00:38.286 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
35 | 01:47.403 | 00:37.270 | 00:31.648 | 00:38.485 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
36 | 01:59.088 | 00:37.273 | 00:32.625 | 00:49.190 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
37 | 01:43.428 | 00:37.066 | 00:31.802 | 00:34.560 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
38 | 01:52.517 | 00:37.530 | 00:32.075 | 00:42.912 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
39 | 01:44.969 | 00:37.506 | 00:31.216 | 00:36.247 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.684 | 02:35.571 | 00:31.990 |
00:34.123
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 01:43.664 | 00:37.578 | 00:31.216 | 00:34.870 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 01:48.947 | 00:39.567 | 00:33.740 | 00:35.640 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 01:44.911 | 00:38.248 | 00:31.694 | 00:34.969 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 01:43.469 | 00:37.297 | 00:31.280 | 00:34.892 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 01:46.774 |
00:37.028
S
|
00:31.420 | 00:38.326 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 01:43.955 | 00:37.598 | 00:31.221 | 00:35.136 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 01:45.204 | 00:37.042 | 00:31.446 | 00:36.716 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 01:43.094 | 00:37.061 | 00:31.514 | 00:34.519 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 01:43.764 | 00:37.150 | 00:31.540 | 00:35.074 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |
11 |
01:43.005
L
|
00:37.651 |
00:31.122
S
|
00:34.232 | 0 | SM | 37.0 | 26.0 | 0.0 | 21.0 |