# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Łukasz Gaszewski | Honda Civic Type R EP3 Mugen |
01:46.492 Tyre: SM |
01:53.199 | 14 laps / 0 cuts | 6 - 8 |
2 | Sobczyyyk | Honda Civic Type R EP3 Mugen |
01:47.336 Tyre: SM |
02:13.761 | 13 laps / 0 cuts | 6 - 7 |
3 | Mariusz Podołowski | Honda Civic Type R EP3 Mugen |
02:06.198 Tyre: SM |
02:11.206 | 4 laps / 0 cuts | 6 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.285 | 01:42.957 | 00:32.724 | 00:39.604 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
2 | 02:22.619 | 00:41.963 | 00:40.123 | 01:00.533 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
3 | 01:54.401 | 00:43.886 | 00:32.077 | 00:38.438 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
4 | 01:52.539 | 00:41.366 | 00:33.219 | 00:37.954 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
5 | 01:50.592 | 00:40.517 | 00:33.022 | 00:37.053 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
6 | 01:50.195 | 00:39.883 | 00:33.179 | 00:37.133 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
7 | 01:48.327 |
00:38.712
S
S
|
00:32.220 | 00:37.395 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
8 | 01:50.992 | 00:39.514 | 00:31.649 | 00:39.829 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
9 | 01:48.564 | 00:39.983 | 00:31.748 | 00:36.833 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
10 | 01:47.343 | 00:39.266 | 00:31.851 | 00:36.226 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
11 | 01:48.225 | 00:39.307 | 00:31.815 | 00:37.103 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
12 |
01:46.492
L
L
|
00:39.302 |
00:30.979
S
S
|
00:36.211
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
13 | 03:55.918 | 02:47.010 | 00:32.467 | 00:36.441 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
14 | 01:58.099 | 00:48.736 | 00:32.634 | 00:36.729 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.080 | 01:05.728 |
00:31.054
S
|
00:35.298
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
2 | 04:50.757 | 03:38.090 | 00:34.862 | 00:37.805 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
3 | 02:13.551 | 01:01.388 | 00:33.170 | 00:38.993 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
4 | 02:01.697 | 00:42.957 | 00:40.085 | 00:38.655 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
5 | 01:59.315 | 00:46.145 | 00:36.172 | 00:36.998 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
6 | 01:57.488 | 00:42.955 | 00:37.930 | 00:36.603 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
7 | 01:54.739 | 00:45.273 | 00:34.132 | 00:35.334 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
8 | 02:12.405 | 00:58.163 | 00:34.583 | 00:39.659 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
9 | 01:52.504 | 00:41.737 | 00:33.754 | 00:37.013 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
10 | 01:51.065 | 00:41.180 | 00:33.926 | 00:35.959 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
11 | 02:13.310 | 01:05.153 | 00:32.824 | 00:35.333 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
12 |
01:47.336
L
|
00:39.323
S
|
00:31.896 | 00:36.117 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
13 | 01:50.972 | 00:41.551 | 00:33.655 | 00:35.766 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.334 | 02:15.329 | 00:38.161 |
00:38.844
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
2 |
02:06.198
L
|
00:43.312
S
|
00:35.320
S
|
00:47.566 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
3 | 02:19.936 | 00:55.867 | 00:43.519 | 00:40.550 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |
4 | 02:07.486 | 00:44.259 | 00:43.249 | 00:39.978 | 0 | SM | 37.0 | 26.0 | 0.0 | 36.0 |