# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wiktor | DTP Toyota Supra 2JZ |
00:42.175 Tyre: ST |
01:00.897 | 16 laps / 0 cuts | 6 - 3237 |
2 | Mati | DTP Toyota Supra 2JZ |
00:42.896 Tyre: ST |
00:53.193 | 19 laps / 0 cuts | 6 - 1587 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:54.481 | 09:27.458 | 00:13.482 | 00:13.541 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
2 | 00:50.941 | 00:16.584 | 00:13.675 | 00:20.682 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
3 | 00:42.562 | 00:15.247 | 00:14.207 | 00:13.108 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
4 | 00:43.818 | 00:15.737 | 00:13.293 | 00:14.788 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
5 | 01:53.625 | 01:00.898 |
00:12.987
S
S
|
00:39.740 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
6 | 00:45.238 | 00:16.641 | 00:13.509 | 00:15.088 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
7 | 00:50.144 |
00:15.008
S
S
|
00:15.049 | 00:20.087 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
8 | 00:43.437 | 00:15.901 | 00:14.198 | 00:13.338 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
9 | 01:30.549 | 01:03.863 | 00:13.132 | 00:13.554 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
10 | 01:52.639 | 01:23.735 | 00:13.933 | 00:14.971 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
11 |
00:42.175
L
L
|
00:15.688 | 00:13.797 |
00:12.690
S
S
|
0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
12 | 00:43.421 | 00:16.358 | 00:13.672 | 00:13.391 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
13 | 00:47.590 | 00:16.391 | 00:14.072 | 00:17.127 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
14 | 00:44.574 | 00:16.305 | 00:13.878 | 00:14.391 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
15 | 00:49.625 | 00:15.367 | 00:13.963 | 00:20.295 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
16 | 01:33.126 | 01:03.174 | 00:13.148 | 00:16.804 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:56.773 | 09:29.143 | 00:13.810 | 00:13.820 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
2 | 00:49.177 | 00:16.017 | 00:13.927 | 00:19.233 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
3 | 01:27.296 | 00:58.713 | 00:13.419 | 00:15.164 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
4 | 00:45.070 |
00:15.392
S
|
00:14.063 | 00:15.615 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
5 | 01:08.378 | 00:16.313 |
00:13.096
S
|
00:38.969 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
6 | 00:44.634 | 00:17.211 | 00:13.653 | 00:13.770 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
7 | 00:50.328 | 00:15.525 | 00:14.130 | 00:20.673 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
8 | 01:32.353 | 00:59.292 | 00:18.989 | 00:14.072 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
9 | 00:43.161 | 00:15.836 | 00:13.446 | 00:13.879 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
10 | 01:06.523 | 00:15.488 | 00:13.870 | 00:37.165 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
11 | 00:44.668 | 00:16.111 | 00:13.896 | 00:14.661 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
12 | 00:43.772 | 00:15.981 | 00:13.819 | 00:13.972 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
13 |
00:42.896
L
|
00:16.045 | 00:13.545 |
00:13.306
S
|
0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
14 | 00:46.865 | 00:16.144 | 00:13.982 | 00:16.739 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
15 | 00:44.269 | 00:16.257 | 00:13.886 | 00:14.126 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
16 | 00:50.774 | 00:15.476 | 00:14.099 | 00:21.199 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
17 | 00:46.393 | 00:16.482 | 00:15.925 | 00:13.986 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
18 | 00:45.716 | 00:16.449 | 00:13.481 | 00:15.786 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |
19 | 00:45.201 | 00:15.991 | 00:14.346 | 00:14.864 | 0 | ST | 35.0 | 25.0 | 3.0 | 30.0 |