# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pretensje | Tatuus FA01 |
01:37.999 Tyre: M |
01:40.029 | 37 laps / 71 cuts | 5 - 1706 |
2 | Błażej Brodawka | Tatuus FA01 |
01:41.643 Tyre: M |
01:43.908 | 13 laps / 20 cuts | 6 - 2734 |
3 | Monika.Z | Tatuus FA01 |
01:42.410 Tyre: M |
01:46.728 | 24 laps / 25 cuts | 6 - 13 |
4 | Broda | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 6 - 759 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.814 | 01:19.107 | 00:37.242 | 00:12.465 | 4 | M | 37.0 | 26.0 | 0.0 | 39.0 |
2 | 01:59.052 | 01:13.660 | 00:33.057 | 00:12.335 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
3 | 01:39.648 | 00:53.640 | 00:33.461 | 00:12.547 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
4 | 02:33.495 | 01:28.159 | 00:52.861 | 00:12.475 | 9 | M | 37.0 | 26.0 | 0.0 | 39.0 |
5 | 01:46.245 | 00:54.283 | 00:33.255 | 00:18.707 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
6 | 01:57.769 | 00:53.685 | 00:51.187 | 00:12.897 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
7 | 02:03.022 | 00:53.749 | 00:49.343 | 00:19.930 | 3 | M | 37.0 | 26.0 | 0.0 | 39.0 |
8 | 01:39.712 | 00:53.758 | 00:33.057 | 00:12.897 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
9 | 01:58.517 | 00:53.970 | 00:51.763 | 00:12.784 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
10 | 01:39.192 | 00:54.268 | 00:32.409 | 00:12.515 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
11 | 01:44.917 | 00:53.437 | 00:38.317 | 00:13.163 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
12 | 01:45.116 | 00:59.981 | 00:32.562 | 00:12.573 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
13 | 01:55.612 | 00:53.561 | 00:33.382 | 00:28.669 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
14 | 02:17.805 | 01:27.225 | 00:37.836 | 00:12.744 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
15 | 01:39.805 | 00:53.936 | 00:33.395 | 00:12.474 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
16 | 01:39.645 | 00:53.547 | 00:33.300 | 00:12.798 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
17 | 05:40.528 | 04:53.516 | 00:33.759 | 00:13.253 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
18 | 01:40.414 | 00:54.627 | 00:33.075 | 00:12.712 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
19 | 01:38.537 | 00:53.754 | 00:32.391 |
00:12.392
S
|
0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
20 | 01:39.767 | 00:53.836 | 00:33.341 | 00:12.590 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
21 | 01:54.487 | 00:53.062 | 00:31.999 | 00:29.426 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
22 | 03:03.174 | 01:51.921 | 00:58.252 | 00:13.001 | 6 | M | 37.0 | 26.0 | 0.0 | 39.0 |
23 | 01:48.657 | 00:53.851 | 00:42.399 | 00:12.407 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
24 |
01:39.647
C
|
00:54.121 | 00:32.868 | 00:12.658 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
25 | 01:49.483 | 00:53.120 | 00:41.927 | 00:14.436 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
26 | 01:39.815 | 00:54.928 | 00:32.427 | 00:12.460 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
27 |
01:37.999
L
L
|
00:53.409
S
S
|
00:32.148
S
S
|
00:12.442 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
28 | 01:42.263 | 00:56.066 | 00:33.651 | 00:12.546 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
29 | 01:53.717 | 00:53.845 | 00:44.005 | 00:15.867 | 3 | M | 37.0 | 26.0 | 0.0 | 39.0 |
30 | 02:47.420 | 01:22.645 | 01:11.816 | 00:12.959 | 7 | M | 37.0 | 26.0 | 0.0 | 39.0 |
31 | 01:39.578 | 00:53.697 | 00:33.183 | 00:12.698 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
32 | 01:57.120 | 00:53.368 | 00:51.412 | 00:12.340 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
33 | 01:58.552 | 00:53.514 | 00:52.136 | 00:12.902 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
34 | 01:51.120 | 00:53.254 | 00:44.482 | 00:13.384 | 3 | M | 37.0 | 26.0 | 0.0 | 39.0 |
35 | 01:41.299 | 00:56.763 | 00:32.256 | 00:12.280 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
36 | 01:58.068 | 00:53.042 | 00:38.403 | 00:26.623 | 3 | M | 37.0 | 26.0 | 0.0 | 39.0 |
37 | 02:05.563 | 01:15.959 | 00:37.045 | 00:12.559 | 4 | M | 37.0 | 26.0 | 0.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.995 | 01:40.725 | 00:36.045 | 00:13.225 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
2 | 01:47.555 | 00:58.951 | 00:35.654 | 00:12.950 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
3 | 01:47.521 | 01:00.257 | 00:34.371 | 00:12.893 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
4 | 01:46.215 | 00:58.703 | 00:34.664 | 00:12.848 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
5 | 01:44.993 | 00:57.545 | 00:34.511 | 00:12.937 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
6 | 01:42.908 | 00:55.915 | 00:33.885 | 00:13.108 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
7 | 02:34.226 | 01:21.642 | 00:49.382 | 00:23.202 | 6 | M | 37.0 | 26.0 | 0.0 | 39.0 |
8 | 02:08.383 | 00:55.641 | 00:52.159 | 00:20.583 | 5 | M | 37.0 | 26.0 | 0.0 | 39.0 |
9 | 01:52.272 | 00:56.759 | 00:42.665 | 00:12.848 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
10 | 01:43.783 | 00:56.497 | 00:34.641 |
00:12.645
S
|
0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
11 | 01:51.214 | 00:55.162 | 00:43.357 | 00:12.695 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
12 |
01:41.643
L
|
00:55.225
S
|
00:33.619
S
|
00:12.799 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
13 | 02:00.186 | 01:13.313 | 00:34.372 | 00:12.501 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.308 | 01:41.049 | 00:47.600 | 00:12.659 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
2 | 02:20.702 | 01:30.491 | 00:35.857 | 00:14.354 | 4 | M | 37.0 | 26.0 | 0.0 | 39.0 |
3 | 01:47.116 | 00:58.098 | 00:36.328 | 00:12.690 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
4 | 03:02.877 | 02:12.562 | 00:36.756 | 00:13.559 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
5 | 04:55.073 | 00:57.010 | 03:41.458 | 00:16.605 | 3 | M | 37.0 | 26.0 | 0.0 | 39.0 |
6 | 02:14.283 | 01:02.917 | 00:57.910 | 00:13.456 | 5 | M | 37.0 | 26.0 | 0.0 | 39.0 |
7 | 02:05.765 | 00:56.722 | 00:35.483 | 00:33.560 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
8 | 01:46.567 | 00:58.025 | 00:34.700 | 00:13.842 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
9 | 01:50.278 | 00:57.196 | 00:39.767 | 00:13.315 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
10 | 01:48.883 | 00:58.515 | 00:37.916 | 00:12.452 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
11 | 01:50.750 | 00:56.872 | 00:40.559 | 00:13.319 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
12 | 01:43.386 | 00:55.380 | 00:35.117 | 00:12.889 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
13 | 05:13.852 | 04:25.729 | 00:35.258 | 00:12.865 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
14 | 01:46.858 | 00:55.850 | 00:38.583 | 00:12.425 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
15 | 02:06.140 | 00:55.841 | 00:56.475 | 00:13.824 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
16 | 01:45.451 | 00:56.379 | 00:35.221 | 00:13.851 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
17 | 01:42.912 | 00:55.495 | 00:34.960 | 00:12.457 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
18 | 01:47.914 | 00:57.586 | 00:37.593 | 00:12.735 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
19 | 01:44.163 | 00:56.742 | 00:35.135 |
00:12.286
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
20 |
01:42.410
L
|
00:54.571
S
|
00:35.037 | 00:12.802 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
21 | 01:55.302 | 01:07.057 | 00:35.384 | 00:12.861 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
22 | 01:57.630 | 00:54.675 | 00:49.180 | 00:13.775 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
23 | 01:46.838 | 00:58.464 | 00:35.766 | 00:12.608 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
24 | 01:42.548 | 00:55.767 |
00:33.857
S
|
00:12.924 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.647 | 01:15.300 | 00:48.667 | 00:13.680 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
2 | 02:19.861 | 01:11.979 | 00:35.189 | 00:32.693 | 3 | M | 37.0 | 26.0 | 0.0 | 39.0 |
3 | 02:51.289 | 01:14.908 | 01:05.263 | 00:31.118 | 6 | M | 37.0 | 26.0 | 0.0 | 39.0 |