# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wiktor Jachimczak | Tatuus FA01 |
01:36.330 Tyre: M |
01:37.823 | 20 laps / 23 cuts | 6 - 1137 |
2 | Poohman | Tatuus FA01 |
01:39.786 Tyre: M |
01:42.798 | 18 laps / 26 cuts | 6 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26:25.482 | 25:39.411 | 00:33.381 | 00:12.690 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
2 | 01:55.380 | 01:08.715 | 00:32.265 | 00:14.400 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
3 | 01:41.331 | 00:55.061 | 00:33.323 | 00:12.947 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
4 | 01:52.644 | 01:07.621 | 00:32.450 | 00:12.573 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
5 | 01:49.849 | 00:55.269 | 00:32.877 | 00:21.703 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
6 | 01:40.077 | 00:55.076 | 00:32.702 | 00:12.299 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
7 | 01:37.901 | 00:53.419 | 00:32.143 | 00:12.339 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
8 | 01:37.657 | 00:53.372 | 00:31.838 | 00:12.447 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
9 | 01:41.620 | 00:54.140 | 00:35.137 | 00:12.343 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
10 | 01:36.890 | 00:52.728 | 00:32.139 | 00:12.023 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
11 | 03:24.217 | 02:39.212 | 00:32.724 | 00:12.281 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
12 |
01:37.313
C
|
00:52.475 | 00:31.775 | 00:13.063 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
13 | 01:56.840 | 01:11.759 | 00:32.922 | 00:12.159 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
14 |
01:36.330
L
L
|
00:52.481 |
00:31.824
S
S
|
00:12.025 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
15 | 02:18.015 | 01:22.727 | 00:31.662 | 00:23.626 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
16 | 02:33.886 | 01:49.295 | 00:32.306 | 00:12.285 | 4 | M | 37.0 | 26.0 | 0.0 | 44.0 |
17 | 02:06.141 | 01:21.924 | 00:32.022 | 00:12.195 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
18 | 01:37.321 | 00:52.744 | 00:32.089 | 00:12.488 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
19 | 01:36.454 | 00:52.588 | 00:31.846 |
00:12.020
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
20 | 01:36.449 |
00:52.331
S
S
|
00:31.838 | 00:12.280 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.128 | 02:46.830 | 00:37.350 | 00:15.948 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
2 | 02:02.111 | 01:01.631 | 00:35.613 | 00:24.867 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
3 | 01:46.576 | 00:58.116 | 00:35.140 | 00:13.320 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
4 | 01:44.662 | 00:56.701 | 00:35.190 | 00:12.771 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
5 | 03:26.879 | 02:19.370 | 00:34.628 | 00:32.881 | 4 | M | 37.0 | 26.0 | 0.0 | 44.0 |
6 | 01:43.282 | 00:54.957 | 00:35.194 | 00:13.131 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
7 | 01:54.009 | 00:54.078 | 00:33.475 | 00:26.456 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
8 | 01:43.652 | 00:55.930 | 00:33.480 | 00:14.242 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
9 |
01:39.786
L
|
00:54.489 |
00:32.634
S
|
00:12.663
S
|
0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
10 | 02:01.662 | 01:11.986 | 00:34.056 | 00:15.620 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
11 | 01:43.158 | 00:55.120 | 00:33.741 | 00:14.297 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
12 | 01:48.422 | 00:57.851 | 00:35.992 | 00:14.579 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
13 | 02:05.750 | 01:16.503 | 00:33.920 | 00:15.327 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
14 | 03:08.615 | 02:08.234 | 00:46.261 | 00:14.120 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
15 | 01:41.711 | 00:56.037 | 00:32.769 | 00:12.905 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
16 | 01:40.775 |
00:54.403
S
|
00:33.295 | 00:13.077 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
17 | 02:32.620 | 00:54.308 | 00:32.333 | 01:05.979 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
18 | 01:50.116 | 00:59.424 | 00:37.332 | 00:13.360 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |