Oulton Park - International

21 Apr 25 21:40 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:34.047
Tyre: M
01:34.415 10 laps / 4 cuts 5 - 4693
2 Tatuus FA01 01:34.078
Tyre: M
01:34.580 32 laps / 42 cuts 6 - 5961
3 Tatuus FA01 01:34.985
Tyre: M
01:37.229 27 laps / 23 cuts 6 - 3099
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.3 X: 0.6 Y: -0.2 Z: 2.4 X: -298.5 Y: -29.3 Z: -262.7 19:41:28 (UTC)
2 Collision with environment 28.9 X: 0.9 Y: 0.2 Z: -1.3 X: 8.2 Y: -21.6 Z: 38.9 19:47:48 (UTC)
3 Collision with environment 17.0 X: -0.6 Y: -0.2 Z: 2.3 X: -621.8 Y: -27.0 Z: -193.1 19:48:44 (UTC)
4 Collision with environment 25.4 X: -0.6 Y: 0.0 Z: 2.4 X: 640.9 Y: -17.4 Z: -397.0 19:48:58 (UTC)
5 Collision with environment 20.1 X: 0.5 Y: 0.6 Z: -1.6 X: -416.4 Y: -27.3 Z: -213.8 19:51:38 (UTC)
6 Collision with environment 6.9 X: 0.9 Y: 0.2 Z: -1.3 X: -422.7 Y: -27.6 Z: -210.7 19:51:43 (UTC)
7 Collision with environment 26.1 X: 0.6 Y: -0.2 Z: 2.4 X: -670.0 Y: -27.7 Z: 175.4 19:54:43 (UTC)
8 Collision with environment 40.8 X: 0.6 Y: -0.2 Z: 2.4 X: 653.4 Y: -18.9 Z: -254.9 19:54:59 (UTC)
9 Collision with environment 55.2 X: -0.4 Y: 0.6 Z: -1.6 X: -339.4 Y: -28.1 Z: -247.1 19:55:59 (UTC)
10 Collision with environment 65.3 X: 0.8 Y: 0.2 Z: -1.3 X: 108.9 Y: -24.8 Z: -445.6 19:56:49 (UTC)
11 Collision with environment 21.3 X: 0.5 Y: -0.3 Z: -1.6 X: 122.6 Y: -24.0 Z: -433.5 19:56:54 (UTC)
12 Collision with environment 20.4 X: 0.5 Y: -0.2 Z: -1.6 X: -708.1 Y: -29.0 Z: -61.0 19:57:34 (UTC)
13 Collision with environment 19.8 X: 0.6 Y: 0.0 Z: 2.4 X: -704.9 Y: -28.8 Z: -67.6 19:57:44 (UTC)
14 Collision with environment 0.4 X: 0.5 Y: -0.0 Z: 2.4 X: -705.7 Y: -28.9 Z: -66.4 19:57:49 (UTC)
15 Collision with environment 67.3 X: 0.6 Y: -0.2 Z: 2.4 X: -9.2 Y: -22.3 Z: -64.0 19:57:53 (UTC)
16 Collision with environment 129.1 X: -0.6 Y: 0.0 Z: 2.4 X: -689.4 Y: -29.1 Z: 114.9 19:58:23 (UTC)
17 Collision with environment 70.3 X: 0.6 Y: -0.2 Z: 2.4 X: -13.8 Y: -22.3 Z: -71.6 19:59:48 (UTC)
18 Collision with environment 145.4 X: -0.6 Y: 0.0 Z: 2.4 X: -5.5 Y: -22.0 Z: -54.3 20:06:23 (UTC)
19 Collision with environment 46.6 X: 0.6 Y: -0.2 Z: 2.4 X: -298.5 Y: -29.4 Z: -262.7 20:08:08 (UTC)
20 Collision with environment 11.5 X: 0.9 Y: 0.2 Z: 1.7 X: -321.4 Y: -28.8 Z: -251.7 20:08:13 (UTC)
21 Collision with environment 49.4 X: -0.3 Y: 0.0 Z: 2.4 X: 643.2 Y: -19.1 Z: -165.3 20:10:14 (UTC)
22 Collision with environment 126.9 X: -0.9 Y: 0.2 Z: -1.3 X: -692.2 Y: -28.7 Z: 115.2 20:12:14 (UTC)
23 Collision with environment 14.1 X: 0.9 Y: 0.1 Z: -1.3 X: 101.3 Y: -25.5 Z: -477.9 20:20:19 (UTC)
24 Collision with environment 24.5 X: 0.0 Y: -0.2 Z: 2.5 X: -70.5 Y: -22.0 Z: -112.8 20:21:04 (UTC)
25 Collision with environment 2.9 X: 0.9 Y: 0.1 Z: 1.7 X: 107.3 Y: -25.3 Z: -473.0 20:22:13 (UTC)
26 Collision with environment 34.8 X: -0.9 Y: 0.1 Z: -1.3 X: -509.2 Y: -19.3 Z: -261.7 20:23:38 (UTC)
27 Collision with environment 25.1 X: 0.9 Y: 0.2 Z: -1.3 X: -22.6 Y: -21.8 Z: -88.7 20:24:48 (UTC)
28 Collision with environment 25.2 X: -0.6 Y: -0.2 Z: 2.4 X: -507.5 Y: -19.5 Z: -262.9 20:32:03 (UTC)
29 Collision with environment 39.0 X: 0.6 Y: -0.2 Z: 2.4 X: -492.4 Y: -18.9 Z: -272.3 20:32:08 (UTC)
30 Collision with environment 53.4 X: -0.5 Y: 0.0 Z: 2.4 X: -722.6 Y: -28.8 Z: 31.0 20:32:14 (UTC)
31 Collision with environment 57.6 X: 0.9 Y: 0.2 Z: 1.7 X: 48.3 Y: -26.8 Z: -469.8 20:32:49 (UTC)
32 Collision with environment 98.6 X: -0.9 Y: 0.2 Z: 1.7 X: -180.3 Y: -25.6 Z: -448.4 20:34:29 (UTC)
33 Collision with environment 8.4 X: -0.9 Y: 0.2 Z: -1.3 X: -507.2 Y: -20.9 Z: -233.3 20:35:33 (UTC)
34 Collision with environment 73.4 X: 0.9 Y: 0.2 Z: -1.3 X: 637.6 Y: -19.3 Z: -189.7 20:36:34 (UTC)
35 Collision with environment 6.5 X: -0.6 Y: 0.0 Z: 2.4 X: 667.0 Y: -19.0 Z: -124.8 20:36:39 (UTC)
Car Env Rel
Oulton Park - International Oulton Park - International collisions

There were no penalties in this session.

1st car.padre in Tatuus FA01
Best: 01:34.047, Potential: 01:33.993
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.026 01:36.461 00:31.491 00:12.074 0 M 37.0 26.0 0.0 32.0
2 01:34.883 00:51.742 00:31.073 00:12.068 0 M 37.0 26.0 0.0 32.0
3 01:34.255 00:51.276 00:30.933 00:12.046 0 M 37.0 26.0 0.0 32.0
4 01:34.047
L
L
00:51.139
S
00:30.884
S
S
00:12.024 0 M 37.0 26.0 0.0 32.0
5 01:34.225 00:51.228 00:31.027 00:11.970
S
S
0 M 37.0 26.0 0.0 32.0
6 02:29.387 01:46.196 00:31.131 00:12.060 0 M 37.0 26.0 0.0 32.0
7 01:34.696 00:51.388 00:31.082 00:12.226 0 M 37.0 26.0 0.0 32.0
8 01:34.389 00:51.306 00:30.896 00:12.187 0 M 37.0 26.0 0.0 32.0
9 03:06.228 02:23.270 00:30.906 00:12.052 1 M 37.0 26.0 0.0 32.0
10 02:40.501 01:57.607 00:30.919 00:11.975 3 M 37.0 26.0 0.0 32.0
2nd Jakub Juszczak in Tatuus FA01
Best: 01:34.078, Potential: 01:34.014
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:38.523 00:55.187 00:31.163 00:12.173 0 M 37.0 26.0 0.0 32.0
2 01:42.631 00:59.107 00:31.316 00:12.208 1 M 37.0 26.0 0.0 32.0
3 01:34.911 00:51.683 00:31.095 00:12.133 0 M 37.0 26.0 0.0 32.0
4 01:34.423 00:51.178 00:31.154 00:12.091 0 M 37.0 26.0 0.0 32.0
5 01:40.558 00:57.020 00:31.420 00:12.118 2 M 37.0 26.0 0.0 32.0
6 02:00.812 00:53.160 00:55.309 00:12.343 3 M 37.0 26.0 0.0 32.0
7 01:34.214 00:50.960 00:31.213 00:12.041
S
0 M 37.0 26.0 0.0 32.0
8 02:55.557 02:11.830 00:31.595 00:12.132 2 M 37.0 26.0 0.0 32.0
9 01:57.031 00:56.389 00:48.001 00:12.641 2 M 37.0 26.0 0.0 32.0
10 01:34.321
C
00:51.044 00:31.222 00:12.055 1 M 37.0 26.0 0.0 32.0
11 01:56.731 01:12.546 00:31.329 00:12.856 4 M 37.0 26.0 0.0 32.0
12 01:48.829 01:04.770 00:31.846 00:12.213 3 M 37.0 26.0 0.0 32.0
13 01:35.023 00:51.756 00:31.184 00:12.083 0 M 37.0 26.0 0.0 32.0
14 01:34.078
L
00:50.955
S
S
00:31.067 00:12.056 0 M 37.0 26.0 0.0 32.0
15 01:34.506 00:51.306 00:31.027 00:12.173 0 M 37.0 26.0 0.0 32.0
16 01:38.073 00:54.746 00:31.244 00:12.083 3 M 37.0 26.0 0.0 32.0
17 01:41.744 00:58.094 00:31.302 00:12.348 1 M 37.0 26.0 0.0 32.0
18 01:43.593 01:00.581 00:30.997 00:12.015 2 M 37.0 26.0 0.0 32.0
19 01:34.014
C
00:50.849 00:31.064 00:12.101 1 M 37.0 26.0 0.0 32.0
20 01:36.326 00:52.654 00:31.549 00:12.123 1 M 37.0 26.0 0.0 32.0
21 01:35.123 00:51.321 00:31.644 00:12.158 0 M 37.0 26.0 0.0 32.0
22 01:34.899 00:51.194 00:31.257 00:12.448 0 M 37.0 26.0 0.0 32.0
23 01:34.815 00:51.461 00:31.068 00:12.286 1 M 37.0 26.0 0.0 32.0
24 01:51.766 00:51.133 00:30.992 00:29.641 3 M 37.0 26.0 0.0 32.0
25 01:48.892 00:52.030 00:44.352 00:12.510 3 M 37.0 26.0 0.0 32.0
26 01:46.394 01:01.754 00:32.319 00:12.321 3 M 37.0 26.0 0.0 32.0
27 01:44.087 01:00.743 00:31.163 00:12.181 2 M 37.0 26.0 0.0 32.0
28 01:47.121 01:03.669 00:31.153 00:12.299 2 M 37.0 26.0 0.0 32.0
29 01:34.117 00:50.998 00:31.054 00:12.065 0 M 37.0 26.0 0.0 32.0
30 01:34.839 00:51.126 00:31.405 00:12.308 0 M 37.0 26.0 0.0 32.0
31 01:48.063 01:03.521 00:32.324 00:12.218 2 M 37.0 26.0 0.0 32.0
32 01:34.257 00:51.183 00:31.018
S
00:12.056 0 M 37.0 26.0 0.0 32.0
3rd Obiektyw_Artysty in Tatuus FA01
Best: 01:34.985, Potential: 01:34.618
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.427 01:37.210 00:32.089 00:12.128 0 M 37.0 26.0 0.0 32.0
2 01:35.648 00:51.895 00:31.617 00:12.136 0 M 37.0 26.0 0.0 32.0
3 01:36.329 00:51.946 00:32.040 00:12.343 0 M 37.0 26.0 0.0 32.0
4 02:37.251 01:53.753 00:31.379 00:12.119 1 M 37.0 26.0 0.0 32.0
5 01:35.382 00:51.542 00:31.595 00:12.245 0 M 37.0 26.0 0.0 32.0
6 01:34.985
L
00:51.484 00:31.459 00:12.042
S
0 M 37.0 26.0 0.0 32.0
7 01:39.412 00:54.254 00:32.914 00:12.244 1 M 37.0 26.0 0.0 32.0
8 01:35.099 00:51.801 00:31.140 00:12.158 0 M 37.0 26.0 0.0 32.0
9 01:35.205 00:51.968 00:31.118
S
00:12.119 0 M 37.0 26.0 0.0 32.0
10 02:58.029 02:14.361 00:31.558 00:12.110 4 M 37.0 26.0 0.0 32.0
11 01:35.490 00:51.929 00:31.393 00:12.168 0 M 37.0 26.0 0.0 32.0
12 04:05.965 03:21.698 00:31.977 00:12.290 0 M 37.0 26.0 0.0 32.0
13 01:36.108 00:52.741 00:31.284 00:12.083 0 M 37.0 26.0 0.0 32.0
14 01:36.808 00:51.912 00:32.472 00:12.424 0 M 37.0 26.0 0.0 32.0
15 03:09.941 02:17.615 00:37.765 00:14.561 3 M 37.0 26.0 0.0 32.0
16 03:26.507 02:43.020 00:31.337 00:12.150 2 M 37.0 26.0 0.0 32.0
17 01:35.245 00:51.797 00:31.375 00:12.073 0 M 37.0 26.0 0.0 32.0
18 01:34.987 00:51.458
S
00:31.446 00:12.083 0 M 37.0 26.0 0.0 32.0
19 01:57.590 01:13.801 00:31.711 00:12.078 0 M 37.0 26.0 0.0 32.0
20 01:38.013 00:51.991 00:33.876 00:12.146 1 M 37.0 26.0 0.0 32.0
21 02:23.612 01:39.899 00:31.541 00:12.172 3 M 37.0 26.0 0.0 32.0
22 02:43.546 01:59.370 00:31.090 00:13.086 2 M 37.0 26.0 0.0 32.0
23 01:35.712 00:52.169 00:31.365 00:12.178 0 M 37.0 26.0 0.0 32.0
24 02:23.387 01:39.153 00:32.134 00:12.100 1 M 37.0 26.0 0.0 32.0
25 01:36.631 00:52.400 00:31.618 00:12.613 0 M 37.0 26.0 0.0 32.0
26 01:57.123 01:01.889 00:43.034 00:12.200 3 M 37.0 26.0 0.0 32.0
27 01:43.329 00:52.559 00:38.345 00:12.425 2 M 37.0 26.0 0.0 32.0