# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sobczyyyk | Tatuus FA01 |
01:38.654 Tyre: M |
01:41.197 | 20 laps / 25 cuts | 5 - 10 |
2 | Kacper Jarmusz | Tatuus FA01 |
01:39.007 Tyre: M |
01:39.007 | 5 laps / 8 cuts | 6 - 303 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.631 | 01:59.777 | 00:34.939 | 00:12.915 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
2 | 02:14.180 | 00:54.927 | 01:06.591 | 00:12.662 | 4 | M | 37.0 | 26.0 | 0.0 | 17.0 |
3 | 01:43.372 | 00:56.428 | 00:34.483 |
00:12.461
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
4 | 01:46.539 | 00:56.899 | 00:34.439 | 00:15.201 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
5 | 01:45.056 | 00:56.461 | 00:35.861 | 00:12.734 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
6 | 01:41.703 | 00:54.844 | 00:34.182 | 00:12.677 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
7 | 02:15.963 | 01:07.742 | 00:34.191 | 00:34.030 | 3 | M | 37.0 | 26.0 | 0.0 | 17.0 |
8 | 01:47.622 | 00:59.674 | 00:35.127 | 00:12.821 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
9 | 01:41.281 | 00:54.395 | 00:34.363 | 00:12.523 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
10 | 02:35.404 | 01:37.516 | 00:43.695 | 00:14.193 | 6 | M | 37.0 | 26.0 | 0.0 | 17.0 |
11 | 01:40.405 | 00:54.356 | 00:33.463 | 00:12.586 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
12 | 01:40.842 | 00:54.347 | 00:33.957 | 00:12.538 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
13 | 15:57.915 | 15:11.906 | 00:33.598 | 00:12.411 | 4 | M | 37.0 | 26.0 | 0.0 | 17.0 |
14 | 02:09.815 | 01:17.980 | 00:39.119 | 00:12.716 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
15 | 01:41.154 | 00:54.705 | 00:33.745 | 00:12.704 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
16 | 01:39.805 | 00:53.910 | 00:33.173 | 00:12.722 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
17 | 01:39.707 | 00:53.722 | 00:33.097 | 00:12.888 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
18 | 02:15.744 | 01:28.574 | 00:32.689 | 00:14.481 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
19 | 01:54.808 | 00:54.450 | 00:33.461 | 00:26.897 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
20 |
01:38.654
L
L
|
00:53.268
S
S
|
00:32.886
S
|
00:12.500 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.700 | 02:49.949 | 00:46.162 | 00:13.589 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
2 | 03:37.407 | 02:50.670 | 00:33.997 | 00:12.740 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
3 | 01:40.781 | 00:53.464 | 00:33.309 | 00:14.008 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
4 | 02:17.792 | 01:24.746 | 00:32.608 | 00:20.438 | 3 | M | 37.0 | 26.0 | 0.0 | 17.0 |
5 |
01:39.007
L
|
00:53.768
S
|
00:32.725
S
S
|
00:12.514
S
|
0 | M | 37.0 | 26.0 | 0.0 | 17.0 |