Oulton Park - International

04 Apr 25 16:03 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:36.348
Tyre: M
01:42.292 19 laps / 7 cuts 6 - 8
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 64.6 X: 0.0 Y: -0.0 Z: 2.4 X: 538.5 Y: -20.8 Z: 87.9 15:37:56 (UTC)
2 Collision with environment 78.9 X: -0.8 Y: 0.1 Z: -1.3 X: 82.3 Y: -26.0 Z: -460.1 15:53:21 (UTC)
3 Collision with environment 62.5 X: -0.9 Y: 0.2 Z: 1.5 X: 86.8 Y: -25.7 Z: -458.0 15:53:26 (UTC)
4 Collision with environment 23.4 X: 0.9 Y: 0.2 Z: -1.3 X: -533.4 Y: -20.3 Z: -247.1 16:01:21 (UTC)
Car Env Rel
Oulton Park - International Oulton Park - International collisions

There were no penalties in this session.

1st Piotr Kijo in Tatuus FA01
Best: 01:36.348, Potential: 01:36.348
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:13.006 02:22.224 00:37.174 00:13.608 0 M 37.0 26.0 0.0 34.0
2 01:44.424 00:58.136 00:33.787 00:12.501 0 M 37.0 26.0 0.0 34.0
3 01:41.335 00:55.052 00:33.093 00:13.190 0 M 37.0 26.0 0.0 34.0
4 01:59.426 00:54.392 00:32.936 00:32.098 1 M 37.0 26.0 0.0 34.0
5 01:47.499 00:54.502 00:33.102 00:19.895 1 M 37.0 26.0 0.0 34.0
6 01:38.887 00:53.703 00:32.755 00:12.429 0 M 37.0 26.0 0.0 34.0
7 01:55.210 00:53.762 00:49.055 00:12.393 1 M 37.0 26.0 0.0 34.0
8 01:38.439 00:53.600 00:32.337 00:12.502 0 M 37.0 26.0 0.0 34.0
9 01:37.578 00:53.180 00:32.220 00:12.178 0 M 37.0 26.0 0.0 34.0
10 01:37.911 00:53.009 00:32.558 00:12.344 0 M 37.0 26.0 0.0 34.0
11 02:23.244 00:54.368 01:16.604 00:12.272 0 M 37.0 26.0 0.0 34.0
12 01:38.829
C
00:53.221 00:31.959 00:13.649 1 M 37.0 26.0 0.0 34.0
13 01:37.479 00:52.870 00:31.955 00:12.654 0 M 37.0 26.0 0.0 34.0
14 01:46.528 00:52.955 00:41.382 00:12.191 1 M 37.0 26.0 0.0 34.0
15 01:37.318 00:52.885 00:32.170 00:12.263 0 M 37.0 26.0 0.0 34.0
16 01:37.808 00:53.308 00:32.256 00:12.244 0 M 37.0 26.0 0.0 34.0
17 01:36.743 00:52.756 00:31.720 00:12.267 0 M 37.0 26.0 0.0 34.0
18 01:36.348
L
L
00:52.500
S
S
00:31.679
S
S
00:12.169
S
S
0 M 37.0 26.0 0.0 34.0
19 01:45.304 00:59.152 00:33.831 00:12.321 2 M 37.0 26.0 0.0 34.0