# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sebastian Krzyczmanik | Tatuus FA01 |
01:38.251 Tyre: M |
01:41.500 | 32 laps / 43 cuts | 5 - 5131 |
2 | Skyper | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 5 - 2997 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.242 | 02:35.571 | 00:57.663 | 00:14.008 | 3 | M | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 02:09.088 | 01:11.578 | 00:44.505 | 00:13.005 | 3 | M | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 01:50.886 | 01:01.268 | 00:35.524 | 00:14.094 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 01:46.190 | 00:58.945 | 00:34.812 | 00:12.433 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 01:51.323 | 00:57.207 | 00:41.751 | 00:12.365 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 01:56.661 | 00:56.401 | 00:34.020 | 00:26.240 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 02:04.173 | 01:17.953 | 00:33.930 | 00:12.290 | 4 | M | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 01:45.030 | 00:55.034 | 00:33.013 | 00:16.983 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 01:47.320 | 01:01.380 | 00:32.989 | 00:12.951 | 3 | M | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 01:42.471 | 00:55.549 | 00:33.381 | 00:13.541 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 02:04.713 | 01:18.642 | 00:33.408 | 00:12.663 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 01:57.346 | 00:55.512 | 00:32.687 | 00:29.147 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 01:40.851 | 00:54.424 | 00:33.314 | 00:13.113 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
14 | 01:58.565 | 00:55.349 | 00:50.311 | 00:12.905 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
15 | 01:41.216 | 00:55.874 | 00:32.977 | 00:12.365 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
16 | 01:52.845 | 01:05.608 | 00:34.816 | 00:12.421 | 3 | M | 37.0 | 26.0 | 0.0 | 29.0 |
17 | 01:47.756 | 00:54.814 | 00:40.694 | 00:12.248 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
18 |
01:40.325
C
|
00:53.688 | 00:33.489 | 00:13.148 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
19 | 01:39.786 | 00:54.552 | 00:32.696 | 00:12.538 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
20 | 01:39.323 | 00:53.986 | 00:32.917 | 00:12.420 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
21 |
01:38.251
L
L
|
00:53.759 |
00:32.004
S
S
|
00:12.488 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
22 | 02:18.632 | 01:03.294 | 01:02.163 | 00:13.175 | 7 | M | 37.0 | 26.0 | 0.0 | 29.0 |
23 | 01:46.230 | 00:54.327 | 00:38.817 | 00:13.086 | 4 | M | 37.0 | 26.0 | 0.0 | 29.0 |
24 | 01:56.477 | 00:55.818 | 00:48.167 | 00:12.492 | 3 | M | 37.0 | 26.0 | 0.0 | 29.0 |
25 | 02:09.728 | 00:55.055 | 01:02.078 | 00:12.595 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
26 | 01:39.709 | 00:54.556 | 00:32.890 | 00:12.263 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
27 | 01:40.090 | 00:55.207 | 00:32.477 | 00:12.406 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
28 | 01:39.568 |
00:53.636
S
S
|
00:33.512 | 00:12.420 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
29 | 01:39.982 | 00:54.420 | 00:32.967 | 00:12.595 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
30 | 01:39.226 | 00:54.001 | 00:32.954 | 00:12.271 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
31 | 01:38.699 | 00:53.826 | 00:32.705 |
00:12.168
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
32 | 01:39.556 | 00:53.949 | 00:33.020 | 00:12.587 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:54.686 | 06:06.312 | 00:35.532 | 00:12.842 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |