Oulton Park - International

07 Apr 25 21:07 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:33.802
Tyre: M
01:33.823 6 laps / 8 cuts 5 - 2997
2 Tatuus FA01 01:34.941
Tyre: M
01:36.680 17 laps / 25 cuts 6 - 5321
3 Tatuus FA01 01:35.092
Tyre: M
01:48.679 26 laps / 25 cuts 6 - 13
4 Tatuus FA01 01:35.559
Tyre: M
01:47.174 12 laps / 12 cuts 5 - 4453
5 Tatuus FA01 01:37.376
Tyre: M
01:38.193 17 laps / 20 cuts 5 - 5138
6 Tatuus FA01 01:37.822
Tyre: M
01:39.026 17 laps / 13 cuts 5 - 2997
7 Tatuus FA01 01:38.259
Tyre: M
01:38.868 7 laps / 11 cuts 5 - 4922
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.0 X: 0.9 Y: 0.2 Z: 1.7 X: -747.3 Y: -25.9 Z: 129.2 19:07:06 (UTC)
2 Collision with environment 79.2 X: 0.4 Y: 0.0 Z: 2.4 X: -752.1 Y: -28.3 Z: 37.0 19:07:11 (UTC)
3 Collision with environment 108.6 X: -0.6 Y: 0.0 Z: 2.4 X: -9.9 Y: -22.1 Z: -65.5 19:08:21 (UTC)
4 Collision with environment 67.0 X: 0.0 Y: 0.0 Z: 2.4 X: -354.3 Y: -28.4 Z: -243.2 19:08:31 (UTC)
5 Collision with environment 23.5 X: -0.4 Y: 0.4 Z: -1.6 X: -401.2 Y: -27.7 Z: -221.4 19:08:36 (UTC)
6 Collision with environment 26.8 X: 0.6 Y: -0.2 Z: 2.4 X: -667.7 Y: -27.8 Z: 174.5 19:09:06 (UTC)
7 Collision with environment 69.4 X: -0.6 Y: 0.0 Z: 2.4 X: 639.2 Y: -19.4 Z: -183.0 19:09:48 (UTC)
8 Collision with environment 38.0 X: 0.6 Y: 0.0 Z: 2.4 X: 577.9 Y: -24.4 Z: 94.3 19:09:51 (UTC)
9 Collision with environment 28.9 X: 0.5 Y: 0.6 Z: -1.6 X: 667.7 Y: -18.4 Z: -121.4 19:09:53 (UTC)
10 Collision with environment 45.8 X: 0.6 Y: -0.2 Z: 2.4 X: -566.3 Y: -26.6 Z: -188.5 19:11:08 (UTC)
11 Collision with environment 76.6 X: -0.6 Y: 0.0 Z: 2.4 X: -13.9 Y: -22.3 Z: -72.2 19:11:46 (UTC)
12 Collision with environment 76.3 X: -0.6 Y: 0.0 Z: 2.4 X: -490.4 Y: -20.3 Z: -245.5 19:12:51 (UTC)
13 Collision with environment 12.8 X: 0.9 Y: 0.2 Z: -1.3 X: -462.8 Y: -19.1 Z: -264.3 19:12:56 (UTC)
14 Collision with environment 0.0 X: 0.9 Y: 0.2 Z: -1.3 X: -459.1 Y: -19.0 Z: -266.7 19:13:01 (UTC)
15 Collision with car 39.4 X: -0.8 Y: 0.1 Z: -1.2 X: 22.5 Y: -21.6 Z: 36.1 19:13:41 (UTC)
16 Collision with car 34.9 X: 0.9 Y: 0.2 Z: 1.7 X: 22.5 Y: -21.5 Z: 35.9 19:13:41 (UTC)
17 Collision with car 17.3 X: -0.6 Y: -0.2 Z: 1.8 X: 21.1 Y: -21.8 Z: 25.5 19:13:46 (UTC)
18 Collision with environment 55.4 X: -0.6 Y: -0.2 Z: 2.4 X: 12.7 Y: -22.2 Z: -22.1 19:13:46 (UTC)
19 Collision with environment 57.9 X: 0.9 Y: 0.2 Z: -1.3 X: 14.9 Y: -21.8 Z: -19.0 19:13:46 (UTC)
20 Collision with environment 54.0 X: -0.6 Y: -0.2 Z: 2.4 X: -102.5 Y: -27.2 Z: -437.9 19:14:46 (UTC)
21 Collision with environment 68.5 X: -0.8 Y: 0.2 Z: 1.7 X: -621.8 Y: -26.6 Z: -193.1 19:14:46 (UTC)
22 Collision with environment 9.4 X: -0.6 Y: 0.0 Z: 2.4 X: -100.6 Y: -27.0 Z: -441.6 19:14:56 (UTC)
23 Collision with environment 55.2 X: -0.9 Y: 0.2 Z: 1.7 X: 11.3 Y: -21.8 Z: -24.3 19:15:46 (UTC)
24 Collision with environment 62.3 X: 0.6 Y: 0.0 Z: 2.4 X: -60.8 Y: -21.7 Z: -94.4 19:15:51 (UTC)
25 Collision with environment 4.2 X: 0.9 Y: 0.2 Z: -1.3 X: -83.7 Y: -22.2 Z: -146.6 19:16:01 (UTC)
26 Collision with environment 29.3 X: 0.9 Y: 0.2 Z: 1.7 X: 655.4 Y: -19.1 Z: -205.4 19:19:06 (UTC)
27 Collision with environment 95.7 X: -0.9 Y: 0.1 Z: -1.3 X: -350.8 Y: -28.4 Z: -244.1 19:19:23 (UTC)
28 Collision with environment 25.2 X: 0.6 Y: 0.0 Z: 2.4 X: -15.0 Y: -22.1 Z: -73.8 19:21:50 (UTC)
29 Collision with environment 1.2 X: 0.9 Y: 0.2 Z: -1.3 X: -45.4 Y: -21.3 Z: -134.5 19:21:55 (UTC)
30 Collision with environment 23.5 X: -0.9 Y: 0.2 Z: -1.3 X: -443.9 Y: -27.2 Z: -200.9 19:22:25 (UTC)
31 Collision with environment 102.2 X: -0.4 Y: -0.2 Z: 2.4 X: -722.9 Y: -28.1 Z: 67.1 19:23:21 (UTC)
32 Collision with environment 67.2 X: 0.7 Y: 0.3 Z: -1.4 X: 631.6 Y: -19.3 Z: -210.6 19:23:56 (UTC)
33 Collision with environment 57.0 X: -0.9 Y: 0.1 Z: -1.4 X: -631.4 Y: -25.9 Z: -216.8 19:25:58 (UTC)
34 Collision with environment 27.3 X: 0.5 Y: -0.2 Z: -1.6 X: 633.2 Y: -19.8 Z: -205.1 19:27:01 (UTC)
35 Collision with environment 19.1 X: 0.6 Y: 0.0 Z: 2.4 X: 655.2 Y: -19.3 Z: -202.5 19:27:06 (UTC)
36 Collision with environment 5.9 X: 0.6 Y: 0.0 Z: 2.4 X: 655.2 Y: -19.3 Z: -202.5 19:27:11 (UTC)
37 Collision with environment 3.4 X: 0.6 Y: 0.0 Z: 2.4 X: 656.5 Y: -19.3 Z: -198.1 19:27:16 (UTC)
38 Collision with environment 70.8 X: 0.5 Y: -0.3 Z: -1.6 X: -137.6 Y: -27.0 Z: -457.0 19:28:56 (UTC)
39 Collision with environment 22.0 X: 0.6 Y: 0.0 Z: 2.4 X: -685.7 Y: -26.9 Z: 181.3 19:30:11 (UTC)
40 Collision with environment 67.5 X: 0.6 Y: 0.0 Z: 2.4 X: 638.2 Y: -19.4 Z: -187.1 19:30:36 (UTC)
41 Collision with environment 46.8 X: 0.6 Y: 0.0 Z: 2.4 X: -12.2 Y: -22.1 Z: -68.9 19:33:15 (UTC)
42 Collision with environment 134.8 X: 0.7 Y: 0.2 Z: 1.8 X: 649.1 Y: -17.0 Z: -346.3 19:34:50 (UTC)
43 Collision with environment 14.4 X: 0.6 Y: 0.0 Z: 2.4 X: 655.1 Y: -19.0 Z: -239.7 19:34:55 (UTC)
44 Collision with environment 17.9 X: 0.9 Y: 0.1 Z: -1.3 X: 653.0 Y: -18.3 Z: -260.9 19:46:16 (UTC)
45 Collision with environment 54.9 X: 0.6 Y: 0.0 Z: 2.4 X: 543.3 Y: -21.2 Z: 88.6 19:51:51 (UTC)
46 Collision with environment 29.2 X: 0.6 Y: -0.2 Z: 2.4 X: -383.3 Y: -28.4 Z: -230.2 19:52:41 (UTC)
47 Collision with environment 99.1 X: 0.9 Y: 0.2 Z: -1.3 X: 17.8 Y: -21.6 Z: 70.2 20:05:26 (UTC)
48 Collision with environment 77.2 X: 0.8 Y: 0.2 Z: -1.3 X: 9.6 Y: -21.7 Z: -27.1 20:05:31 (UTC)
49 Collision with environment 26.6 X: 0.9 Y: 0.1 Z: -1.3 X: 643.2 Y: -19.0 Z: -165.0 20:07:46 (UTC)
50 Collision with environment 90.2 X: 0.6 Y: 0.0 Z: 2.4 X: 531.1 Y: -20.4 Z: 86.7 20:09:36 (UTC)
51 Collision with environment 40.2 X: -0.4 Y: 0.6 Z: -1.6 X: 523.7 Y: -19.7 Z: 85.1 20:19:41 (UTC)
52 Collision with environment 39.5 X: -0.9 Y: 0.2 Z: -1.3 X: -550.4 Y: -24.7 Z: -203.0 20:33:10 (UTC)
53 Collision with environment 4.5 X: -0.9 Y: 0.2 Z: 1.7 X: -537.5 Y: -23.5 Z: -212.7 20:33:15 (UTC)
54 Collision with environment 80.8 X: -0.6 Y: 0.0 Z: 2.4 X: 14.8 Y: -22.0 Z: -19.2 20:34:20 (UTC)
55 Collision with environment 111.2 X: -0.9 Y: 0.2 Z: 1.7 X: -180.5 Y: -25.6 Z: -448.3 20:35:20 (UTC)
Car Env Rel
Oulton Park - International Oulton Park - International collisions

There were no penalties in this session.

1st RS | Adrian Zajfert in Tatuus FA01
Best: 01:33.802, Potential: 01:33.557
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.732 00:59.401 00:31.243 00:12.088 2 M 37.0 26.0 0.0 20.0
2 01:47.419 01:03.958 00:31.518 00:11.943 2 M 37.0 26.0 0.0 20.0
3 01:58.184 01:03.721 00:42.466 00:11.997 3 M 37.0 26.0 0.0 20.0
4 01:34.044 00:50.970 00:31.063 00:12.011 1 M 37.0 26.0 0.0 20.0
5 01:33.802
L
L
00:50.912 00:30.735
S
S
00:12.155
S
0 M 37.0 26.0 0.0 20.0
6 01:33.844 00:50.667
S
S
00:30.842 00:12.335 0 M 37.0 26.0 0.0 20.0
2nd Jakub Juszczak in Tatuus FA01
Best: 01:34.941, Potential: 01:34.941
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:46.525 01:01.705 00:32.166 00:12.654 1 M 37.0 26.0 0.0 20.0
2 01:49.698 01:05.453 00:32.086 00:12.159 3 M 37.0 26.0 0.0 20.0
3 01:34.941
L
00:51.686
S
00:31.230
S
00:12.025
S
S
0 M 37.0 26.0 0.0 20.0
4 02:23.396 01:37.982 00:33.274 00:12.140 6 M 37.0 26.0 0.0 20.0
5 01:43.898 00:59.713 00:31.910 00:12.275 2 M 37.0 26.0 0.0 20.0
6 01:52.674 01:06.899 00:33.246 00:12.529 1 M 37.0 26.0 0.0 20.0
7 01:36.574 00:52.200 00:32.201 00:12.173 0 M 37.0 26.0 0.0 20.0
8 01:37.179 00:51.832 00:32.611 00:12.736 0 M 37.0 26.0 0.0 20.0
9 01:38.842 00:55.269 00:31.468 00:12.105 0 M 37.0 26.0 0.0 20.0
10 01:36.904 00:52.943 00:31.739 00:12.222 0 M 37.0 26.0 0.0 20.0
11 01:35.644 00:51.962 00:31.537 00:12.145 0 M 37.0 26.0 0.0 20.0
12 01:59.309 00:51.567 00:55.394 00:12.348 2 M 37.0 26.0 0.0 20.0
13 01:39.925 00:51.438 00:36.215 00:12.272 2 M 37.0 26.0 0.0 20.0
14 01:40.432 00:51.692 00:36.226 00:12.514 2 M 37.0 26.0 0.0 20.0
15 01:52.101 01:06.273 00:33.340 00:12.488 3 M 37.0 26.0 0.0 20.0
16 01:38.153 00:54.148 00:31.756 00:12.249 1 M 37.0 26.0 0.0 20.0
17 01:42.076 00:53.895 00:35.937 00:12.244 2 M 37.0 26.0 0.0 20.0
3rd car.padre in Tatuus FA01
Best: 01:35.092, Potential: 01:35.051
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.898 01:56.771 00:31.779 00:12.348 0 S 37.0 26.0 0.0 20.0
2 01:35.924 00:52.194 00:31.490 00:12.240 0 S 37.0 26.0 0.0 20.0
3 02:03.861 01:20.085 00:31.419 00:12.357 1 S 37.0 26.0 0.0 20.0
4 01:36.020 00:52.146 00:31.715 00:12.159 0 S 37.0 26.0 0.0 20.0
5 02:14.472 01:26.438 00:31.545 00:16.489 4 S 37.0 26.0 0.0 20.0
6 03:02.150 02:17.952 00:31.931 00:12.267 0 S 37.0 26.0 0.0 20.0
7 02:52.735 02:08.063 00:32.486 00:12.186 0 M 37.0 26.0 0.0 20.0
8 01:39.348 00:55.373 00:31.681 00:12.294 0 M 37.0 26.0 0.0 20.0
9 01:36.043 00:52.240 00:31.594 00:12.209 0 M 37.0 26.0 0.0 20.0
10 07:02.105 06:18.365 00:31.528 00:12.212 3 M 37.0 26.0 0.0 20.0
11 01:36.096 00:52.099 00:31.828 00:12.169 0 M 37.0 26.0 0.0 20.0
12 01:35.872 00:52.145 00:31.483 00:12.244 0 M 37.0 26.0 0.0 20.0
13 01:36.558 00:52.862 00:31.478 00:12.218 0 M 37.0 26.0 0.0 20.0
14 01:38.365
C
00:52.618 00:33.354 00:12.393 1 M 37.0 26.0 0.0 20.0
15 01:37.088
C
00:52.340 00:31.793 00:12.955 1 M 37.0 26.0 0.0 20.0
16 02:08.721 01:25.147 00:31.441 00:12.133 1 M 37.0 26.0 0.0 20.0
17 01:52.193 00:52.065 00:31.599 00:28.529 2 M 37.0 26.0 0.0 20.0
18 03:45.916 03:00.970 00:32.638 00:12.308 3 M 37.0 26.0 0.0 20.0
19 01:35.603 00:52.223 00:31.239 00:12.141
S
0 M 37.0 26.0 0.0 20.0
20 01:36.051 00:52.288 00:31.428 00:12.335 0 M 37.0 26.0 0.0 20.0
21 04:37.546 03:54.112 00:31.252 00:12.182 1 M 37.0 26.0 0.0 20.0
22 01:35.347 00:51.742 00:31.397 00:12.208 0 M 37.0 26.0 0.0 20.0
23 02:44.832 01:53.253 00:38.551 00:13.028 4 M 37.0 26.0 0.0 20.0
24 03:58.418 03:14.696 00:31.473 00:12.249 2 M 37.0 26.0 0.0 20.0
25 01:35.092
L
00:51.739
S
00:31.171
S
00:12.182 0 M 37.0 26.0 0.0 20.0
26 04:32.800 03:49.784 00:30.888 00:12.128 2 M 37.0 26.0 0.0 20.0
4th obiektyw_artysty in Tatuus FA01
Best: 01:35.559, Potential: 01:35.311
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.022 01:11.256 00:32.305 00:12.461 1 M 37.0 26.0 0.0 20.0
2 03:17.486 02:30.245 00:31.325 00:15.916 3 M 37.0 26.0 0.0 20.0
3 01:59.217 01:15.337 00:31.730 00:12.150 2 M 37.0 26.0 0.0 20.0
4 02:30.786 01:46.870 00:31.887 00:12.029
S
0 M 37.0 26.0 0.0 20.0
5 01:37.366 00:53.181 00:31.792 00:12.393 0 M 37.0 26.0 0.0 20.0
6 01:37.638
C
00:51.868 00:33.367 00:12.403 1 M 37.0 26.0 0.0 20.0
7 01:36.232 00:52.209 00:31.851 00:12.172 0 M 37.0 26.0 0.0 20.0
8 01:35.559
L
00:51.980
S
00:31.302
S
00:12.277 0 M 37.0 26.0 0.0 20.0
9 03:00.355 02:16.426 00:31.743 00:12.186 2 M 37.0 26.0 0.0 20.0
10 01:35.928 00:52.151 00:31.478 00:12.299 0 M 37.0 26.0 0.0 20.0
11 01:38.370
C
00:52.424 00:31.816 00:14.130 1 M 37.0 26.0 0.0 20.0
12 02:50.122 02:06.634 00:31.361 00:12.127 2 M 37.0 26.0 0.0 20.0
5th Gawor in Tatuus FA01
Best: 01:37.376, Potential: 01:36.590
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:48.173 01:01.725 00:32.274 00:14.174 2 M 37.0 26.0 0.0 20.0
2 02:08.815 01:24.238 00:31.945 00:12.632 5 M 37.0 26.0 0.0 20.0
3 01:37.376
L
00:52.606
S
00:32.369 00:12.401 0 M 37.0 26.0 0.0 20.0
4 01:38.732 00:54.057 00:32.526 00:12.149 0 M 37.0 26.0 0.0 20.0
5 02:00.873 01:03.997 00:44.680 00:12.196 3 M 37.0 26.0 0.0 20.0
6 02:12.862 01:24.609 00:32.021 00:16.232 4 M 37.0 26.0 0.0 20.0
7 01:38.799 00:54.721 00:31.954 00:12.124
S
0 M 37.0 26.0 0.0 20.0
8 01:37.510 00:52.748 00:32.554 00:12.208 0 M 37.0 26.0 0.0 20.0
9 01:38.277 00:53.061 00:32.462 00:12.754 0 M 37.0 26.0 0.0 20.0
10 01:50.295 01:05.542 00:32.414 00:12.339 1 M 37.0 26.0 0.0 20.0
11 01:38.320 00:52.830 00:32.845 00:12.645 0 M 37.0 26.0 0.0 20.0
12 01:44.212 00:58.091 00:33.134 00:12.987 3 M 37.0 26.0 0.0 20.0
13 01:42.047 00:53.789 00:35.866 00:12.392 1 M 37.0 26.0 0.0 20.0
14 01:55.756 01:10.486 00:33.035 00:12.235 1 M 37.0 26.0 0.0 20.0
15 01:38.137 00:53.065 00:32.684 00:12.388 0 M 37.0 26.0 0.0 20.0
16 01:38.088 00:53.196 00:32.372 00:12.520 0 M 37.0 26.0 0.0 20.0
17 01:38.504 00:53.910 00:31.860
S
00:12.734 0 M 37.0 26.0 0.0 20.0
6th ŁysyFilip in Tatuus FA01
Best: 01:37.822, Potential: 01:37.439
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:55.452 01:03.801 00:38.020 00:13.631 2 M 37.0 26.0 0.0 20.0
2 01:52.770 01:06.708 00:33.308 00:12.754 2 M 37.0 26.0 0.0 20.0
3 01:40.628 00:53.788 00:32.521 00:14.319 1 M 37.0 26.0 0.0 20.0
4 01:40.402 00:54.804 00:32.899 00:12.699 0 M 37.0 26.0 0.0 20.0
5 01:42.637 00:56.076 00:32.615 00:13.946 1 M 37.0 26.0 0.0 20.0
6 01:42.214 00:53.380 00:32.940 00:15.894 1 M 37.0 26.0 0.0 20.0
7 01:38.956 00:54.240 00:32.395 00:12.321 0 M 37.0 26.0 0.0 20.0
8 01:37.822
L
00:52.871
S
00:32.409 00:12.542 0 M 37.0 26.0 0.0 20.0
9 01:37.952 00:53.384 00:32.329
S
00:12.239
S
0 M 37.0 26.0 0.0 20.0
10 01:40.496 00:54.583 00:33.588 00:12.325 1 M 37.0 26.0 0.0 20.0
11 01:38.499 00:53.602 00:32.378 00:12.519 0 M 37.0 26.0 0.0 20.0
12 01:54.754 01:09.533 00:32.742 00:12.479 1 M 37.0 26.0 0.0 20.0
13 01:41.539 00:54.622 00:33.107 00:13.810 1 M 37.0 26.0 0.0 20.0
14 01:40.526 00:54.149 00:32.886 00:13.491 0 M 37.0 26.0 0.0 20.0
15 01:39.637 00:53.562 00:32.661 00:13.414 1 M 37.0 26.0 0.0 20.0
16 01:40.706 00:53.538 00:34.956 00:12.212 1 M 37.0 26.0 0.0 20.0
17 01:40.298 00:54.259 00:32.692 00:13.347 1 M 37.0 26.0 0.0 20.0
7th Mendzioszka in Tatuus FA01
Best: 01:38.259, Potential: 01:37.984
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.613 01:05.036 00:32.085
S
00:12.492
S
0 M 37.0 26.0 0.0 20.0
2 02:03.698 00:53.453 00:57.277 00:12.968 5 M 37.0 26.0 0.0 20.0
3 01:52.268 01:07.021 00:32.652 00:12.595 3 M 37.0 26.0 0.0 20.0
4 01:40.964 00:53.885 00:32.972 00:14.107 2 M 37.0 26.0 0.0 20.0
5 01:55.684 01:10.108 00:33.133 00:12.443 1 M 37.0 26.0 0.0 20.0
6 01:38.259
L
00:53.407
S
00:32.310 00:12.542 0 M 37.0 26.0 0.0 20.0
7 01:39.477 00:53.639 00:33.188 00:12.650 0 M 37.0 26.0 0.0 20.0