# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Srebrzyński | Tatuus FA01 |
01:35.127 Tyre: S |
01:37.258 | 25 laps / 20 cuts | 5 - 5138 |
2 | Tomasz Piwoński | Tatuus FA01 |
01:37.049 Tyre: M |
01:37.448 | 20 laps / 29 cuts | 6 - 5321 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.687 | 01:31.504 | 00:33.147 | 00:13.036 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
2 | 01:40.253 | 00:54.542 | 00:33.008 | 00:12.703 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
3 | 01:40.055 | 00:53.526 | 00:32.687 | 00:13.842 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
4 | 01:47.413 | 00:52.563 | 00:42.272 | 00:12.578 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
5 | 01:38.434 | 00:52.763 | 00:32.131 | 00:13.540 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
6 | 01:41.912 | 00:52.736 | 00:36.635 | 00:12.541 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
7 | 01:37.063 | 00:52.837 | 00:31.838 | 00:12.388 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
8 | 01:36.558 | 00:52.602 | 00:31.711 | 00:12.245 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
9 | 01:44.381 | 00:53.266 | 00:38.587 | 00:12.528 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
10 | 01:36.500 | 00:52.576 | 00:31.577 | 00:12.347 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
11 | 02:04.963 | 01:18.365 | 00:32.932 | 00:13.666 | 5 | M | 37.0 | 26.0 | 0.0 | 32.0 |
12 | 01:36.333 | 00:52.417 | 00:31.477 | 00:12.439 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
13 | 01:47.738 | 00:52.452 | 00:43.150 | 00:12.136 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
14 | 01:36.374 | 00:52.724 | 00:31.437 | 00:12.213 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
15 | 01:35.699 | 00:52.063 | 00:31.410 | 00:12.226 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
16 | 07:43.656 | 06:58.678 | 00:32.103 | 00:12.875 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
17 | 03:14.903 | 02:30.547 | 00:31.887 | 00:12.469 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
18 | 01:35.668 | 00:51.978 | 00:31.396 | 00:12.294 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
19 | 01:35.522 | 00:52.008 | 00:31.382 |
00:12.132
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
20 | 01:35.560 | 00:51.968 | 00:31.411 | 00:12.181 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
21 | 01:42.349 | 00:51.908 | 00:37.319 | 00:13.122 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
22 |
01:35.127
L
L
|
00:51.639
S
S
|
00:31.185 | 00:12.303 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
23 | 01:40.062 | 00:51.772 | 00:36.014 | 00:12.276 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
24 | 03:08.864 | 02:15.791 | 00:40.122 | 00:12.951 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
25 | 01:36.293 | 00:52.792 |
00:31.181
S
S
|
00:12.320 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.304 | 01:10.525 | 00:32.499 | 00:12.280 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
2 |
01:37.049
L
|
00:52.599 | 00:32.139 | 00:12.311 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
3 | 01:37.941 |
00:52.383
S
|
00:32.877 | 00:12.681 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
4 | 01:37.974 | 00:53.185 | 00:32.476 | 00:12.313 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
5 | 01:44.305 | 00:54.215 | 00:37.729 | 00:12.361 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
6 | 01:37.944 | 00:52.466 | 00:32.131 | 00:13.347 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
7 | 01:40.412 | 00:53.711 | 00:34.295 | 00:12.406 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
8 | 01:42.310 | 00:52.562 | 00:36.910 | 00:12.838 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
9 | 06:12.011 | 05:06.590 | 00:52.984 | 00:12.437 | 4 | M | 37.0 | 26.0 | 0.0 | 32.0 |
10 | 02:19.863 | 01:09.361 | 00:57.906 | 00:12.596 | 7 | M | 37.0 | 26.0 | 0.0 | 32.0 |
11 | 01:37.073 | 00:52.749 |
00:31.914
S
|
00:12.410 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
12 | 01:55.607 | 00:52.585 | 00:50.675 | 00:12.347 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
13 | 01:53.241 | 01:08.214 | 00:32.634 | 00:12.393 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
14 | 01:42.163 | 00:52.258 | 00:31.702 | 00:18.203 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
15 | 01:39.163 | 00:53.574 | 00:32.890 | 00:12.699 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
16 | 01:40.742 | 00:56.566 | 00:31.968 | 00:12.208 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
17 | 01:46.760 | 00:52.765 | 00:31.955 | 00:22.040 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
18 | 01:37.203 | 00:52.904 | 00:32.036 |
00:12.263
S
|
0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
19 | 02:03.380 | 01:17.899 | 00:33.030 | 00:12.451 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
20 | 01:53.299 | 01:08.312 | 00:32.675 | 00:12.312 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |