# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rz | DTP Toyota Supra 2JZ |
00:40.155 Tyre: ST |
00:56.459 | 22 laps / 0 cuts | 6 - 1447 |
2 | Wojtek | DTP Toyota Supra 2JZ |
00:41.775 Tyre: ST |
00:51.166 | 32 laps / 2 cuts | 6 - 595 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:14.320 | 10:44.246 | 00:14.963 | 00:15.111 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
2 | 00:50.194 | 00:16.215 | 00:13.265 | 00:20.714 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
3 | 00:52.417 | 00:24.630 | 00:13.972 | 00:13.815 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
4 | 00:45.960 | 00:16.003 | 00:13.784 | 00:16.173 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
5 | 00:49.432 | 00:16.240 | 00:20.655 |
00:12.537
S
S
|
0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
6 | 00:45.037 | 00:16.070 | 00:13.816 | 00:15.151 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
7 | 00:45.348 | 00:16.876 | 00:15.768 | 00:12.704 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
8 | 00:44.347 | 00:15.988 | 00:13.802 | 00:14.557 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
9 | 01:33.534 | 00:16.300 | 00:14.054 | 01:03.180 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
10 | 02:19.382 | 01:48.049 | 00:15.102 | 00:16.231 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
11 | 00:42.933 | 00:16.194 |
00:13.157
S
|
00:13.582 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
12 | 00:54.684 | 00:16.069 | 00:13.491 | 00:25.124 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
13 | 01:46.195 | 00:18.445 | 00:13.297 | 01:14.453 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
14 |
00:40.155
L
L
|
00:13.114
S
S
|
00:13.176 | 00:13.865 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
15 | 00:44.936 | 00:16.892 | 00:14.464 | 00:13.580 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
16 | 00:49.593 | 00:20.550 | 00:14.075 | 00:14.968 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
17 | 00:43.591 | 00:16.748 | 00:13.937 | 00:12.906 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
18 | 00:48.192 | 00:16.088 | 00:13.563 | 00:18.541 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
19 | 00:43.425 | 00:16.056 | 00:13.328 | 00:14.041 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
20 | 00:48.869 | 00:16.389 | 00:13.554 | 00:18.926 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
21 | 00:44.885 | 00:15.716 | 00:13.681 | 00:15.488 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
22 | 00:52.549 | 00:16.360 | 00:20.416 | 00:15.773 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:28.967 | 09:59.772 | 00:15.371 | 00:13.824 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
2 | 00:46.209 | 00:16.058 | 00:13.905 | 00:16.246 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
3 | 00:49.679 | 00:20.259 | 00:13.598 | 00:15.822 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
4 | 00:52.680 | 00:24.159 | 00:14.080 | 00:14.441 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
5 | 00:45.193 | 00:16.343 | 00:13.393 | 00:15.457 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
6 | 00:49.609 | 00:16.422 | 00:14.017 | 00:19.170 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
7 | 00:45.339 | 00:17.286 | 00:13.135 | 00:14.918 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
8 | 00:46.057 | 00:16.164 | 00:13.913 | 00:15.980 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
9 | 00:44.407 | 00:15.823 | 00:13.739 | 00:14.845 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
10 | 01:33.291 | 00:15.900 | 00:14.080 | 01:03.311 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
11 | 00:42.461 |
00:15.281
S
|
00:14.275 | 00:12.905 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
12 | 01:37.369 | 01:05.401 | 00:13.253 | 00:18.715 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
13 |
00:41.775
L
|
00:16.179 |
00:12.725
S
S
|
00:12.871
S
|
0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
14 | 00:54.242 | 00:16.047 | 00:13.576 | 00:24.619 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
15 | 00:53.903 | 00:16.441 | 00:13.203 | 00:24.259 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
16 | 00:44.895 | 00:16.477 | 00:13.428 | 00:14.990 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
17 |
00:48.104
C
|
00:16.982 | 00:13.982 | 00:17.140 | 1 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
18 | 00:44.665 | 00:16.850 | 00:14.427 | 00:13.388 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
19 | 00:49.551 | 00:20.750 | 00:13.771 | 00:15.030 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
20 | 00:44.635 | 00:17.477 | 00:13.941 | 00:13.217 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
21 | 00:48.371 | 00:16.106 | 00:13.042 | 00:19.223 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
22 | 00:42.797 | 00:15.995 | 00:13.168 | 00:13.634 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
23 | 00:49.115 | 00:16.513 | 00:13.703 | 00:18.899 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
24 | 00:44.958 | 00:15.789 | 00:13.626 | 00:15.543 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
25 | 00:53.455 | 00:16.218 | 00:21.131 | 00:16.106 | 1 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
26 | 02:34.369 | 00:16.115 | 00:13.266 | 02:04.988 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
27 | 00:56.449 | 00:19.355 | 00:13.041 | 00:24.053 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
28 | 00:44.578 | 00:16.417 | 00:13.910 | 00:14.251 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
29 | 00:53.812 | 00:17.141 | 00:13.896 | 00:22.775 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
30 | 00:50.608 | 00:16.557 | 00:13.463 | 00:20.588 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
31 | 00:52.241 | 00:16.233 | 00:13.427 | 00:22.581 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |
32 | 00:43.760 | 00:16.166 | 00:13.834 | 00:13.760 | 0 | ST | 35.0 | 25.0 | 10.0 | 19.0 |