# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Racespot_3 | DTP BMW 1M |
00:27.317 Tyre: ST |
00:30.101 | 37 laps / 4 cuts | 6 - 21 |
2 | RaceSpot_1 | DTP BMW 1M |
00:28.200 Tyre: ST |
00:29.676 | 27 laps / 0 cuts | 6 - 10 |
3 | RaceSpot_2 | DTP BMW 1M |
00:28.846 Tyre: ST |
00:30.644 | 27 laps / 4 cuts | 6 - 10 |
4 | RaceSpot_4 | DTP BMW 1M |
00:28.995 Tyre: ST |
00:30.425 | 30 laps / 0 cuts | 6 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:29.398
C
|
00:29.398 | 1 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
2 |
00:29.308
C
|
00:29.308 | 1 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
3 | 00:29.958 | 00:29.958 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
4 | 00:29.504 | 00:29.504 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
5 | 00:29.636 | 00:29.636 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
6 | 00:31.509 | 00:31.509 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
7 | 00:30.109 | 00:30.109 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
8 | 00:30.245 | 00:30.245 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
9 |
00:27.317
L
L
|
00:27.317
S
S
|
0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
10 | 00:30.113 | 00:30.113 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
11 | 00:30.392 | 00:30.392 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
12 | 00:29.923 | 00:29.923 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
13 | 00:30.997 | 00:30.997 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
14 | 00:30.493 | 00:30.493 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
15 | 00:30.131 | 00:30.131 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
16 | 00:29.247 | 00:29.247 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
17 | 00:30.613 | 00:30.613 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
18 | 00:30.887 | 00:30.887 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
19 | 00:30.679 | 00:30.679 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
20 | 00:30.132 | 00:30.132 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
21 | 00:29.183 | 00:29.183 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
22 | 00:30.249 | 00:30.249 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
23 | 00:29.928 | 00:29.928 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
24 | 00:29.642 | 00:29.642 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
25 |
00:29.731
C
|
00:29.731 | 1 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
26 | 00:30.066 | 00:30.066 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
27 | 00:29.678 | 00:29.678 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
28 | 00:29.500 | 00:29.500 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
29 | 00:30.339 | 00:30.339 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
30 | 00:30.349 | 00:30.349 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
31 | 00:30.149 | 00:30.149 | 1 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
32 | 00:30.244 | 00:30.244 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
33 | 00:29.998 | 00:29.998 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
34 | 00:29.586 | 00:29.586 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
35 | 00:30.659 | 00:30.659 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
36 | 00:30.112 | 00:30.112 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
37 | 00:31.922 | 00:31.922 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:30.088 | 00:30.088 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
2 | 00:29.947 | 00:29.947 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
3 | 00:29.620 | 00:29.620 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
4 | 00:29.927 | 00:29.927 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
5 | 00:29.160 | 00:29.160 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
6 | 00:29.441 | 00:29.441 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
7 |
00:28.200
L
|
00:28.200
S
|
0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
8 | 00:30.937 | 00:30.937 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
9 | 00:29.427 | 00:29.427 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
10 | 00:30.646 | 00:30.646 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
11 | 00:29.891 | 00:29.891 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
12 | 00:28.542 | 00:28.542 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
13 | 00:30.385 | 00:30.385 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
14 | 00:30.422 | 00:30.422 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
15 | 00:29.399 | 00:29.399 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
16 | 00:29.276 | 00:29.276 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
17 | 00:29.285 | 00:29.285 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
18 | 00:28.887 | 00:28.887 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
19 | 00:29.626 | 00:29.626 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
20 | 00:30.047 | 00:30.047 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
21 | 00:29.492 | 00:29.492 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
22 | 00:29.887 | 00:29.887 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
23 | 00:29.511 | 00:29.511 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
24 | 00:30.697 | 00:30.697 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
25 | 00:29.780 | 00:29.780 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
26 | 00:29.203 | 00:29.203 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
27 | 00:29.941 | 00:29.941 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:34.587 | 00:34.587 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
2 | 00:32.301 | 00:32.301 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
3 | 00:31.326 | 00:31.326 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
4 | 00:31.383 | 00:31.383 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
5 | 00:29.472 | 00:29.472 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
6 | 00:29.417 | 00:29.417 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
7 | 00:31.677 | 00:31.677 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
8 | 00:30.856 | 00:30.856 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
9 | 00:31.312 | 00:31.312 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
10 |
00:30.447
C
|
00:30.447 | 1 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
11 | 00:30.818 | 00:30.818 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
12 |
00:29.926
C
|
00:29.926 | 1 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
13 | 00:31.694 | 00:31.694 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
14 | 00:30.193 | 00:30.193 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
15 | 00:31.515 | 00:31.515 | 1 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
16 | 00:30.510 | 00:30.510 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
17 | 00:29.916 | 00:29.916 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
18 | 00:30.785 | 00:30.785 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
19 | 00:32.277 | 00:32.277 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
20 |
00:30.497
C
|
00:30.497 | 1 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
21 | 00:30.303 | 00:30.303 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
22 | 00:30.628 | 00:30.628 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
23 |
00:28.846
L
|
00:28.846
S
|
0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
24 | 00:29.808 | 00:29.808 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
25 | 00:29.465 | 00:29.465 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
26 | 00:31.709 | 00:31.709 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
27 | 00:29.474 | 00:29.474 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:32.971 | 00:32.971 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
2 | 00:30.765 | 00:30.765 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
3 | 00:30.639 | 00:30.639 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
4 | 00:29.683 | 00:29.683 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
5 | 00:31.569 | 00:31.569 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
6 | 00:29.636 | 00:29.636 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
7 | 00:29.893 | 00:29.893 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
8 | 00:29.263 | 00:29.263 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
9 |
00:28.995
L
|
00:28.995
S
|
0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
10 | 00:29.649 | 00:29.649 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
11 | 00:29.385 | 00:29.385 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
12 | 00:30.432 | 00:30.432 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
13 | 00:33.573 | 00:33.573 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
14 | 00:31.315 | 00:31.315 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
15 | 00:31.113 | 00:31.113 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
16 | 00:29.973 | 00:29.973 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
17 | 00:29.863 | 00:29.863 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
18 | 00:30.746 | 00:30.746 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
19 | 00:29.981 | 00:29.981 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
20 | 00:30.949 | 00:30.949 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
21 | 00:31.424 | 00:31.424 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
22 | 00:30.406 | 00:30.406 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
23 | 00:29.838 | 00:29.838 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
24 | 00:32.189 | 00:32.189 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
25 | 00:30.820 | 00:30.820 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
26 | 00:29.397 | 00:29.397 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
27 | 00:29.582 | 00:29.582 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
28 | 00:29.713 | 00:29.713 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
29 | 00:30.819 | 00:30.819 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |
30 | 00:30.722 | 00:30.722 | 0 | ST | 37.0 | 26.0 | 9.0 | 27.0 |