# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adam | DTP BMW 1M |
00:29.152 Tyre: ST |
00:30.229 | 13 laps / 5 cuts | 6 - 14 |
2 | Marcin | DTP BMW 1M |
00:29.302 Tyre: ST |
00:30.206 | 11 laps / 1 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:30.073
C
|
00:30.073 | 1 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
2 |
00:29.665
C
|
00:29.665 | 1 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
3 | 00:30.444 | 00:30.444 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
4 |
00:29.299
C
|
00:29.299 | 1 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
5 |
00:29.476
C
|
00:29.476 | 1 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
6 | 00:31.155 | 00:31.155 | 1 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
7 | 00:30.075 | 00:30.075 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
8 | 00:29.175 | 00:29.175 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
9 | 00:30.643 | 00:30.643 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
10 |
00:29.152
L
L
|
00:29.152
S
S
|
0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
11 | 00:31.287 | 00:31.287 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
12 | 00:29.854 | 00:29.854 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
13 | 00:31.209 | 00:31.209 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:29.942 | 00:29.942 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
2 | 00:30.200 | 00:30.200 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
3 | 00:29.545 | 00:29.545 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
4 | 00:29.853 | 00:29.853 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
5 | 00:30.342 | 00:30.342 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
6 | 00:30.183 | 00:30.183 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
7 | 00:29.390 | 00:29.390 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
8 | 00:30.749 | 00:30.749 | 1 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
9 |
00:29.302
L
|
00:29.302
S
|
0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
10 | 00:31.392 | 00:31.392 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |
11 | 00:31.649 | 00:31.649 | 0 | ST | 36.0 | 25.0 | 9.0 | 27.0 |