# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kaja | DTP BMW 1M |
00:29.898 Tyre: ST |
00:32.458 | 42 laps / 21 cuts | 6 - 486 |
2 | Daniel | DTP BMW 1M |
00:30.197 Tyre: ST |
00:31.042 | 58 laps / 1 cuts | 6 - 2736 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:37.318 | 00:37.318 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
2 | 00:36.083 | 00:36.083 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
3 | 00:33.562 | 00:33.562 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
4 | 00:32.751 | 00:32.751 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
5 | 00:31.747 | 00:31.747 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
6 | 00:36.133 | 00:36.133 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
7 | 00:33.900 | 00:33.900 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
8 | 00:33.188 | 00:33.188 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
9 | 00:34.121 | 00:34.121 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
10 | 00:35.181 | 00:35.181 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
11 | 00:31.568 | 00:31.568 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
12 | 00:30.823 | 00:30.823 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
13 | 00:35.706 | 00:35.706 | 2 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
14 | 00:30.375 | 00:30.375 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
15 | 00:34.124 | 00:34.124 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
16 |
00:31.666
C
|
00:31.666 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
17 |
00:30.683
C
|
00:30.683 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
18 | 00:31.914 | 00:31.914 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
19 | 00:35.676 | 00:35.676 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
20 |
00:30.980
C
|
00:30.980 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
21 |
00:32.446
C
|
00:32.446 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
22 |
00:31.893
C
|
00:31.893 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
23 | 00:33.099 | 00:33.099 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
24 | 00:33.003 | 00:33.003 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
25 | 00:31.449 | 00:31.449 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
26 | 00:34.114 | 00:34.114 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
27 | 00:31.628 | 00:31.628 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
28 | 00:35.443 | 00:35.443 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
29 | 00:35.156 | 00:35.156 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
30 | 00:32.278 | 00:32.278 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
31 |
00:29.898
L
L
|
00:29.898
S
S
|
0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
32 | 00:33.115 | 00:33.115 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
33 | 00:31.647 | 00:31.647 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
34 | 00:33.533 | 00:33.533 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
35 |
00:32.011
C
|
00:32.011 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
36 | 00:36.219 | 00:36.219 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
37 | 00:33.102 | 00:33.102 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
38 | 00:32.273 | 00:32.273 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
39 | 00:33.909 | 00:33.909 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
40 | 00:30.865 | 00:30.865 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
41 | 00:31.019 | 00:31.019 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
42 | 00:30.802 | 00:30.802 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:32.044 | 00:32.044 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
2 | 00:31.190 | 00:31.190 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
3 | 00:32.179 | 00:32.179 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
4 | 00:30.878 | 00:30.878 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
5 | 00:31.697 | 00:31.697 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
6 | 00:31.673 | 00:31.673 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
7 | 00:31.164 | 00:31.164 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
8 | 00:31.264 | 00:31.264 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
9 | 00:30.753 | 00:30.753 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
10 | 00:31.834 | 00:31.834 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
11 | 00:31.029 | 00:31.029 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
12 | 00:30.952 | 00:30.952 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
13 | 00:30.999 | 00:30.999 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
14 | 00:30.700 | 00:30.700 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
15 | 00:31.395 | 00:31.395 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
16 | 00:30.671 | 00:30.671 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
17 | 00:31.044 | 00:31.044 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
18 | 00:30.779 | 00:30.779 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
19 | 00:30.749 | 00:30.749 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
20 | 00:30.908 | 00:30.908 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
21 | 00:30.397 | 00:30.397 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
22 | 00:30.236 | 00:30.236 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
23 | 00:30.571 | 00:30.571 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
24 | 00:30.365 | 00:30.365 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
25 | 00:30.667 | 00:30.667 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
26 | 00:31.016 | 00:31.016 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
27 | 00:30.785 | 00:30.785 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
28 | 00:30.674 | 00:30.674 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
29 | 00:31.274 | 00:31.274 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
30 | 00:30.620 | 00:30.620 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
31 | 00:30.997 | 00:30.997 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
32 | 00:30.690 | 00:30.690 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
33 | 00:31.232 | 00:31.232 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
34 | 00:31.124 | 00:31.124 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
35 | 00:31.432 | 00:31.432 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
36 | 00:31.029 | 00:31.029 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
37 | 00:31.607 | 00:31.607 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
38 |
00:30.197
L
|
00:30.197
S
|
0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
39 | 00:30.883 | 00:30.883 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
40 | 00:31.005 | 00:31.005 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
41 | 00:30.889 | 00:30.889 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
42 | 00:30.803 | 00:30.803 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
43 | 00:31.029 | 00:31.029 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
44 | 00:30.388 | 00:30.388 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
45 | 00:32.379 | 00:32.379 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
46 | 00:31.219 | 00:31.219 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
47 | 00:31.972 | 00:31.972 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
48 | 00:31.702 | 00:31.702 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
49 | 00:31.070 | 00:31.070 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
50 | 00:31.196 | 00:31.196 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
51 | 00:31.593 | 00:31.593 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
52 | 00:30.256 | 00:30.256 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
53 | 00:31.884 | 00:31.884 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
54 | 00:31.862 | 00:31.862 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
55 | 00:30.352 | 00:30.352 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
56 | 00:30.417 | 00:30.417 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
57 | 00:32.294 | 00:32.294 | 1 | ST | 36.0 | 25.0 | 3.0 | 23.0 |
58 | 00:30.736 | 00:30.736 | 0 | ST | 36.0 | 25.0 | 3.0 | 23.0 |