| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Maciek | DTP BMW 1M |
00:30.221 Tyre: ST |
00:31.729 | 24 laps / 7 cuts | 5 - 3536 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:32.720 | 00:32.720 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 2 |
00:30.221
L
L
|
00:30.221
S
S
|
0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 3 | 00:31.851 | 00:31.851 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 4 | 00:30.792 | 00:30.792 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 5 | 00:34.407 | 00:34.407 | 1 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 6 | 00:31.246 | 00:31.246 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 7 | 00:31.740 | 00:31.740 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 8 | 00:32.275 | 00:32.275 | 1 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 9 | 00:30.623 | 00:30.623 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 10 | 00:32.031 | 00:32.031 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 11 | 00:31.270 | 00:31.270 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 12 | 00:32.784 | 00:32.784 | 1 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 13 | 00:32.017 | 00:32.017 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 14 | 00:32.944 | 00:32.944 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 15 | 00:32.029 | 00:32.029 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 16 | 00:33.045 | 00:33.045 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 17 | 00:31.763 | 00:31.763 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 18 | 00:31.317 | 00:31.317 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 19 | 00:32.813 | 00:32.813 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 20 | 00:33.769 | 00:33.769 | 1 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 21 | 00:32.220 | 00:32.220 | 1 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 22 | 00:34.537 | 00:34.537 | 1 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 23 | 00:31.969 | 00:31.969 | 0 | ST | 37.0 | 26.0 | 11.0 | 30.0 |
| 24 |
00:31.046
C
|
00:31.046 | 1 | ST | 37.0 | 26.0 | 11.0 | 30.0 |