# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Qbisiak | DTP BMW 1M |
00:29.775 Tyre: ST |
00:30.597 | 37 laps / 0 cuts | 6 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:32.102 | 00:32.102 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
2 | 00:31.354 | 00:31.354 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
3 | 00:30.326 | 00:30.326 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
4 | 00:30.386 | 00:30.386 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
5 | 00:30.578 | 00:30.578 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
6 | 00:29.913 | 00:29.913 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
7 | 00:31.130 | 00:31.130 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
8 | 00:30.532 | 00:30.532 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
9 | 00:32.142 | 00:32.142 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
10 | 00:31.385 | 00:31.385 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
11 | 00:31.187 | 00:31.187 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
12 | 00:31.429 | 00:31.429 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
13 | 00:30.110 | 00:30.110 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
14 | 00:30.879 | 00:30.879 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
15 | 00:30.585 | 00:30.585 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
16 | 00:30.500 | 00:30.500 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
17 | 00:30.757 | 00:30.757 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
18 | 00:29.879 | 00:29.879 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
19 | 00:30.353 | 00:30.353 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
20 | 00:29.977 | 00:29.977 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
21 | 00:31.059 | 00:31.059 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
22 | 00:30.104 | 00:30.104 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
23 | 00:30.011 | 00:30.011 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
24 | 00:30.297 | 00:30.297 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
25 | 00:30.536 | 00:30.536 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
26 | 00:30.482 | 00:30.482 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
27 | 00:30.562 | 00:30.562 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
28 | 00:31.137 | 00:31.137 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
29 | 00:30.564 | 00:30.564 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
30 | 00:30.249 | 00:30.249 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
31 | 00:31.847 | 00:31.847 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
32 | 00:30.774 | 00:30.774 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
33 |
00:29.775
L
L
|
00:29.775
S
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
34 | 00:30.379 | 00:30.379 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
35 | 00:30.605 | 00:30.605 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
36 | 00:29.841 | 00:29.841 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |
37 | 00:29.903 | 00:29.903 | 0 | ST | 35.0 | 25.0 | 12.0 | 43.0 |