# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Broda | DTP BMW 1M |
00:29.819 Tyre: ST |
00:33.821 | 10 laps / 3 cuts | 6 - 12 |
2 | Przygłupi | DTP BMW 1M |
00:33.428 Tyre: ST |
00:35.577 | 8 laps / 3 cuts | 6 - 16 |
3 | Marysia | DTP BMW 1M |
00:40.387 Tyre: ST |
00:41.694 | 6 laps / 14 cuts | 6 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:35.212 | 00:35.212 | 0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
2 | 00:42.468 | 00:42.468 | 0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
3 | 00:40.711 | 00:40.711 | 2 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
4 | 00:34.504 | 00:34.504 | 0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
5 | 00:34.589 | 00:34.589 | 0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
6 | 00:45.687 | 00:45.687 | 1 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
7 |
00:29.819
L
L
|
00:29.819
S
S
|
0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
8 | 00:30.607 | 00:30.607 | 0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
9 | 00:31.571 | 00:31.571 | 0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
10 | 00:33.195 | 00:33.195 | 0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:47.516 | 00:47.516 | 1 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
2 |
00:33.163
C
|
00:33.163 | 1 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
3 |
00:00.001
C
|
00:00.001 | 1 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
4 | 00:35.050 | 00:35.050 | 0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
5 | 00:37.165 | 00:37.165 | 0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
6 | 00:35.388 | 00:35.388 | 0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
7 |
00:33.428
L
|
00:33.428
S
|
0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
8 | 00:36.857 | 00:36.857 | 0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:41.874 | 08:41.874 | 10 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
2 | 00:43.001 | 00:43.001 | 0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
3 |
00:39.845
C
|
00:39.845 | 2 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
4 |
00:36.037
C
|
00:36.037 | 1 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
5 |
00:40.387
L
|
00:40.387
S
|
0 | ST | 37.0 | 26.0 | 9.0 | 44.0 |
6 |
00:34.780
C
|
00:34.780 | 1 | ST | 37.0 | 26.0 | 9.0 | 44.0 |