# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | car.padre | Bayro 4 GT3 |
01:21.972 Tyre: S |
01:27.311 | 23 laps / 5 cuts | 5 - 4832 |
2 | Grzybek | Bayro 4 GT3 |
01:24.445 Tyre: S |
01:25.069 | 12 laps / 7 cuts | 5 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.644 | 00:51.075 | 00:27.067 | 00:24.502 | 1 | S | 37.0 | 26.0 | 0.0 | 37.0 |
2 | 01:22.699 | 00:31.359 | 00:27.076 | 00:24.264 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
3 | 01:29.290 | 00:31.983 | 00:32.899 | 00:24.408 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
4 | 01:23.030 | 00:31.550 | 00:27.234 | 00:24.246 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
5 | 01:29.337 | 00:31.457 | 00:33.701 | 00:24.179 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
6 | 01:22.638 | 00:31.490 | 00:26.879 | 00:24.269 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
7 | 01:22.791 | 00:31.509 | 00:26.846 | 00:24.436 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
8 | 02:40.354 | 01:46.754 | 00:27.086 | 00:26.514 | 1 | S | 37.0 | 26.0 | 0.0 | 37.0 |
9 | 01:51.759 | 00:57.727 | 00:29.448 | 00:24.584 | 1 | S | 37.0 | 26.0 | 0.0 | 37.0 |
10 | 01:22.863 | 00:31.468 | 00:27.050 | 00:24.345 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
11 | 03:01.486 | 00:41.077 | 01:55.920 | 00:24.489 | 1 | S | 37.0 | 26.0 | 0.0 | 37.0 |
12 | 01:31.994 | 00:31.542 | 00:36.080 | 00:24.372 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
13 | 01:22.915 | 00:31.615 | 00:26.874 | 00:24.426 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
14 | 01:22.522 | 00:31.379 | 00:26.920 | 00:24.223 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
15 |
01:24.417
C
|
00:32.172 | 00:27.121 | 00:25.124 | 1 | S | 37.0 | 26.0 | 0.0 | 37.0 |
16 | 01:23.934 | 00:31.760 | 00:27.757 | 00:24.417 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
17 | 01:24.604 | 00:31.464 | 00:28.548 | 00:24.592 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
18 | 01:22.437 | 00:31.470 | 00:26.774 | 00:24.193 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
19 | 01:22.287 | 00:31.279 | 00:26.771 | 00:24.237 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
20 | 01:21.989 |
00:31.229
S
S
|
00:26.560
S
S
|
00:24.200 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
21 | 01:47.697 | 00:33.743 | 00:49.554 | 00:24.400 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
22 | 01:56.613 | 00:31.283 | 00:41.810 | 00:43.520 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
23 |
01:21.972
L
L
|
00:31.279 | 00:26.617 |
00:24.076
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.787 | 00:57.803 | 00:27.662 | 00:25.322 | 1 | S | 37.0 | 26.0 | 0.0 | 37.0 |
2 | 01:25.571 | 00:32.372 | 00:27.703 | 00:25.496 | 1 | S | 37.0 | 26.0 | 0.0 | 37.0 |
3 | 01:24.476 | 00:32.222 |
00:27.370
S
|
00:24.884 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
4 | 01:27.635 | 00:32.308 | 00:29.277 | 00:26.050 | 1 | S | 37.0 | 26.0 | 0.0 | 37.0 |
5 |
01:24.139
C
|
00:32.029 | 00:27.450 | 00:24.660 | 1 | S | 37.0 | 26.0 | 0.0 | 37.0 |
6 | 01:26.873 | 00:32.387 | 00:30.124 |
00:24.362
S
|
0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
7 |
01:24.445
L
|
00:32.070
S
|
00:27.783 | 00:24.592 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
8 | 01:28.156 | 00:35.780 | 00:27.739 | 00:24.637 | 1 | S | 37.0 | 26.0 | 0.0 | 37.0 |
9 |
01:24.529
C
|
00:32.491 | 00:27.405 | 00:24.633 | 1 | S | 37.0 | 26.0 | 0.0 | 37.0 |
10 | 01:27.832 | 00:32.136 | 00:30.861 | 00:24.835 | 1 | S | 37.0 | 26.0 | 0.0 | 37.0 |
11 | 01:24.641 | 00:32.248 | 00:27.666 | 00:24.727 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |
12 | 01:24.913 | 00:32.182 | 00:28.004 | 00:24.727 | 0 | S | 37.0 | 26.0 | 0.0 | 37.0 |