# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | car.padre | Bayro 4 GT3 |
01:22.013 Tyre: S |
01:25.500 | 29 laps / 5 cuts | 6 - 10 |
2 | Grzybek | Bayro 4 GT3 |
01:22.833 Tyre: S |
01:25.268 | 21 laps / 6 cuts | 6 - 10 |
3 | Jakub Juszczak | Bayro 4 GT3 |
01:23.468 Tyre: S |
01:23.892 | 3 laps / 0 cuts | 6 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.926 | 00:50.257 | 00:27.243 | 00:24.426 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
2 | 01:22.621 | 00:31.470 | 00:27.022 | 00:24.129 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
3 | 01:22.410 | 00:31.375 | 00:26.595 | 00:24.440 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
4 | 04:19.807 | 03:27.458 | 00:27.649 | 00:24.700 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
5 | 02:57.477 | 02:06.051 | 00:26.990 | 00:24.436 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
6 | 01:29.703 | 00:31.333 | 00:34.141 | 00:24.229 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
7 | 01:22.584 | 00:31.459 | 00:26.919 | 00:24.206 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
8 | 01:22.669 | 00:31.518 | 00:26.635 | 00:24.516 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
9 | 01:22.266 | 00:31.452 | 00:26.603 | 00:24.211 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
10 | 01:22.638 | 00:31.428 | 00:26.761 | 00:24.449 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
11 | 01:23.074 | 00:31.441 | 00:27.423 | 00:24.210 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
12 |
01:22.013
L
L
|
00:31.317 |
00:26.576
S
S
|
00:24.120 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
13 | 01:22.605 | 00:31.223 | 00:27.243 | 00:24.139 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
14 | 01:22.201 | 00:31.324 | 00:26.806 |
00:24.071
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
15 | 01:24.821 | 00:31.578 | 00:28.930 | 00:24.313 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
16 | 01:22.452 | 00:31.354 | 00:26.977 | 00:24.121 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
17 | 01:23.294 | 00:31.581 | 00:27.180 | 00:24.533 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
18 | 01:22.969 | 00:31.412 | 00:27.298 | 00:24.259 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
19 | 01:22.495 | 00:31.281 | 00:26.824 | 00:24.390 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
20 | 05:25.927 | 04:34.766 | 00:26.731 | 00:24.430 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
21 | 01:22.751 | 00:31.510 | 00:26.977 | 00:24.264 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
22 | 01:29.228 | 00:31.394 | 00:33.472 | 00:24.362 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
23 | 01:22.208 | 00:31.282 | 00:26.645 | 00:24.281 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
24 | 02:15.142 | 00:31.394 | 00:26.937 | 01:16.811 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
25 | 01:22.643 | 00:31.411 | 00:26.887 | 00:24.345 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
26 | 04:17.933 | 03:25.643 | 00:28.036 | 00:24.254 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
27 | 01:23.734 | 00:31.917 | 00:27.350 | 00:24.467 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
28 | 01:23.048 |
00:31.127
S
S
|
00:27.423 | 00:24.498 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
29 | 01:22.451 | 00:31.336 | 00:26.977 | 00:24.138 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.760 | 00:44.367 | 00:45.202 | 00:25.191 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
2 | 01:24.380 | 00:32.532 | 00:27.396 | 00:24.452 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
3 | 01:32.388 | 00:32.610 | 00:27.504 | 00:32.274 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
4 | 01:24.811 | 00:32.831 | 00:27.617 | 00:24.363 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
5 | 01:23.786 | 00:32.041 | 00:27.356 | 00:24.389 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
6 | 01:23.388 | 00:31.853 | 00:27.280 | 00:24.255 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
7 |
01:24.186
C
|
00:32.219 | 00:27.437 | 00:24.530 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
8 | 01:24.019 | 00:32.391 | 00:27.373 | 00:24.255 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
9 | 01:25.749 | 00:32.009 | 00:27.131 | 00:26.609 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
10 | 01:24.266 | 00:32.615 | 00:27.077 | 00:24.574 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
11 | 01:23.167 | 00:31.723 | 00:27.229 |
00:24.215
S
|
0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
12 | 01:23.759 | 00:32.028 | 00:27.229 | 00:24.502 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
13 | 01:23.086 | 00:31.556 | 00:27.082 | 00:24.448 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
14 | 01:26.523 | 00:31.753 | 00:27.751 | 00:27.019 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
15 | 01:23.322 | 00:31.778 | 00:27.293 | 00:24.251 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
16 | 01:26.260 | 00:31.545 | 00:28.435 | 00:26.280 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
17 |
01:22.833
L
|
00:31.533
S
|
00:26.986
S
|
00:24.314 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
18 |
01:25.266
C
|
00:31.554 | 00:27.116 | 00:26.596 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
19 | 01:43.891 | 00:31.783 | 00:47.668 | 00:24.440 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
20 | 01:23.408 | 00:31.749 | 00:27.395 | 00:24.264 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
21 | 01:24.395 | 00:31.916 | 00:27.293 | 00:25.186 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.371 | 00:54.734 | 00:28.099 | 00:24.538 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
2 | 01:24.317 | 00:32.239 |
00:27.468
S
|
00:24.610 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
3 |
01:23.468
L
|
00:31.674
S
|
00:27.485 |
00:24.309
S
|
0 | S | 37.0 | 26.0 | 0.0 | 43.0 |