# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RaceSpot_4 | DTP BMW 1M |
00:28.723 Tyre: ST |
00:31.061 | 31 laps / 0 cuts | 6 - 41 |
2 | Justyna | DTP BMW 1M |
00:29.639 Tyre: ST |
00:30.634 | 13 laps / 0 cuts | 5 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:32.696 | 00:32.696 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
2 | 00:31.258 | 00:31.258 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
3 | 00:30.527 | 00:30.527 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
4 | 00:31.046 | 00:31.046 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
5 | 00:31.495 | 00:31.495 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
6 | 00:30.839 | 00:30.839 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
7 | 00:30.802 | 00:30.802 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
8 | 00:32.766 | 00:32.766 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
9 | 00:30.733 | 00:30.733 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
10 | 00:31.491 | 00:31.491 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
11 | 00:30.828 | 00:30.828 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
12 | 00:32.037 | 00:32.037 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
13 | 00:30.448 | 00:30.448 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
14 | 00:30.824 | 00:30.824 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
15 | 00:31.648 | 00:31.648 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
16 | 00:30.589 | 00:30.589 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
17 | 00:31.083 | 00:31.083 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
18 | 00:30.319 | 00:30.319 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
19 | 00:33.189 | 00:33.189 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
20 | 00:31.155 | 00:31.155 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
21 | 00:29.237 | 00:29.237 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
22 | 00:31.988 | 00:31.988 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
23 | 00:30.052 | 00:30.052 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
24 | 00:31.387 | 00:31.387 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
25 | 00:29.759 | 00:29.759 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
26 | 00:31.843 | 00:31.843 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
27 | 00:31.028 | 00:31.028 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
28 | 00:30.948 | 00:30.948 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
29 |
00:28.723
L
L
|
00:28.723
S
S
|
0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
30 | 00:32.389 | 00:32.389 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
31 | 00:31.400 | 00:31.400 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:30.179 | 00:30.179 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
2 | 00:30.387 | 00:30.387 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
3 |
00:29.639
L
|
00:29.639
S
|
0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
4 | 00:31.369 | 00:31.369 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
5 | 00:30.055 | 00:30.055 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
6 | 00:31.041 | 00:31.041 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
7 | 00:30.117 | 00:30.117 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
8 | 00:32.359 | 00:32.359 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
9 | 00:31.609 | 00:31.609 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
10 | 00:30.809 | 00:30.809 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
11 | 00:30.440 | 00:30.440 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
12 | 00:30.010 | 00:30.010 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |
13 | 00:29.779 | 00:29.779 | 0 | ST | 36.0 | 25.0 | 8.0 | 25.0 |