# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RaceSpot_4 | DTP BMW 1M |
00:29.733 Tyre: ST |
00:30.536 | 24 laps / 1 cuts | 6 - 486 |
2 | Justyna | DTP BMW 1M |
00:29.881 Tyre: ST |
00:30.639 | 7 laps / 0 cuts | 5 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:30.930 | 00:30.930 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
2 | 00:30.652 | 00:30.652 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
3 | 00:30.057 | 00:30.057 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
4 | 00:30.358 | 00:30.358 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
5 | 00:30.808 | 00:30.808 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
6 | 00:30.428 | 00:30.428 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
7 | 00:34.984 | 00:34.984 | 1 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
8 | 00:30.703 | 00:30.703 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
9 | 00:30.622 | 00:30.622 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
10 | 00:30.798 | 00:30.798 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
11 | 00:33.737 | 00:33.737 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
12 | 00:30.337 | 00:30.337 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
13 | 00:30.618 | 00:30.618 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
14 | 00:29.923 | 00:29.923 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
15 | 00:30.552 | 00:30.552 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
16 | 00:31.141 | 00:31.141 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
17 | 00:30.858 | 00:30.858 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
18 | 00:29.852 | 00:29.852 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
19 | 00:30.221 | 00:30.221 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
20 | 00:29.867 | 00:29.867 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
21 | 00:29.945 | 00:29.945 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
22 | 00:29.949 | 00:29.949 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
23 |
00:29.733
L
L
|
00:29.733
S
S
|
0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
24 | 00:30.635 | 00:30.635 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:30.519 | 00:30.519 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
2 |
00:29.881
L
|
00:29.881
S
|
0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
3 | 00:30.561 | 00:30.561 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
4 | 00:30.606 | 00:30.606 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
5 | 00:30.003 | 00:30.003 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
6 | 00:31.353 | 00:31.353 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |
7 | 00:31.432 | 00:31.432 | 0 | ST | 36.0 | 26.0 | 9.0 | 19.0 |