# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RaceSpot_5 | DTP BMW 1M |
00:27.492 Tyre: ST |
00:31.366 | 70 laps / 4 cuts | 6 - 16 |
2 | Zacharow | DTP BMW 1M |
00:28.771 Tyre: ST |
00:31.395 | 49 laps / 2 cuts | 6 - 486 |
3 | Arek | DTP BMW 1M |
00:29.116 Tyre: ST |
00:29.116 | 2 laps / 0 cuts | 6 - 486 |
4 | Antek | DTP BMW 1M |
00:29.935 Tyre: ST |
00:31.665 | 18 laps / 0 cuts | 6 - 16 |
5 | Zofia | DTP BMW 1M |
00:30.090 Tyre: ST |
00:32.147 | 40 laps / 4 cuts | 6 - 16 |
6 | RaceSpot_7 | DTP BMW 1M |
00:30.531 Tyre: ST |
00:31.876 | 15 laps / 1 cuts | 6 - 486 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:31.369 | 00:31.369 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
2 | 00:31.038 | 00:31.038 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
3 | 00:30.968 | 00:30.968 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
4 | 00:31.086 | 00:31.086 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
5 | 00:32.449 | 00:32.449 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
6 | 00:31.061 | 00:31.061 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
7 | 00:30.276 | 00:30.276 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
8 | 00:31.025 | 00:31.025 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
9 | 00:31.299 | 00:31.299 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
10 | 00:30.888 | 00:30.888 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
11 | 00:33.005 | 00:33.005 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
12 | 00:30.921 | 00:30.921 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
13 | 00:31.330 | 00:31.330 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
14 | 00:32.567 | 00:32.567 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
15 | 00:30.962 | 00:30.962 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
16 | 00:31.572 | 00:31.572 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
17 | 00:31.525 | 00:31.525 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
18 | 00:31.063 | 00:31.063 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
19 | 00:31.533 | 00:31.533 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
20 | 00:31.575 | 00:31.575 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
21 | 00:32.159 | 00:32.159 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
22 | 00:31.799 | 00:31.799 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
23 | 00:30.354 | 00:30.354 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
24 | 00:31.110 | 00:31.110 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
25 | 00:31.340 | 00:31.340 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
26 | 00:31.456 | 00:31.456 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
27 | 00:31.452 | 00:31.452 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
28 | 00:31.900 | 00:31.900 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
29 | 00:32.558 | 00:32.558 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
30 | 00:33.002 | 00:33.002 | 1 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
31 | 00:30.122 | 00:30.122 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
32 | 00:31.244 | 00:31.244 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
33 | 00:31.360 | 00:31.360 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
34 | 00:31.884 | 00:31.884 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
35 | 00:32.986 | 00:32.986 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
36 |
00:27.492
L
L
|
00:27.492
S
S
|
0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
37 | 00:30.940 | 00:30.940 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
38 | 00:32.044 | 00:32.044 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
39 | 00:32.656 | 00:32.656 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
40 | 00:31.388 | 00:31.388 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
41 | 00:31.539 | 00:31.539 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
42 |
00:29.401
C
|
00:29.401 | 1 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
43 | 00:31.234 | 00:31.234 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
44 | 00:31.285 | 00:31.285 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
45 | 00:30.546 | 00:30.546 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
46 | 00:30.918 | 00:30.918 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
47 | 00:30.542 | 00:30.542 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
48 |
00:30.522
C
|
00:30.522 | 1 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
49 | 00:31.169 | 00:31.169 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
50 | 00:31.308 | 00:31.308 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
51 | 00:32.022 | 00:32.022 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
52 | 00:32.430 | 00:32.430 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
53 | 00:29.607 | 00:29.607 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
54 |
00:29.851
C
|
00:29.851 | 1 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
55 | 00:30.405 | 00:30.405 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
56 | 00:32.524 | 00:32.524 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
57 | 00:31.713 | 00:31.713 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
58 | 00:32.507 | 00:32.507 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
59 | 00:29.061 | 00:29.061 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
60 | 00:30.185 | 00:30.185 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
61 | 00:32.596 | 00:32.596 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
62 | 00:30.459 | 00:30.459 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
63 | 00:29.837 | 00:29.837 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
64 | 00:32.490 | 00:32.490 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
65 | 00:31.799 | 00:31.799 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
66 | 00:34.222 | 00:34.222 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
67 | 00:30.738 | 00:30.738 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
68 | 00:33.075 | 00:33.075 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
69 | 00:31.102 | 00:31.102 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
70 | 00:31.101 | 00:31.101 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:29.132 | 00:29.132 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
2 |
00:28.771
L
|
00:28.771
S
|
0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
3 | 00:33.980 | 00:33.980 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
4 | 00:32.390 | 00:32.390 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
5 | 00:32.078 | 00:32.078 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
6 | 00:31.461 | 00:31.461 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
7 | 00:31.684 | 00:31.684 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
8 | 00:41.562 | 00:41.562 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
9 | 00:29.105 | 00:29.105 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
10 | 00:32.210 | 00:32.210 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
11 | 00:30.937 | 00:30.937 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
12 | 00:36.041 | 00:36.041 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
13 | 00:32.953 | 00:32.953 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
14 | 00:33.705 | 00:33.705 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
15 | 00:32.146 | 00:32.146 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
16 | 00:29.604 | 00:29.604 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
17 | 00:29.390 | 00:29.390 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
18 | 00:31.188 | 00:31.188 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
19 | 00:29.267 | 00:29.267 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
20 | 00:31.087 | 00:31.087 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
21 | 00:30.864 | 00:30.864 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
22 |
00:00.002
C
|
00:00.002 | 1 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
23 | 00:31.419 | 00:31.419 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
24 | 00:32.237 | 00:32.237 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
25 | 00:30.361 | 00:30.361 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
26 | 00:29.611 | 00:29.611 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
27 | 00:34.488 | 00:34.488 | 1 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
28 | 00:30.385 | 00:30.385 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
29 | 00:36.496 | 00:36.496 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
30 | 00:32.705 | 00:32.705 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
31 | 00:29.489 | 00:29.489 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
32 | 00:31.205 | 00:31.205 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
33 | 00:30.046 | 00:30.046 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
34 | 00:37.870 | 00:37.870 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
35 | 00:32.063 | 00:32.063 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
36 | 00:30.819 | 00:30.819 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
37 | 00:30.320 | 00:30.320 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
38 | 00:32.998 | 00:32.998 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
39 | 00:33.172 | 00:33.172 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
40 | 00:31.234 | 00:31.234 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
41 | 00:30.371 | 00:30.371 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
42 | 00:31.321 | 00:31.321 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
43 | 00:31.390 | 00:31.390 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
44 | 00:30.032 | 00:30.032 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
45 | 00:30.291 | 00:30.291 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
46 | 00:32.614 | 00:32.614 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
47 | 00:32.438 | 00:32.438 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
48 | 00:30.085 | 00:30.085 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
49 | 00:29.458 | 00:29.458 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:30.154 | 00:30.154 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
2 |
00:29.116
L
|
00:29.116
S
|
0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:31.923 | 00:31.923 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
2 | 00:30.254 | 00:30.254 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
3 | 00:31.764 | 00:31.764 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
4 |
00:29.935
L
|
00:29.935
S
|
0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
5 | 00:31.785 | 00:31.785 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
6 | 00:31.898 | 00:31.898 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
7 | 00:31.441 | 00:31.441 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
8 | 00:32.383 | 00:32.383 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
9 | 00:31.288 | 00:31.288 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
10 | 00:30.699 | 00:30.699 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
11 | 00:32.035 | 00:32.035 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
12 | 00:31.175 | 00:31.175 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
13 | 00:33.453 | 00:33.453 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
14 | 00:31.127 | 00:31.127 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
15 | 00:31.906 | 00:31.906 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
16 | 00:33.706 | 00:33.706 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
17 | 00:32.274 | 00:32.274 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
18 | 00:31.188 | 00:31.188 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:38.267 | 00:38.267 | 1 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
2 |
00:31.980
C
|
00:31.980 | 1 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
3 | 00:33.261 | 00:33.261 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
4 | 00:31.487 | 00:31.487 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
5 | 00:32.442 | 00:32.442 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
6 | 00:32.858 | 00:32.858 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
7 | 00:43.323 | 00:43.323 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
8 | 00:32.024 | 00:32.024 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
9 | 00:31.330 | 00:31.330 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
10 | 00:32.807 | 00:32.807 | 1 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
11 | 00:31.724 | 00:31.724 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
12 | 00:31.427 | 00:31.427 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
13 | 00:32.207 | 00:32.207 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
14 | 00:32.046 | 00:32.046 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
15 | 00:32.789 | 00:32.789 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
16 | 00:32.305 | 00:32.305 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
17 | 00:33.248 | 00:33.248 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
18 | 00:30.705 | 00:30.705 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
19 | 00:32.499 | 00:32.499 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
20 | 00:31.632 | 00:31.632 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
21 | 00:31.347 | 00:31.347 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
22 | 00:31.501 | 00:31.501 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
23 | 00:31.211 | 00:31.211 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
24 | 00:32.671 | 00:32.671 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
25 | 00:30.537 | 00:30.537 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
26 | 00:30.468 | 00:30.468 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
27 | 00:31.163 | 00:31.163 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
28 | 00:31.394 | 00:31.394 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
29 | 00:34.082 | 00:34.082 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
30 | 00:31.592 | 00:31.592 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
31 | 00:39.344 | 00:39.344 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
32 | 00:30.853 | 00:30.853 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
33 | 00:31.715 | 00:31.715 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
34 | 00:32.062 | 00:32.062 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
35 | 00:30.879 | 00:30.879 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
36 |
00:30.090
L
|
00:30.090
S
|
0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
37 | 00:33.735 | 00:33.735 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
38 | 00:32.901 | 00:32.901 | 1 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
39 | 00:31.084 | 00:31.084 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
40 | 00:31.457 | 00:31.457 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:33.219 | 00:33.219 | 1 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
2 | 00:30.923 | 00:30.923 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
3 | 00:32.215 | 00:32.215 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
4 | 00:32.311 | 00:32.311 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
5 | 00:32.375 | 00:32.375 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
6 | 00:30.884 | 00:30.884 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
7 | 00:31.013 | 00:31.013 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
8 | 00:30.733 | 00:30.733 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
9 | 00:31.490 | 00:31.490 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
10 | 00:30.660 | 00:30.660 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
11 | 00:32.125 | 00:32.125 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
12 | 00:36.857 | 00:36.857 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
13 |
00:30.531
L
|
00:30.531
S
|
0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
14 | 00:31.385 | 00:31.385 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |
15 | 00:32.767 | 00:32.767 | 0 | ST | 36.0 | 25.0 | 12.0 | 31.0 |