# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RaceSpot_5 | DTP BMW 1M |
00:30.425 Tyre: ST |
00:32.144 | 13 laps / 4 cuts | 6 - 552 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:32.261 | 00:32.261 | 1 | ST | 37.0 | 26.0 | 4.0 | 24.0 |
2 |
00:00.001
C
|
00:00.001 | 1 | ST | 37.0 | 26.0 | 4.0 | 24.0 |
3 | 00:31.289 | 00:31.289 | 0 | ST | 37.0 | 26.0 | 4.0 | 24.0 |
4 | 00:31.064 | 00:31.064 | 0 | ST | 37.0 | 26.0 | 4.0 | 24.0 |
5 | 00:37.339 | 00:37.339 | 1 | ST | 37.0 | 26.0 | 4.0 | 24.0 |
6 |
00:00.002
C
|
00:00.002 | 1 | ST | 37.0 | 26.0 | 4.0 | 24.0 |
7 | 00:32.590 | 00:32.590 | 0 | ST | 37.0 | 26.0 | 4.0 | 24.0 |
8 | 00:32.571 | 00:32.571 | 0 | ST | 37.0 | 26.0 | 4.0 | 24.0 |
9 | 00:36.255 | 00:36.255 | 0 | ST | 37.0 | 26.0 | 4.0 | 24.0 |
10 | 00:31.143 | 00:31.143 | 0 | ST | 37.0 | 26.0 | 4.0 | 24.0 |
11 | 00:31.599 | 00:31.599 | 0 | ST | 37.0 | 26.0 | 4.0 | 24.0 |
12 | 00:32.368 | 00:32.368 | 0 | ST | 37.0 | 26.0 | 4.0 | 24.0 |
13 |
00:30.425
L
L
|
00:30.425
S
S
|
0 | ST | 37.0 | 26.0 | 4.0 | 24.0 |