Deepforest Raceway

13 Jul 25 12:08 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz 190E EVO II 01:19.634
Tyre: M
01:21.774 15 laps / 9 cuts 5 - 677
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 87.7 X: -0.6 Y: -0.3 Z: 1.9 X: 426.3 Y: 27.9 Z: -394.6 11:44:04 (UTC)
2 Collision with environment 82.0 X: 0.7 Y: -0.4 Z: 1.9 X: 166.9 Y: 32.0 Z: -66.7 11:44:59 (UTC)
3 Collision with environment 59.5 X: 0.7 Y: -0.4 Z: 2.0 X: 29.2 Y: 25.6 Z: -115.1 11:47:24 (UTC)
4 Collision with environment 87.7 X: -0.7 Y: -0.3 Z: 2.0 X: 307.3 Y: 34.8 Z: -47.8 11:47:59 (UTC)
5 Collision with environment 105.4 X: -0.6 Y: -0.1 Z: 2.0 X: 419.5 Y: 25.5 Z: 231.7 11:48:19 (UTC)
6 Collision with environment 41.5 X: -0.7 Y: -0.4 Z: 2.0 X: 233.3 Y: 26.0 Z: 290.9 11:50:59 (UTC)
7 Collision with environment 0.2 X: -0.9 Y: -0.0 Z: 1.5 X: 245.1 Y: 24.8 Z: 301.7 11:51:04 (UTC)
8 Collision with environment 34.7 X: -0.9 Y: -0.0 Z: 1.5 X: 418.5 Y: 25.4 Z: 223.2 11:52:34 (UTC)
9 Collision with environment 40.0 X: -0.7 Y: -0.4 Z: 1.9 X: 212.4 Y: 29.1 Z: 272.5 11:53:50 (UTC)
10 Collision with environment 99.1 X: -0.7 Y: -0.1 Z: 1.9 X: 419.6 Y: 25.5 Z: 236.7 11:56:45 (UTC)
11 Collision with environment 20.9 X: -0.9 Y: 0.1 Z: -1.1 X: 418.2 Y: 25.5 Z: 222.1 11:58:10 (UTC)
12 Collision with environment 62.3 X: 0.7 Y: -0.4 Z: 1.9 X: 182.9 Y: 32.6 Z: -74.8 11:59:10 (UTC)
13 Collision with environment 34.1 X: -0.8 Y: -0.4 Z: 2.0 X: 418.9 Y: 25.0 Z: 225.2 12:05:05 (UTC)
Car Env Rel
Deepforest Raceway Deepforest Raceway collisions

There were no penalties in this session.

1st Grzesiek Rodzik in Mercedes-Benz 190E EVO II
Best: 01:19.634, Potential: 01:19.500
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.972 00:42.868 00:25.565 00:24.822 00:16.717 1 M 37.0 26.0 0.0 42.0
2 01:27.774 00:32.716 00:26.442 00:13.558 00:15.058 1 M 37.0 26.0 0.0 42.0
3 01:24.487 00:29.173 00:26.501 00:13.270 00:15.543 0 M 37.0 26.0 0.0 42.0
4 01:25.649 00:27.311 00:28.828 00:14.445 00:15.065 2 M 37.0 26.0 0.0 42.0
5 01:21.493
C
00:27.066 00:25.928 00:13.392 00:15.107 1 M 37.0 26.0 0.0 42.0
6 01:28.836 00:27.941 00:32.378 00:13.554 00:14.963 1 M 37.0 26.0 0.0 42.0
7 01:22.975 00:27.445 00:26.973 00:13.829 00:14.728 0 M 37.0 26.0 0.0 42.0
8 01:28.237 00:28.796 00:31.424 00:13.419 00:14.598 1 M 37.0 26.0 0.0 42.0
9 01:20.961 00:27.370 00:25.321 00:13.456 00:14.814 0 M 37.0 26.0 0.0 42.0
10 01:24.735 00:27.513 00:27.980 00:14.473 00:14.769 1 M 37.0 26.0 0.0 42.0
11 01:22.097 00:27.197 00:26.371 00:13.864 00:14.665 0 M 37.0 26.0 0.0 42.0
12 01:27.032 00:32.159 00:26.541 00:13.141 00:15.191 1 M 37.0 26.0 0.0 42.0
13 01:21.871 00:27.687 00:25.695 00:13.338 00:15.151 0 M 37.0 26.0 0.0 42.0
14 01:20.393 00:27.051 00:25.420 00:13.181
S
S
00:14.741 0 M 37.0 26.0 0.0 42.0
15 01:19.634
L
L
00:26.571
S
S
00:25.150
S
S
00:13.315 00:14.598
S
S
0 M 37.0 26.0 0.0 42.0