# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jeremi | Mercedes-Benz 190E EVO II |
01:20.030 Tyre: M |
01:20.127 | 19 laps / 20 cuts | 5 - 2076 |
2 | Patryk Urbaniak | Mercedes-Benz 190E EVO II |
01:23.010 Tyre: M |
01:29.267 | 28 laps / 33 cuts | 5 - 2574 |
3 | Kuba Opal | Mercedes-Benz 190E EVO II |
01:25.073 Tyre: M |
01:29.880 | 30 laps / 60 cuts | 5 - 3707 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.107 | 01:47.231 | 00:24.966 |
00:13.019
S
|
00:14.891 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 01:21.058 | 00:28.516 | 00:24.728 | 00:12.937 | 00:14.877 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 01:20.619 | 00:27.905 | 00:25.038 | 00:13.032 | 00:14.644 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 01:21.819 | 00:27.022 | 00:25.259 | 00:13.950 | 00:15.588 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 01:20.225 | 00:27.184 | 00:25.182 | 00:13.136 |
00:14.723
S
|
0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 01:21.785 | 00:27.300 | 00:26.325 | 00:13.103 | 00:15.057 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
7 |
01:20.030
L
L
|
00:27.106
S
S
|
00:24.957
S
S
|
00:13.068 | 00:14.899 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 01:20.436 | 00:27.709 | 00:24.534 | 00:13.189 | 00:15.004 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 01:20.792 | 00:27.288 | 00:25.019 | 00:13.303 | 00:15.182 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
10 | 01:38.296 | 00:45.713 | 00:25.007 | 00:12.996 | 00:14.580 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
11 | 01:20.304 | 00:27.145 | 00:25.330 | 00:13.055 | 00:14.774 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
12 | 01:21.306 | 00:28.260 | 00:25.222 | 00:13.351 | 00:14.473 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
13 | 01:20.972 | 00:26.653 | 00:24.818 | 00:14.336 | 00:15.165 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
14 | 01:20.553 | 00:28.415 | 00:24.557 | 00:13.154 | 00:14.427 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
15 | 01:20.648 | 00:27.972 | 00:24.930 | 00:13.023 | 00:14.723 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
16 | 01:54.446 | 01:02.152 | 00:24.867 | 00:13.135 | 00:14.292 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
17 |
01:19.464
C
|
00:26.310 | 00:24.902 | 00:12.979 | 00:15.273 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
18 | 02:44.506 | 01:52.265 | 00:24.670 | 00:12.919 | 00:14.652 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
19 | 01:23.314 | 00:29.525 | 00:25.776 | 00:13.212 | 00:14.801 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.556 | 01:06.066 | 00:31.198 | 00:14.162 | 00:22.130 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 01:36.064 | 00:28.523 | 00:37.854 | 00:14.783 | 00:14.904 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 02:02.127 | 00:40.137 | 00:45.719 | 00:20.026 | 00:16.245 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 01:30.108 | 00:28.448 | 00:26.604 | 00:18.797 | 00:16.259 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 01:45.785 | 00:28.638 | 00:40.689 | 00:18.616 | 00:17.842 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 01:25.881 | 00:29.235 | 00:27.368 | 00:13.564 | 00:15.714 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 02:07.539 | 00:29.047 | 00:42.507 | 00:24.764 | 00:31.221 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 01:35.013 | 00:30.352 | 00:25.690 | 00:23.239 | 00:15.732 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 01:26.075 | 00:28.997 | 00:27.271 | 00:14.103 | 00:15.704 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
10 | 03:16.274 | 02:15.327 | 00:30.987 | 00:14.539 | 00:15.421 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
11 | 01:23.792 | 00:28.713 |
00:26.288
S
|
00:13.482 | 00:15.309 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
12 |
01:23.010
L
|
00:28.312
S
|
00:26.537 | 00:13.139 | 00:15.022 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
13 | 01:36.920 | 00:27.904 | 00:26.712 | 00:25.119 | 00:17.185 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
14 | 02:23.656 | 00:32.110 | 00:31.091 | 00:13.788 | 01:06.667 | 4 | M | 37.0 | 26.0 | 0.0 | 27.0 |
15 | 01:40.027 | 00:37.095 | 00:34.298 | 00:13.307 | 00:15.327 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
16 | 01:30.744 | 00:28.832 | 00:29.088 | 00:14.274 | 00:18.550 | 4 | M | 37.0 | 26.0 | 0.0 | 27.0 |
17 | 01:24.195 | 00:29.493 | 00:26.388 | 00:13.270 | 00:15.044 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
18 | 02:05.837 | 00:37.408 | 00:54.221 | 00:13.158 | 00:21.050 | 4 | M | 37.0 | 26.0 | 0.0 | 27.0 |
19 |
01:27.325
C
|
00:29.054 | 00:28.598 | 00:14.404 | 00:15.269 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
20 |
01:24.421
C
|
00:28.216 | 00:26.208 | 00:13.761 | 00:16.236 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
21 |
01:26.702
C
|
00:31.946 | 00:26.240 | 00:13.149 | 00:15.367 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
22 | 01:53.173 | 00:56.383 | 00:28.201 | 00:13.559 | 00:15.030 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
23 | 01:39.906 | 00:28.463 | 00:33.845 | 00:14.184 | 00:23.414 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
24 | 01:50.677 | 00:28.363 | 00:35.698 | 00:13.793 | 00:32.823 | 3 | M | 37.0 | 26.0 | 0.0 | 27.0 |
25 | 01:40.666 | 00:43.494 | 00:27.418 | 00:13.891 | 00:15.863 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
26 | 01:23.620 | 00:28.941 | 00:27.103 |
00:12.992
S
S
|
00:14.584
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
27 |
01:22.585
C
|
00:27.770 | 00:26.280 | 00:13.258 | 00:15.277 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
28 | 01:39.959 | 00:31.487 | 00:34.345 | 00:14.714 | 00:19.413 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.528 | 02:21.269 | 00:29.674 | 00:15.201 | 00:20.384 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 01:36.320 | 00:36.030 | 00:30.915 | 00:13.859 | 00:15.516 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 01:54.208 | 00:37.271 | 00:47.565 | 00:14.067 | 00:15.305 | 5 | M | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 01:51.641 | 00:33.063 | 00:47.457 | 00:15.358 | 00:15.763 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 01:38.417 | 00:32.812 | 00:27.310 | 00:21.308 | 00:16.987 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 01:34.687 | 00:29.442 | 00:33.101 | 00:14.909 | 00:17.235 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 01:37.246 | 00:28.900 | 00:26.842 | 00:24.512 | 00:16.992 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 01:52.677 | 00:40.523 | 00:34.605 | 00:21.929 | 00:15.620 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 01:52.774 | 00:38.988 | 00:26.846 | 00:29.862 | 00:17.078 | 5 | M | 37.0 | 26.0 | 0.0 | 27.0 |
10 | 02:20.270 | 01:20.456 | 00:27.820 | 00:14.535 | 00:17.459 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
11 | 01:30.795 | 00:32.664 | 00:28.138 | 00:13.644 | 00:16.349 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
12 | 01:31.961 | 00:34.775 | 00:27.522 | 00:13.914 | 00:15.750 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
13 | 01:30.777 | 00:30.391 | 00:30.379 | 00:14.297 | 00:15.710 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
14 | 01:32.978 | 00:31.027 | 00:31.297 | 00:13.807 | 00:16.847 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
15 | 01:33.584 | 00:36.106 | 00:28.003 | 00:14.081 | 00:15.394 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
16 | 01:37.383 | 00:31.053 | 00:36.751 | 00:13.644 | 00:15.935 | 3 | M | 37.0 | 26.0 | 0.0 | 27.0 |
17 |
01:28.865
C
|
00:29.564 | 00:29.386 | 00:13.454 | 00:16.461 | 3 | M | 37.0 | 26.0 | 0.0 | 27.0 |
18 | 01:31.807 | 00:28.334 | 00:34.601 | 00:13.374 | 00:15.498 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
19 |
01:27.728
C
|
00:28.450 | 00:29.070 | 00:13.973 | 00:16.235 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
20 |
01:29.278
C
|
00:29.747 | 00:29.669 | 00:14.319 | 00:15.543 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
21 |
01:28.588
C
|
00:29.620 | 00:28.480 | 00:14.405 | 00:16.083 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
22 | 01:41.345 | 00:30.871 | 00:39.983 | 00:14.921 | 00:15.570 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
23 | 01:37.585 | 00:39.306 | 00:28.179 | 00:13.675 | 00:16.425 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
24 | 01:31.756 | 00:30.435 | 00:32.292 | 00:13.225 | 00:15.804 | 3 | M | 37.0 | 26.0 | 0.0 | 27.0 |
25 |
01:25.452
C
|
00:28.779 | 00:26.266 | 00:14.283 | 00:16.124 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
26 | 01:40.664 | 00:32.503 | 00:37.939 | 00:13.869 | 00:16.353 | 4 | M | 37.0 | 26.0 | 0.0 | 27.0 |
27 |
01:28.225
C
|
00:31.772 | 00:26.857 | 00:13.679 | 00:15.917 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
28 | 01:30.370 | 00:30.857 | 00:28.674 | 00:14.238 | 00:16.601 | 3 | M | 37.0 | 26.0 | 0.0 | 27.0 |
29 |
01:25.073
L
|
00:29.399
S
|
00:26.524
S
|
00:13.706
S
|
00:15.444
S
|
0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
30 | 01:37.104 | 00:29.927 | 00:38.188 | 00:13.567 | 00:15.422 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |