# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Baleja | Mercedes-Benz 190E EVO II |
01:19.362 Tyre: M |
01:21.645 | 46 laps / 29 cuts | 5 - 2076 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.753 | 01:09.625 | 00:26.348 | 00:13.940 | 00:34.840 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
2 | 01:25.162 | 00:30.266 | 00:25.911 | 00:13.928 | 00:15.057 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
3 | 01:33.335 | 00:36.910 | 00:27.194 | 00:14.017 | 00:15.214 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
4 | 01:23.523 | 00:28.758 | 00:26.073 | 00:13.869 | 00:14.823 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
5 | 01:28.852 | 00:31.058 | 00:28.270 | 00:14.444 | 00:15.080 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
6 | 01:28.597 | 00:28.923 | 00:28.098 | 00:13.616 | 00:17.960 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
7 | 01:28.421 | 00:28.373 | 00:26.470 | 00:17.099 | 00:16.479 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
8 | 01:23.392 | 00:27.754 | 00:26.739 | 00:13.991 | 00:14.908 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
9 | 01:23.332 | 00:27.491 | 00:25.867 | 00:14.445 | 00:15.529 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
10 | 01:28.638 | 00:34.610 | 00:26.136 | 00:13.150 | 00:14.742 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
11 | 01:25.761 | 00:27.706 | 00:29.651 | 00:13.617 | 00:14.787 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
12 | 01:37.577 | 00:33.443 | 00:27.194 | 00:21.253 | 00:15.687 | 2 | M | 37.0 | 26.0 | 0.0 | 41.0 |
13 | 01:21.772 | 00:27.840 | 00:25.848 | 00:13.472 | 00:14.612 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
14 | 01:35.900 | 00:28.072 | 00:33.655 | 00:16.263 | 00:17.910 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
15 | 01:24.395 | 00:29.846 | 00:26.042 | 00:13.401 | 00:15.106 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
16 | 01:27.114 | 00:27.804 | 00:31.045 | 00:13.604 | 00:14.661 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
17 | 01:33.793 | 00:27.868 | 00:37.696 | 00:13.699 | 00:14.530 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
18 |
01:21.289
C
|
00:27.667 | 00:25.947 | 00:13.113 | 00:14.562 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
19 |
01:21.370
C
|
00:27.582 | 00:25.748 | 00:13.217 | 00:14.823 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
20 | 01:20.947 | 00:27.505 | 00:25.893 | 00:13.086 | 00:14.463 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
21 | 01:21.042 | 00:27.662 | 00:25.570 | 00:13.288 | 00:14.522 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
22 | 01:38.122 | 00:27.566 | 00:40.127 | 00:13.221 | 00:17.208 | 2 | M | 37.0 | 26.0 | 0.0 | 41.0 |
23 | 01:29.438 | 00:28.036 | 00:25.519 | 00:14.023 | 00:21.860 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
24 | 01:37.342 | 00:43.571 | 00:26.271 | 00:13.060 | 00:14.440 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
25 | 01:30.995 | 00:36.951 | 00:26.487 | 00:12.978 | 00:14.579 | 2 | M | 37.0 | 26.0 | 0.0 | 41.0 |
26 |
01:20.481
C
|
00:27.313 | 00:25.173 | 00:13.046 | 00:14.949 | 2 | M | 37.0 | 26.0 | 0.0 | 41.0 |
27 | 01:20.855 | 00:27.517 | 00:25.357 | 00:13.159 | 00:14.822 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
28 | 01:20.580 | 00:27.435 | 00:24.835 | 00:13.433 | 00:14.877 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
29 | 02:56.989 | 02:01.563 | 00:25.474 | 00:13.212 | 00:16.740 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
30 | 01:26.243 | 00:30.201 | 00:27.279 | 00:13.697 | 00:15.066 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
31 | 01:28.310 | 00:28.906 | 00:27.283 | 00:13.163 | 00:18.958 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
32 | 01:23.459 | 00:29.811 | 00:25.163 | 00:13.222 | 00:15.263 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
33 | 01:20.318 | 00:27.615 | 00:25.150 | 00:12.982 | 00:14.571 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
34 | 01:41.496 | 00:27.218 | 00:25.065 | 00:12.848 | 00:36.365 | 2 | M | 37.0 | 26.0 | 0.0 | 41.0 |
35 |
01:19.362
L
L
|
00:27.355 |
00:24.709
S
S
|
00:12.772
S
S
|
00:14.526 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
36 | 01:22.214 | 00:27.522 | 00:26.617 | 00:13.082 | 00:14.993 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
37 | 01:20.580 |
00:26.858
S
S
|
00:24.985 | 00:13.229 | 00:15.508 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
38 | 01:20.963 | 00:27.850 | 00:24.836 | 00:13.076 | 00:15.201 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
39 | 01:21.236 | 00:28.163 | 00:25.160 | 00:13.086 | 00:14.827 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
40 | 01:20.899 | 00:27.016 | 00:25.709 | 00:13.139 | 00:15.035 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
41 | 04:49.022 | 03:55.936 | 00:25.290 | 00:13.077 | 00:14.719 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
42 | 01:21.705 | 00:27.542 | 00:26.299 | 00:12.996 | 00:14.868 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
43 | 01:23.942 | 00:27.477 | 00:26.910 | 00:14.246 | 00:15.309 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
44 | 01:19.792 | 00:27.615 | 00:24.713 | 00:12.816 | 00:14.648 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
45 | 01:19.624 | 00:27.041 | 00:25.372 | 00:12.779 |
00:14.432
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
46 | 01:26.545 | 00:32.333 | 00:26.479 | 00:12.843 | 00:14.890 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |