# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lutek | Mercedes-Benz 190E EVO II |
01:18.656 Tyre: M |
01:21.856 | 63 laps / 34 cuts | 5 - 3707 |
2 | Baleja | Mercedes-Benz 190E EVO II |
01:18.839 Tyre: M |
01:21.128 | 33 laps / 16 cuts | 5 - 2076 |
3 | Mendzioszka | Mercedes-Benz 190E EVO II |
01:18.970 Tyre: ? |
01:19.359 | 43 laps / 102 cuts | 0 - 0 |
4 | Mendzioszka | Mercedes-Benz 190E EVO II |
277:46:39.999 Tyre: ? |
01:19.359 | 43 laps / 102 cuts | 5 - 2076 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.430 | 00:57.466 | 00:29.777 | 00:16.254 | 00:16.933 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
2 | 01:33.039 | 00:29.571 | 00:27.616 | 00:13.851 | 00:22.001 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
3 | 01:26.323 | 00:30.433 | 00:26.015 | 00:13.472 | 00:16.403 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
4 | 01:36.103 | 00:28.391 | 00:36.919 | 00:14.602 | 00:16.191 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
5 | 01:33.111 | 00:28.243 | 00:29.313 | 00:17.505 | 00:18.050 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
6 | 01:22.997 | 00:28.098 | 00:25.834 | 00:14.081 | 00:14.984 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
7 | 01:25.026 | 00:27.444 | 00:27.953 | 00:13.626 | 00:16.003 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
8 | 01:27.938 | 00:32.283 | 00:26.433 | 00:14.300 | 00:14.922 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
9 | 01:22.460 | 00:27.614 | 00:26.600 | 00:13.676 | 00:14.570 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
10 | 02:34.037 | 01:37.319 | 00:27.910 | 00:13.783 | 00:15.025 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
11 | 01:24.332 | 00:30.072 | 00:26.198 | 00:13.185 | 00:14.877 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
12 |
01:21.345
C
|
00:27.623 | 00:25.146 | 00:13.190 | 00:15.386 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
13 | 01:21.612 | 00:28.431 | 00:25.267 | 00:13.288 | 00:14.626 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
14 | 01:19.749 | 00:27.058 | 00:24.628 | 00:13.222 | 00:14.841 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
15 | 01:22.619 | 00:27.909 | 00:26.203 | 00:13.639 | 00:14.868 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
16 | 02:14.944 | 00:27.327 | 00:25.240 | 00:48.681 | 00:33.696 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
17 | 01:21.406 | 00:27.618 | 00:24.988 | 00:13.365 | 00:15.435 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
18 | 01:20.344 | 00:26.915 | 00:25.421 | 00:13.176 | 00:14.832 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
19 | 01:20.780 | 00:27.743 | 00:25.281 | 00:12.870 | 00:14.886 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
20 | 01:20.224 | 00:27.066 | 00:25.339 | 00:13.059 | 00:14.760 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
21 | 01:20.412 | 00:27.114 | 00:25.416 | 00:13.283 | 00:14.599 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
22 | 01:20.253 | 00:27.584 | 00:25.052 | 00:12.866 | 00:14.751 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
23 | 01:22.512 | 00:27.994 | 00:25.412 | 00:13.221 | 00:15.885 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
24 | 01:20.172 | 00:27.616 | 00:25.002 | 00:13.032 | 00:14.522 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
25 | 01:23.583 | 00:30.743 | 00:25.021 | 00:13.040 | 00:14.779 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
26 | 03:39.478 | 02:39.556 | 00:27.504 | 00:17.469 | 00:14.949 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
27 | 01:21.964 | 00:28.544 | 00:25.614 | 00:13.131 | 00:14.675 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
28 | 01:21.131 | 00:27.915 | 00:25.398 | 00:13.234 | 00:14.584 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
29 | 01:27.901 | 00:27.115 | 00:32.733 | 00:13.302 | 00:14.751 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
30 | 01:21.114 | 00:27.703 | 00:25.501 | 00:13.213 | 00:14.697 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
31 | 01:21.360 | 00:27.648 | 00:25.820 | 00:13.150 | 00:14.742 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
32 | 01:41.632 | 00:27.616 | 00:25.861 | 00:28.431 | 00:19.724 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
33 | 01:29.942 | 00:28.405 | 00:32.197 | 00:14.428 | 00:14.912 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
34 | 01:50.873 | 00:27.759 | 00:29.960 | 00:35.272 | 00:17.882 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
35 | 01:20.818 | 00:27.776 | 00:24.998 | 00:13.248 | 00:14.796 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
36 | 01:21.527 | 00:28.248 | 00:25.659 | 00:13.099 | 00:14.521 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
37 | 01:30.065 | 00:36.421 | 00:25.880 | 00:13.157 | 00:14.607 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
38 | 01:34.908 | 00:27.862 | 00:37.417 | 00:14.670 | 00:14.959 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
39 | 01:28.209 | 00:27.400 | 00:25.178 | 00:19.124 | 00:16.507 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
40 | 01:20.113 | 00:27.674 | 00:24.751 | 00:13.158 | 00:14.530 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
41 | 01:24.938 | 00:31.762 | 00:25.429 | 00:13.105 | 00:14.642 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
42 | 01:22.479 | 00:30.350 | 00:24.642 | 00:12.816 | 00:14.671 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
43 | 01:19.595 | 00:26.937 | 00:25.245 | 00:13.130 |
00:14.283
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
44 | 01:19.108 | 00:26.876 | 00:24.692 | 00:13.086 | 00:14.454 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
45 | 01:22.090 | 00:28.689 | 00:25.366 | 00:13.154 | 00:14.881 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
46 | 01:20.529 | 00:27.068 | 00:25.731 | 00:13.222 | 00:14.508 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
47 | 01:24.105 | 00:31.545 | 00:25.208 | 00:13.082 | 00:14.270 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
48 | 01:20.621 | 00:27.819 | 00:25.114 | 00:13.244 | 00:14.444 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
49 | 01:19.743 | 00:27.092 | 00:24.741 | 00:13.087 | 00:14.823 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
50 | 01:23.879 | 00:27.526 | 00:28.318 | 00:13.590 | 00:14.445 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
51 | 01:22.510 | 00:29.248 | 00:25.753 | 00:13.114 | 00:14.395 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
52 | 01:27.805 | 00:34.237 | 00:25.789 | 00:13.069 | 00:14.710 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
53 | 01:19.894 | 00:26.906 |
00:24.562
S
|
00:13.090 | 00:15.336 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
54 | 01:28.516 | 00:28.769 | 00:31.158 | 00:13.721 | 00:14.868 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
55 |
01:21.509
C
|
00:26.807 | 00:26.739 | 00:13.086 | 00:14.877 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
56 | 01:21.799 | 00:26.989 | 00:27.104 | 00:13.130 | 00:14.576 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
57 | 01:29.177 | 00:36.091 | 00:25.628 | 00:13.041 | 00:14.417 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
58 | 01:19.342 | 00:27.003 | 00:24.930 | 00:12.995 | 00:14.414 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
59 | 01:29.803 | 00:36.654 | 00:25.852 | 00:12.848 | 00:14.449 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
60 | 01:20.434 | 00:27.239 | 00:25.061 | 00:13.518 | 00:14.616 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
61 | 01:22.247 | 00:27.064 | 00:24.538 | 00:13.393 | 00:17.252 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
62 | 01:21.205 | 00:27.542 | 00:25.695 | 00:13.347 | 00:14.621 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
63 |
01:18.656
L
L
|
00:26.767
S
S
|
00:24.637 |
00:12.839
S
|
00:14.413 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.813 | 00:36.452 | 00:26.470 | 00:13.004 | 00:14.887 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
2 | 01:22.611 | 00:27.409 | 00:27.666 | 00:13.140 | 00:14.396 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
3 | 01:42.955 | 00:27.211 | 00:32.063 | 00:14.071 | 00:29.610 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
4 | 01:22.310 | 00:27.959 | 00:26.830 | 00:12.942 | 00:14.579 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
5 | 01:32.792 | 00:33.950 | 00:25.129 | 00:13.050 | 00:20.663 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
6 | 01:22.366 | 00:29.864 | 00:25.200 | 00:12.835 | 00:14.467 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
7 | 01:20.061 | 00:27.433 | 00:25.006 | 00:13.014 | 00:14.608 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
8 | 01:24.825 | 00:30.685 | 00:25.276 | 00:12.690 | 00:16.174 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
9 | 01:19.757 | 00:27.472 | 00:24.890 |
00:12.788
S
|
00:14.607 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
10 | 01:28.941 | 00:27.155 | 00:27.104 | 00:19.949 | 00:14.733 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
11 | 01:19.668 | 00:27.017 | 00:24.796 | 00:13.068 | 00:14.787 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
12 | 01:23.308 | 00:27.395 | 00:26.105 | 00:15.493 |
00:14.315
S
|
0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
13 | 01:20.987 | 00:26.915 | 00:24.984 | 00:14.139 | 00:14.949 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
14 | 01:19.680 | 00:26.971 | 00:25.061 | 00:12.942 | 00:14.706 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
15 | 01:24.159 | 00:31.139 | 00:25.646 | 00:13.113 | 00:14.261 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
16 | 01:23.826 | 00:30.690 | 00:25.074 | 00:13.554 | 00:14.508 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
17 |
01:18.839
L
|
00:26.896
S
|
00:24.655 | 00:12.839 | 00:14.449 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
18 | 01:28.086 | 00:33.537 | 00:26.423 | 00:13.276 | 00:14.850 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
19 | 01:22.152 | 00:27.220 | 00:24.710 | 00:12.986 | 00:17.236 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
20 | 01:21.220 | 00:28.912 | 00:24.899 | 00:12.887 | 00:14.522 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
21 | 01:19.620 | 00:27.100 | 00:25.106 | 00:12.986 | 00:14.428 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
22 | 01:20.540 | 00:27.359 | 00:25.002 | 00:13.645 | 00:14.534 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
23 |
01:19.616
C
|
00:27.331 | 00:24.493 | 00:13.005 | 00:14.787 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
24 |
01:20.931
C
|
00:28.137 | 00:24.956 | 00:12.911 | 00:14.927 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
25 | 01:27.570 | 00:28.966 | 00:29.749 | 00:13.041 | 00:15.814 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
26 | 01:22.646 | 00:29.988 | 00:25.015 | 00:13.054 | 00:14.589 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
27 | 01:24.845 | 00:32.551 | 00:24.705 | 00:13.064 | 00:14.525 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
28 | 01:19.702 | 00:27.399 |
00:24.444
S
S
|
00:13.320 | 00:14.539 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
29 | 01:24.623 | 00:27.064 | 00:27.927 | 00:14.936 | 00:14.696 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
30 |
01:20.413
C
|
00:26.998 | 00:25.551 | 00:13.392 | 00:14.472 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
31 | 01:19.196 | 00:27.222 | 00:24.542 | 00:12.889 | 00:14.543 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
32 | 01:19.562 | 00:27.282 | 00:24.565 | 00:12.992 | 00:14.723 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
33 | 01:24.405 | 00:28.190 | 00:27.775 | 00:13.833 | 00:14.607 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.982 | 01:44.685 | 00:33.777 | 00:14.759 | 00:14.761 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
2 | 01:20.401 | 00:26.527 | 00:24.912 | 00:12.938 | 00:16.024 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
3 | 01:21.527 | 00:27.505 | 00:24.898 | 00:13.239 | 00:15.885 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
4 | 01:32.428 | 00:35.480 | 00:27.478 | 00:13.986 | 00:15.484 | 4 | M | 37.0 | 26.0 | 0.0 | 20.0 |
5 | 01:29.979 | 00:36.743 | 00:25.430 | 00:13.023 | 00:14.783 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
6 | 01:32.790 | 00:40.149 | 00:24.623 | 00:12.726 | 00:15.292 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
7 | 02:53.447 | 01:49.273 | 00:27.747 | 00:13.986 | 00:22.441 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
8 | 01:26.092 | 00:31.935 | 00:26.324 | 00:13.145 | 00:14.688 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
9 | 01:29.947 | 00:34.539 | 00:26.811 | 00:12.816 | 00:15.781 | 5 | M | 37.0 | 26.0 | 0.0 | 20.0 |
10 | 01:21.068 | 00:27.905 | 00:24.566 | 00:13.023 | 00:15.574 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
11 | 01:34.511 | 00:30.827 | 00:35.208 | 00:13.023 | 00:15.453 | 5 | M | 37.0 | 26.0 | 0.0 | 20.0 |
12 | 01:30.885 | 00:27.066 | 00:24.587 | 00:12.583 | 00:26.649 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
13 | 01:23.344 | 00:30.339 | 00:25.073 | 00:13.518 | 00:14.414 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
14 | 01:22.630 | 00:28.666 | 00:24.583 | 00:13.649 | 00:15.732 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
15 | 01:21.401 | 00:28.387 | 00:25.087 | 00:12.951 | 00:14.976 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
16 | 01:24.450 | 00:30.081 | 00:25.092 | 00:13.923 | 00:15.354 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
17 |
01:19.326
C
|
00:26.743 | 00:24.593 | 00:13.175 | 00:14.815 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
18 | 01:27.799 | 00:28.498 | 00:24.574 | 00:14.230 | 00:20.497 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
19 | 01:55.151 | 01:02.007 | 00:24.826 | 00:12.784 | 00:15.534 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
20 | 01:35.862 | 00:38.855 | 00:25.903 | 00:15.871 | 00:15.233 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
21 | 01:20.581 | 00:27.184 | 00:25.223 | 00:12.892 | 00:15.282 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
22 | 01:23.917 | 00:30.979 | 00:25.263 | 00:12.712 | 00:14.963 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
23 | 02:52.162 | 01:45.117 | 00:37.916 | 00:13.708 | 00:15.421 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
24 | 01:22.958 | 00:28.747 | 00:25.582 | 00:13.550 | 00:15.079 | 4 | M | 37.0 | 26.0 | 0.0 | 20.0 |
25 | 01:22.334 | 00:29.729 | 00:24.701 | 00:13.050 | 00:14.854 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
26 | 01:19.797 | 00:27.579 | 00:25.353 | 00:12.685 | 00:14.180 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
27 | 01:21.576 | 00:29.308 | 00:24.741 | 00:12.803 | 00:14.724 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
28 |
01:18.970
L
|
00:27.274
S
|
00:24.682
S
|
00:12.641
S
S
|
00:14.373
S
|
0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
29 | 01:23.926 | 00:29.408 | 00:25.308 | 00:13.082 | 00:16.128 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
30 | 01:27.278 | 00:35.056 | 00:25.295 | 00:12.663 | 00:14.264 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
31 | 02:12.595 | 01:19.464 | 00:25.983 | 00:12.779 | 00:14.369 | 4 | M | 37.0 | 26.0 | 0.0 | 20.0 |
32 | 01:25.244 | 00:29.912 | 00:27.788 | 00:13.230 | 00:14.314 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
33 | 01:24.710 | 00:31.493 | 00:24.975 | 00:13.055 | 00:15.187 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
34 |
01:18.595
C
|
00:26.521 | 00:24.390 | 00:12.600 | 00:15.084 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
35 | 02:53.787 | 02:01.892 | 00:25.182 | 00:12.560 | 00:14.153 | 8 | M | 37.0 | 26.0 | 0.0 | 20.0 |
36 | 01:27.732 | 00:31.252 | 00:26.447 | 00:13.257 | 00:16.776 | 4 | M | 37.0 | 26.0 | 0.0 | 20.0 |
37 | 01:21.027 | 00:26.558 | 00:24.949 | 00:13.040 | 00:16.480 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
38 | 01:26.768 | 00:27.220 | 00:30.703 | 00:14.175 | 00:14.670 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
39 | 01:29.760 | 00:36.489 | 00:25.177 | 00:12.812 | 00:15.282 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
40 | 01:19.748 | 00:27.310 | 00:24.804 | 00:12.856 | 00:14.778 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
41 | 01:23.086 | 00:28.987 | 00:25.029 | 00:12.794 | 00:16.276 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
42 | 01:19.534 | 00:27.159 | 00:24.988 | 00:12.992 | 00:14.395 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
43 | 01:19.525 | 00:26.664 | 00:24.862 | 00:12.775 | 00:15.224 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.982 | 01:44.685 | 00:33.777 | 00:14.759 | 00:14.761 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
2 | 01:20.401 | 00:26.527 | 00:24.912 | 00:12.938 | 00:16.024 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
3 | 01:21.527 | 00:27.505 | 00:24.898 | 00:13.239 | 00:15.885 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
4 | 01:32.428 | 00:35.480 | 00:27.478 | 00:13.986 | 00:15.484 | 4 | M | 37.0 | 26.0 | 0.0 | 20.0 |
5 | 01:29.979 | 00:36.743 | 00:25.430 | 00:13.023 | 00:14.783 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
6 | 01:32.790 | 00:40.149 | 00:24.623 | 00:12.726 | 00:15.292 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
7 | 02:53.447 | 01:49.273 | 00:27.747 | 00:13.986 | 00:22.441 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
8 | 01:26.092 | 00:31.935 | 00:26.324 | 00:13.145 | 00:14.688 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
9 | 01:29.947 | 00:34.539 | 00:26.811 | 00:12.816 | 00:15.781 | 5 | M | 37.0 | 26.0 | 0.0 | 20.0 |
10 | 01:21.068 | 00:27.905 | 00:24.566 | 00:13.023 | 00:15.574 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
11 | 01:34.511 | 00:30.827 | 00:35.208 | 00:13.023 | 00:15.453 | 5 | M | 37.0 | 26.0 | 0.0 | 20.0 |
12 | 01:30.885 | 00:27.066 | 00:24.587 | 00:12.583 | 00:26.649 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
13 | 01:23.344 | 00:30.339 | 00:25.073 | 00:13.518 | 00:14.414 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
14 | 01:22.630 | 00:28.666 | 00:24.583 | 00:13.649 | 00:15.732 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
15 | 01:21.401 | 00:28.387 | 00:25.087 | 00:12.951 | 00:14.976 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
16 | 01:24.450 | 00:30.081 | 00:25.092 | 00:13.923 | 00:15.354 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
17 |
01:19.326
C
|
00:26.743 | 00:24.593 | 00:13.175 | 00:14.815 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
18 | 01:27.799 | 00:28.498 | 00:24.574 | 00:14.230 | 00:20.497 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
19 | 01:55.151 | 01:02.007 | 00:24.826 | 00:12.784 | 00:15.534 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
20 | 01:35.862 | 00:38.855 | 00:25.903 | 00:15.871 | 00:15.233 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
21 | 01:20.581 | 00:27.184 | 00:25.223 | 00:12.892 | 00:15.282 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
22 | 01:23.917 | 00:30.979 | 00:25.263 | 00:12.712 | 00:14.963 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
23 | 02:52.162 | 01:45.117 | 00:37.916 | 00:13.708 | 00:15.421 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
24 | 01:22.958 | 00:28.747 | 00:25.582 | 00:13.550 | 00:15.079 | 4 | M | 37.0 | 26.0 | 0.0 | 20.0 |
25 | 01:22.334 | 00:29.729 | 00:24.701 | 00:13.050 | 00:14.854 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
26 | 01:19.797 | 00:27.579 | 00:25.353 | 00:12.685 | 00:14.180 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
27 | 01:21.576 | 00:29.308 | 00:24.741 | 00:12.803 | 00:14.724 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
28 |
01:18.970
L
|
00:27.274
S
|
00:24.682
S
|
00:12.641
S
S
|
00:14.373
S
|
0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
29 | 01:23.926 | 00:29.408 | 00:25.308 | 00:13.082 | 00:16.128 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
30 | 01:27.278 | 00:35.056 | 00:25.295 | 00:12.663 | 00:14.264 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
31 | 02:12.595 | 01:19.464 | 00:25.983 | 00:12.779 | 00:14.369 | 4 | M | 37.0 | 26.0 | 0.0 | 20.0 |
32 | 01:25.244 | 00:29.912 | 00:27.788 | 00:13.230 | 00:14.314 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
33 | 01:24.710 | 00:31.493 | 00:24.975 | 00:13.055 | 00:15.187 | 3 | M | 37.0 | 26.0 | 0.0 | 20.0 |
34 |
01:18.595
C
|
00:26.521 | 00:24.390 | 00:12.600 | 00:15.084 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
35 | 02:53.787 | 02:01.892 | 00:25.182 | 00:12.560 | 00:14.153 | 8 | M | 37.0 | 26.0 | 0.0 | 20.0 |
36 | 01:27.732 | 00:31.252 | 00:26.447 | 00:13.257 | 00:16.776 | 4 | M | 37.0 | 26.0 | 0.0 | 20.0 |
37 | 01:21.027 | 00:26.558 | 00:24.949 | 00:13.040 | 00:16.480 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
38 | 01:26.768 | 00:27.220 | 00:30.703 | 00:14.175 | 00:14.670 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
