# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Antek | Mercedes-Benz 190E EVO II |
01:16.628 Tyre: M |
01:17.551 | 41 laps / 36 cuts | 5 - 2574 |
2 | Grucha | Mercedes-Benz 190E EVO II |
01:27.236 Tyre: M |
01:34.498 | 19 laps / 22 cuts | 5 - 2076 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.985 | 01:28.939 | 00:25.654 | 00:12.641 | 00:14.751 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
2 | 01:18.080 | 00:26.150 | 00:24.651 | 00:12.907 | 00:14.372 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
3 | 01:17.443 | 00:25.864 | 00:24.556 | 00:12.673 | 00:14.350 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
4 | 01:17.973 | 00:25.993 | 00:24.210 | 00:12.771 | 00:14.999 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
5 | 01:24.554 | 00:28.980 | 00:25.294 | 00:14.522 | 00:15.758 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
6 | 01:18.451 | 00:26.256 | 00:24.983 | 00:12.857 | 00:14.355 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
7 | 01:26.657 | 00:34.633 | 00:24.854 | 00:12.707 | 00:14.463 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
8 | 01:17.646 | 00:26.674 | 00:24.052 | 00:12.708 | 00:14.212 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
9 | 01:21.648 | 00:29.069 | 00:25.196 | 00:13.028 | 00:14.355 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
10 | 01:18.857 | 00:26.352 | 00:24.785 | 00:13.123 | 00:14.597 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
11 | 01:35.263 | 00:43.324 | 00:24.467 | 00:12.618 | 00:14.854 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
12 | 01:21.410 | 00:29.580 | 00:24.039 | 00:12.671 | 00:15.120 | 3 | M | 37.0 | 26.0 | 0.0 | 33.0 |
13 | 01:17.798 | 00:26.337 | 00:24.678 | 00:12.527 | 00:14.256 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
14 | 01:20.022 | 00:26.067 | 00:24.196 | 00:12.600 | 00:17.159 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
15 |
01:17.319
C
|
00:25.996 | 00:24.075 | 00:12.514 | 00:14.734 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
16 | 01:19.703 | 00:27.179 | 00:25.025 | 00:12.631 | 00:14.868 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
17 |
01:17.528
C
|
00:25.770 | 00:24.030 | 00:12.743 | 00:14.985 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
18 | 01:17.420 | 00:25.985 | 00:24.543 | 00:12.645 | 00:14.247 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
19 | 01:17.290 | 00:25.905 | 00:24.399 |
00:12.433
S
S
|
00:14.553 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
20 | 01:19.061 | 00:26.816 | 00:25.327 | 00:12.748 | 00:14.170 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
21 | 01:27.190 | 00:34.859 | 00:24.652 | 00:12.824 | 00:14.855 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
22 | 01:18.000 | 00:26.362 | 00:24.525 | 00:12.928 | 00:14.185 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
23 | 01:17.444 | 00:26.140 | 00:24.444 | 00:12.618 | 00:14.242 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
24 | 01:16.813 | 00:26.053 | 00:24.016 | 00:12.524 | 00:14.220 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
25 | 01:18.094 | 00:26.281 | 00:24.782 | 00:12.649 | 00:14.382 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
26 | 01:19.575 | 00:26.465 | 00:24.301 | 00:12.550 | 00:16.259 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
27 |
01:17.093
C
|
00:25.973 | 00:24.238 | 00:12.501 | 00:14.381 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
28 | 01:16.953 | 00:25.922 | 00:24.418 | 00:12.568 |
00:14.045
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
29 | 01:17.566 | 00:25.861 | 00:24.152 | 00:12.438 | 00:15.115 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
30 | 01:18.170 | 00:26.573 | 00:24.737 | 00:12.659 | 00:14.201 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
31 | 01:17.812 | 00:25.657 | 00:24.196 | 00:12.798 | 00:15.161 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
32 |
01:17.172
C
|
00:26.083 | 00:23.980 | 00:12.569 | 00:14.540 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
33 | 01:16.738 |
00:25.766
S
S
|
00:24.129 | 00:12.587 | 00:14.256 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
34 | 01:26.158 | 00:33.913 | 00:25.375 | 00:12.555 | 00:14.315 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
35 | 01:18.548 | 00:26.573 | 00:24.737 | 00:12.631 | 00:14.607 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
36 | 01:19.328 | 00:26.256 | 00:25.285 | 00:12.843 | 00:14.944 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
37 | 01:17.492 | 00:25.977 | 00:24.367 | 00:12.627 | 00:14.521 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
38 |
01:17.339
C
|
00:26.327 | 00:24.184 | 00:12.483 | 00:14.345 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
39 |
01:16.628
L
L
|
00:25.878 |
00:24.012
S
S
|
00:12.528 | 00:14.210 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
40 | 01:17.223 | 00:25.891 | 00:24.215 | 00:12.761 | 00:14.356 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
41 | 01:17.980 | 00:26.153 | 00:24.084 | 00:12.488 | 00:15.255 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.461 | 01:17.198 | 01:01.291 | 00:14.935 | 00:17.037 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
2 | 01:42.371 | 00:31.974 | 00:39.244 | 00:14.809 | 00:16.344 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
3 | 01:43.565 | 00:30.382 | 00:39.029 | 00:16.852 | 00:17.302 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
4 | 01:32.595 | 00:30.845 | 00:27.640 | 00:16.780 | 00:17.330 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
5 | 01:29.910 | 00:31.126 | 00:27.598 | 00:15.039 | 00:16.147 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
6 | 02:01.112 | 01:03.760 | 00:27.081 | 00:13.698 | 00:16.573 | 4 | M | 37.0 | 26.0 | 0.0 | 33.0 |
7 | 01:52.192 | 00:52.130 | 00:29.480 | 00:14.728 | 00:15.854 | 4 | M | 37.0 | 26.0 | 0.0 | 33.0 |
8 | 01:41.292 | 00:42.976 | 00:27.203 | 00:14.400 | 00:16.713 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
9 | 01:59.182 | 00:39.123 | 00:45.855 | 00:15.659 | 00:18.545 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
10 | 01:35.977 | 00:34.597 | 00:29.335 | 00:14.986 | 00:17.059 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
11 | 01:49.374 | 00:48.588 | 00:28.809 | 00:14.818 | 00:17.159 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
12 |
01:30.855
C
|
00:33.668 | 00:27.653 | 00:13.860 | 00:15.674 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
13 |
01:27.236
L
|
00:30.298 |
00:27.401
S
|
00:14.364 |
00:15.173
S
|
0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
14 | 01:28.247 |
00:30.071
S
|
00:27.702 | 00:14.329 | 00:16.145 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
15 |
01:30.461
C
|
00:32.695 | 00:27.414 | 00:14.179 | 00:16.173 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
16 | 01:53.393 | 00:32.101 | 00:47.412 | 00:17.217 | 00:16.663 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
17 |
01:30.534
C
|
00:33.248 | 00:27.410 | 00:13.923 | 00:15.953 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
18 | 01:28.344 | 00:30.424 | 00:28.120 |
00:14.076
S
|
00:15.724 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
19 | 01:45.898 | 00:30.550 | 00:45.180 | 00:14.530 | 00:15.638 | 3 | M | 37.0 | 26.0 | 0.0 | 33.0 |